Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
trainer at course
Thomas Mullins at Killarney
The answer
- What is Thomas Mullins's record at Killarney? Thomas Mullins has trained 5 winners from 68 runners at Killarney since January 2016 (7%). The latest winner there was Dream Escape (GB) on 30 Sep 2023.
- How does Thomas Mullins's record at Killarney compare with other courses? At Killarney, Thomas Mullins has a 7.4% strike rate against 7.9% at all other British and Irish courses since 2016.
- Which jockey has ridden the most winners for Thomas Mullins at Killarney? David Mullins, with 0 wins from 7 rides (0%) together at Killarney since 2016.
- Which horse has won most often at Killarney for Thomas Mullins? Dream Escape (GB), with 1 win from 1 run (100%) there since 2016.
- Record at Killarney since 2016
- 5 wins from 68 runs (7%)
- Prize money at Killarney
- €81,755 IRE
- Last winner here
- 30 Sep 2023: Dream Escape (GB)
- Runs here since last winner
- 11 runs
Killarney v everywhere else
| Races | At Killarney | Other courses |
|---|---|---|
| All races | 5 wins from 68 runs (7%) | 153 wins from 1,944 runs (8%) |
| Flat | 3 wins from 35 runs (9%) | 58 wins from 766 runs (8%) |
| Jumps | 2 wins from 33 runs (6%) | 95 wins from 1,178 runs (8%) |
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
By season
| Season | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Jumps 2026/27 | 1 | 0 | 0 | €200 IRE | ||
| Flat 2026 | 1 | 0 | 0 | £0 | ||
| Flat 2025 | 3 | 0 | 1 | €990 IRE | ||
| Jumps 2024/25 | 3 | 0 | 0 | £0 | ||
| Flat 2024 | 3 | 0 | 1 | €3,430 IRE | ||
| Jumps 2023/24 | 3 | 0 | 1 | €1,155 IRE | ||
| Flat 2023 | 8 | 1 | 1 | €8,610 IRE | ||
| Jumps 2022/23 | 3 | 0 | 0 | €105 IRE | ||
| Flat 2022 | 2 | 1 | 1 | €6,405 IRE | ||
| Jumps 2021/22 | 4 | 1 | 1 | €13,190 IRE | ||
| Flat 2021 | 4 | 1 | 1 | €7,080 IRE | ||
| Jumps 2020/21 | 4 | 0 | 0 | €1,200 IRE | ||
| Flat 2020 | 4 | 0 | 0 | €640 IRE | ||
| Jumps 2019/20 | 3 | 1 | 1 | €16,380 IRE | ||
| Flat 2019 | 1 | 0 | 0 | €121 IRE | ||
| Jumps 2018/19 | 2 | 0 | 0 | €1,472 IRE | ||
| Flat 2018 | 2 | 0 | 0 | €1,775 IRE | ||
| Jumps 2017/18 | 5 | 0 | 1 | €9,684 IRE | ||
| Flat 2017 | 5 | 0 | 0 | €1,159 IRE | ||
| Jumps 2016/17 | 5 | 0 | 2 | €3,518 IRE | ||
| Flat 2016 | 2 | 0 | 1 | €4,643 IRE |
By race type
| Race type | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Flat Turf · non-handicap | 11 | 2 | 2 | €17,696 IRE | ||
| Flat Turf · handicap | 24 | 1 | 4 | €17,157 IRE | ||
| Hurdle · non-handicap | 8 | 0 | 2 | €3,229 IRE | ||
| Hurdle · handicap | 13 | 2 | 4 | €41,013 IRE | ||
| Chase · non-handicap | 2 | 0 | 0 | £0 | ||
| Chase · handicap | 5 | 0 | 0 | €1,620 IRE | ||
| NH Flat | 5 | 0 | 0 | €1,042 IRE |
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
By distance
| Distance | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| 7f to 1m | 14 | 1 | 3 | ||
| 9f to 11f | 9 | 2 | 2 | ||
| 12f to 13f | 2 | 0 | 0 | ||
| 14f and over | 10 | 0 | 1 | ||
| Up to 2m1f | 19 | 2 | 5 | ||
| 2m2f to 2m5f | 6 | 0 | 0 | ||
| 2m6f to 3m | 7 | 0 | 1 | ||
| Over 3m | 1 | 0 | 0 |
By going
| Going | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Good to Firm / Firm | 3 | 0 | 1 | ||
| Good | 30 | 2 | 5 | ||
| Good to Soft / Yielding | 18 | 0 | 1 | ||
| Soft | 12 | 2 | 3 | ||
| Heavy | 5 | 1 | 2 |
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
By month
| Month | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| May | 11 | 0 | 2 | ||
| July | 18 | 2 | 3 | ||
| August | 23 | 0 | 2 | ||
| September | 2 | 1 | 1 | ||
| October | 14 | 2 | 4 |
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
By class
| Class | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Unclassified | 68 | 5 | 12 | €81,755 IRE |
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Horses with the most wins at Killarney
| Horse | Runs | Wins | Placed | Last win here | Last run here |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 30 Sep 23 | 30 Sep 23 | |
| 1 | 1 | 1 | 18 Jul 19 | 18 Jul 19 | |
| 2 | 1 | 1 | 15 Jul 21 | 20 Aug 21 | |
| 3 | 1 | 1 | 10 Oct 22 | 24 Aug 23 | |
| 3 | 1 | 2 | 2 Oct 21 | 7 Oct 24 |
Jockeys at Killarney
| Jockey | Rides | Wins | Win % | Placed | Latest |
|---|---|---|---|---|---|
| David Mullins | 7 | 0 | 2 | 4 Oct 20 | |
| Ben Coen | 6 | 0 | 0 | 14 Jul 25 | |
| Jack Foley | 5 | 0 | 1 | 15 May 23 | |
| Billy Lee | 4 | 0 | 1 | 7 Oct 24 | |
| Mr C Mullins | 4 | 0 | 0 | 22 Aug 24 | |
| Seamie Heffernan | 3 | 0 | 1 | 6 Oct 25 |
Biggest wins at Killarney
| Date | Horse | Race | Class | Dist | Jockey | SP | Prize |
|---|---|---|---|---|---|---|---|
| 18 Jul 19 | Dawn Milk Run Handicap Hurdle | - | 2m1f | Kevin Brouder | 4/1 | €15,340 | |
| 15 Jul 21 | Dawn Milk Run Handicap Hurdle | - | 2m1f | Sean O'Keeffe | 14/1 | €12,390 | |
| 2 Oct 21 | KWD Median Auction Maiden | - | 1m | Colin Keane | 3/1 | €7,080 | |
| 30 Sep 23 | Bet #5 Get #20 At Tote.ie Maiden | - | 1m3f | Conor Stone-Walsh | 9/5 | €6,785 | |
| 10 Oct 22 | Muckross Handicap (Div II) | - | 1m½f | Jamie Powell | 8/1 | €6,195 |
Related links
Data as of 13 October 2026
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.