trainer at course
Emma Lavelle at Chepstow
Updated 24 October 2026
The answer
- What is Emma Lavelle's record at Chepstow? Emma Lavelle has trained 13 winners from 126 runners at Chepstow since January 2016 (10%). The latest winner there was Modern Man (IRE) on 6 Dec 2025.
- How does Emma Lavelle's record at Chepstow compare with other courses? At Chepstow, Emma Lavelle has a 10.3% strike rate against 14.7% at all other British and Irish courses since 2016.
- Which jockey has ridden the most winners for Emma Lavelle at Chepstow? Tom Bellamy, with 4 wins from 34 rides (12%) together at Chepstow since 2016.
- Which horse has won most often at Chepstow for Emma Lavelle? Hang In There (IRE), with 1 win from 1 run (100%) there since 2016.
13 wins from 126 runs (10%)Record at Chepstow since 2016
£176,070 GBPrize money at Chepstow
6 Dec 2025: Modern Man (IRE)Last winner here
8 runsRuns here since last winner
Chepstow v everywhere else
| Races | At Chepstow | Other courses |
|---|---|---|
| All races | 13 wins from 126 runs (10%) | 389 wins from 2,646 runs (15%) |
By season
| Season | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Jumps 2026/27 | 1 | 0 | 0 | £0 | ||
| Flat 2026 | 1 | 0 | 0 | £0 | ||
| Jumps 2025/26 | 12 | 2 | 6 | £32,894 GB | ||
| Flat 2025 | 2 | 0 | 0 | £810 GB | ||
| Jumps 2024/25 | 9 | 1 | 3 | £12,686 GB | ||
| Jumps 2023/24 | 6 | 0 | 2 | £4,469 GB | ||
| Flat 2023 | 2 | 0 | 0 | £1,927 GB | ||
| Jumps 2022/23 | 19 | 2 | 3 | £14,271 GB | ||
| Jumps 2021/22 | 15 | 3 | 8 | £35,226 GB | ||
| Jumps 2020/21 | 6 | 1 | 1 | £5,473 GB | ||
| Flat 2020 | 1 | 0 | 0 | £0 | ||
| Jumps 2019/20 | 4 | 0 | 1 | £1,312 GB | ||
| Jumps 2018/19 | 18 | 1 | 2 | £10,739 GB | ||
| Flat 2018 | 1 | 0 | 0 | £411 GB | ||
| Jumps 2017/18 | 15 | 2 | 6 | £23,673 GB | ||
| Jumps 2016/17 | 12 | 1 | 5 | £19,339 GB | ||
| Flat 2016 | 1 | 0 | 0 | £0 | ||
| Jumps 2015/16 | 1 | 0 | 1 | £12,840 GB |
By race type
| Race type | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Flat Turf · non-handicap | 5 | 0 | 0 | £1,927 GB | ||
| Flat Turf · handicap | 3 | 0 | 0 | £1,221 GB | ||
| Hurdle · non-handicap | 43 | 8 | 17 | £47,926 GB | ||
| Hurdle · handicap | 24 | 2 | 7 | £44,225 GB | ||
| Chase · non-handicap | 2 | 0 | 1 | £2,606 GB | ||
| Chase · handicap | 35 | 1 | 9 | £72,076 GB | ||
| NH Flat | 14 | 2 | 4 | £6,090 GB |
By distance
| Distance | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| 5f to 6f | 3 | 0 | 0 | ||
| 7f to 1m | 3 | 0 | 0 | ||
| 9f to 11f | 1 | 0 | 0 | ||
| 14f and over | 1 | 0 | 0 | ||
| Up to 2m1f | 29 | 4 | 9 | ||
| 2m2f to 2m5f | 52 | 6 | 17 | ||
| 2m6f to 3m | 34 | 3 | 11 | ||
| Over 3m | 3 | 0 | 1 |
By going
| Going | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Good to Firm / Firm | 5 | 1 | 1 | ||
| Good | 36 | 3 | 14 | ||
| Good to Soft / Yielding | 46 | 4 | 13 | ||
| Soft | 30 | 4 | 7 | ||
| Heavy | 9 | 1 | 3 |
By month
| Month | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| January | 10 | 1 | 3 | ||
| February | 7 | 2 | 4 | ||
| March | 7 | 3 | 4 | ||
| April | 25 | 4 | 11 | ||
| June | 2 | 0 | 0 | ||
| July | 1 | 0 | 0 | ||
| August | 4 | 0 | 0 | ||
| September | 1 | 0 | 0 | ||
| October | 31 | 1 | 6 | ||
| November | 20 | 1 | 4 | ||
| December | 18 | 1 | 6 |
By class
| Class | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Grade 3 | 2 | 0 | 2 | £23,525 GB | ||
| Class 1 | 1 | 0 | 0 | £2,010 GB | ||
| Class 2 | 21 | 2 | 7 | £66,604 GB | ||
| Class 3 | 20 | 0 | 6 | £18,565 GB | ||
| Class 4 | 53 | 8 | 17 | £52,305 GB | ||
| Class 5 | 23 | 2 | 4 | £9,444 GB | ||
| Class 6 | 6 | 1 | 2 | £3,618 GB |
Horses with the most wins at Chepstow
| Horse | Runs | Wins | Placed | Last win here | Last run here |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 10 Oct 25 | 10 Oct 25 | |
| 1 | 1 | 1 | 23 Mar 23 | 23 Mar 23 | |
| 1 | 1 | 1 | 21 Mar 21 | 21 Mar 21 | |
| Forget Me Knot (IRE) | 1 | 1 | 1 | 22 Apr 19 | 22 Apr 19 |
| Reelingintheyears (IRE) | 1 | 1 | 1 | 21 Mar 18 | 21 Mar 18 |
| 2 | 1 | 2 | 6 Dec 25 | 6 Dec 25 | |
| 2 | 1 | 2 | 9 Feb 25 | 27 Dec 25 | |
| 2 | 1 | 1 | 2 Apr 22 | 5 Nov 25 | |
| 2 | 1 | 1 | 6 Jan 18 | 8 Dec 18 | |
| 2 | 1 | 1 | 17 Apr 17 | 14 Oct 17 | |
| 3 | 1 | 2 | 10 Apr 23 | 26 Apr 24 | |
| 3 | 1 | 1 | 4 Feb 22 | 3 Dec 22 | |
| 3 | 1 | 2 | 19 Nov 21 | 25 Oct 22 |
Jockeys at Chepstow
| Jockey | Rides | Wins | Win % | Placed | Latest |
|---|---|---|---|---|---|
| Tom Bellamy | 34 | 4 | 9 | 22 Feb 25 | |
| Joe Anderson | 9 | 2 | 5 | 22 Nov 24 | |
| Daryl Jacob | 10 | 1 | 3 | 15 Oct 17 | |
| Adam Wedge | 10 | 1 | 2 | 3 Dec 22 | |
| Patrick Cowley | 7 | 1 | 2 | 26 Apr 19 | |
| Gavin Sheehan | 5 | 1 | 4 | 24 Apr 26 | |
| Nick Scholfield | 3 | 1 | 2 | 21 Mar 18 | |
| Aidan Coleman | 11 | 0 | 0 | 27 Oct 20 | |
| Ben Jones | 6 | 0 | 2 | 2 Apr 26 | |
| Leighton Aspell | 4 | 0 | 3 | 20 Nov 19 | |
| Harry Cobden | 3 | 0 | 0 | 24 Apr 26 |
Biggest wins at Chepstow
| Date | Horse | Race | Class | Dist | Jockey | SP | Prize |
|---|---|---|---|---|---|---|---|
| 10 Oct 25 | Dragonbet Veterans' Handicap Chase | Class 2 | 2m7½f | Gavin Sheehan | 6/1 | £15,609 | |
| 6 Jan 18 | Coral Bet 5 Get 20 Handicap Hurdle | Class 2 | 2m7½f | Patrick Cowley | 11/2 | £11,394 | |
| 4 Feb 22 | Cazoo Handicap Hurdle | Class 4 | 2m3½f | Tom Bellamy | 7/2 | £5,773 | |
| 2 Apr 22 | bet365 Novices' Hurdle | Class 4 | 2m | Tom Bellamy | 9/4 | £5,446 | |
| 10 Apr 23 | Burridge Trophies Supports Retired Greyhounds "National Hunt" Novices' Hurdle | Class 4 | 2m | Joe Anderson | 6/1 | £4,520 | |
| 6 Dec 25 | DAGEM Power Novices' Hurdle | Class 4 | 2m3½f | Jack Hogan | 11/10F | £4,193 | |
| 9 Feb 25 | Fitzdares Telephone & Text Betting "National Hunt" Maiden Hurdle | Class 4 | 2m3½f | Jonathan Burke | 6/1 | £4,193 | |
| 22 Apr 19 | Forget Me Knot (IRE) | Friars Walk Newport Mares' Novices' Hurdle | Class 4 | 2m3½f | Adam Wedge | 7/2 | £4,094 |
| 19 Nov 21 | Angela Nettlefold Memorial Race Maiden Hurdle (Div II) | Class 4 | 2m3½f | Tom Bellamy | 5/6F | £4,085 | |
| 21 Mar 21 | BioWaveGO #GoYou Maiden Hurdle | Class 4 | 2m7½f | Tom Bellamy | 11/4 | £3,769 | |
| 21 Mar 18 | Reelingintheyears (IRE) | Edward Richard Turner Memorial Maiden Hurdle | Class 5 | 2m3½f | Nick Scholfield | 4/1 | £3,119 |
| 23 Mar 23 | Central Group Mares' Open National Hunt Flat Race (Div I) | Class 5 | 2m | Joe Anderson | 6/1 | £2,614 | |
| 17 Apr 17 | Army Cadets Wales Supporting NSPCC Mares' Standard Open National Hunt Flat Ra… | Class 6 | 2m | Daryl Jacob | 10/11F | £1,949 |
Related links
Data as of 24 October 2026
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.