trainer at course
Archie Watson at Carlisle
Updated 20 October 2026
The answer
- What is Archie Watson's record at Carlisle? Archie Watson has trained 5 winners from 50 runners at Carlisle since January 2016 (10%). The latest winner there was Dapper Charm (IRE) on 16 Jun 2025.
- How does Archie Watson's record at Carlisle compare with other courses? At Carlisle, Archie Watson has a 10.0% strike rate against 14.8% at all other British and Irish courses since 2016.
- Which jockey has ridden the most winners for Archie Watson at Carlisle? Daniel Tudhope, with 2 wins from 8 rides (25%) together at Carlisle since 2016.
- Which horse has won most often at Carlisle for Archie Watson? Dapper Charm (IRE), with 1 win from 1 run (100%) there since 2016.
- Record at Carlisle since 2016
- 5 wins from 50 runs (10%)
- Prize money at Carlisle
- £47,114 GB
- Last winner here
- 16 Jun 2025: Dapper Charm (IRE)
- Runs here since last winner
- 4 runs
Carlisle v everywhere else
| Races | At Carlisle | Other courses |
|---|---|---|
| All races | 5 wins from 50 runs (10%) | 837 wins from 5,638 runs (15%) |
By season
| Season | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Flat 2026 | 1 | 0 | 0 | £0 | ||
| Flat 2025 | 5 | 1 | 1 | £3,971 GB | ||
| Flat 2024 | 5 | 0 | 0 | £1,564 GB | ||
| Jumps 2023/24 | 1 | 0 | 0 | £1,129 GB | ||
| Flat 2023 | 9 | 0 | 1 | £4,220 GB | ||
| Jumps 2022/23 | 2 | 1 | 1 | £4,629 GB | ||
| Flat 2022 | 4 | 0 | 1 | £2,429 GB | ||
| Flat 2021 | 5 | 0 | 1 | £2,991 GB | ||
| Flat 2019 | 10 | 1 | 5 | £15,104 GB | ||
| Flat 2018 | 5 | 1 | 4 | £7,680 GB | ||
| Flat 2017 | 3 | 1 | 1 | £3,396 GB |
By race type
| Race type | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Flat Turf · non-handicap | 22 | 3 | 7 | £19,024 GB | ||
| Flat Turf · handicap | 25 | 1 | 7 | £22,332 GB | ||
| Hurdle · non-handicap | 2 | 1 | 1 | £5,758 GB | ||
| Chase · non-handicap | 1 | 0 | 0 | £0 |
By distance
| Distance | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| 5f to 6f | 17 | 3 | 7 | ||
| 7f to 1m | 22 | 1 | 7 | ||
| 9f to 11f | 6 | 0 | 0 | ||
| 14f and over | 2 | 0 | 0 | ||
| Up to 2m1f | 1 | 0 | 0 | ||
| 2m2f to 2m5f | 1 | 1 | 1 | ||
| Over 3m | 1 | 0 | 0 |
By going
| Going | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Good to Firm / Firm | 13 | 1 | 4 | ||
| Good | 12 | 2 | 3 | ||
| Good to Soft / Yielding | 14 | 0 | 4 | ||
| Soft | 8 | 1 | 2 | ||
| Heavy | 3 | 1 | 2 |
By month
| Month | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| March | 2 | 0 | 0 | ||
| May | 6 | 0 | 1 | ||
| June | 18 | 3 | 6 | ||
| July | 11 | 1 | 3 | ||
| August | 8 | 0 | 1 | ||
| September | 4 | 0 | 3 | ||
| October | 1 | 1 | 1 |
By class
| Class | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Listed | 4 | 0 | 0 | £1,264 GB | ||
| Class 3 | 3 | 0 | 1 | £2,888 GB | ||
| Class 4 | 12 | 2 | 5 | £20,297 GB | ||
| Class 5 | 27 | 3 | 8 | £21,149 GB | ||
| Class 6 | 4 | 0 | 1 | £1,517 GB |
Horses with the most wins at Carlisle
| Horse | Runs | Wins | Placed | Last win here | Last run here |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 16 Jun 25 | 16 Jun 25 | |
| 1 | 1 | 1 | 30 Oct 22 | 30 Oct 22 | |
| 1 | 1 | 1 | 7 Jun 18 | 7 Jun 18 | |
| 1 | 1 | 1 | 19 Jun 17 | 19 Jun 17 | |
| 3 | 1 | 3 | 6 Jul 19 | 11 Sep 19 |
Jockeys at Carlisle
| Jockey | Rides | Wins | Win % | Placed | Latest |
|---|---|---|---|---|---|
| Daniel Tudhope | 8 | 2 | 5 | 13 Sep 23 | |
| Hollie Doyle | 7 | 1 | 2 | 16 Jun 25 | |
| Ben Curtis | 6 | 1 | 2 | 17 Aug 21 | |
| Miss Brodie Hampson | 7 | 0 | 1 | 5 Jul 25 | |
| Paul Mulrennan | 5 | 0 | 3 | 2 Jul 22 | |
| Taylor Fisher | 3 | 0 | 1 | 23 Aug 23 |
Biggest wins at Carlisle
| Date | Horse | Race | Class | Dist | Jockey | SP | Prize |
|---|---|---|---|---|---|---|---|
| 6 Jul 19 | Designer Discounts At Gretna Gateway Handicap | Class 4 | 1m | Daniel Tudhope | 2/1F | £7,439 | |
| 30 Oct 22 | Join Racing TV Now Novices' Hurdle | Class 4 | 2m4f | Adam Wedge | 13/2 | £4,629 | |
| 7 Jun 18 | Racing UK In HD Novice Auction Stakes | Class 5 | 6f | Daniel Tudhope | 9/2 | £4,205 | |
| 16 Jun 25 | PricedUp Restricted Maiden Stakes | Class 5 | 6f | Hollie Doyle | 2/5F | £3,726 | |
| 19 Jun 17 | Champagne Charlies Club Novice Auction Stakes | Class 5 | 6f | Ben Curtis | 5/6F | £3,396 |
Related links
Data as of 20 October 2026
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.