trainer at course
Alan King at Goodwood
Updated 16 October 2026
The answer
- What is Alan King's record at Goodwood? Alan King has trained 11 winners from 101 runners at Goodwood since January 2016 (11%). The latest winner there was Paradias (GER) on 3 Aug 2024.
- How does Alan King's record at Goodwood compare with other courses? At Goodwood, Alan King has a 10.9% strike rate against 14.0% at all other British and Irish courses since 2016.
- Which jockey has ridden the most winners for Alan King at Goodwood? Andrea Atzeni, with 3 wins from 6 rides (50%) together at Goodwood since 2016.
- Which horse has won most often at Goodwood for Alan King? Asymmetric (IRE), with 2 wins from 2 runs (100%) there since 2016.
- Record at Goodwood since 2016
- 11 wins from 101 runs (11%)
- Prize money at Goodwood
- £757,047 GB
- Last winner here
- 3 Aug 2024: Paradias (GER)
- Runs here since last winner
- 18 runs
Goodwood v everywhere else
| Races | At Goodwood | Other courses |
|---|---|---|
| All races | 11 wins from 101 runs (11%) | 887 wins from 6,328 runs (14%) |
By season
| Season | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Flat 2026 | 5 | 0 | 0 | £8,886 GB | ||
| Flat 2025 | 13 | 0 | 2 | £27,403 GB | ||
| Flat 2024 | 5 | 1 | 2 | £70,795 GB | ||
| Flat 2023 | 10 | 1 | 3 | £23,008 GB | ||
| Flat 2022 | 14 | 3 | 5 | £102,268 GB | ||
| Flat 2021 | 10 | 3 | 5 | £402,840 GB | ||
| Flat 2020 | 5 | 0 | 0 | £0 | ||
| Flat 2019 | 8 | 0 | 0 | £7,660 GB | ||
| Flat 2018 | 13 | 1 | 7 | £74,171 GB | ||
| Flat 2017 | 9 | 2 | 4 | £27,443 GB | ||
| Flat 2016 | 9 | 0 | 2 | £12,573 GB |
By race type
| Race type | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Flat Turf · non-handicap | 27 | 3 | 8 | £535,046 GB | ||
| Flat Turf · handicap | 74 | 8 | 22 | £222,001 GB |
By distance
| Distance | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| 5f to 6f | 4 | 2 | 2 | ||
| 7f to 1m | 13 | 0 | 1 | ||
| 9f to 11f | 30 | 2 | 7 | ||
| 12f to 13f | 17 | 3 | 9 | ||
| 14f and over | 37 | 4 | 11 |
By going
| Going | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Good to Firm / Firm | 20 | 2 | 6 | ||
| Good | 38 | 3 | 11 | ||
| Good to Soft / Yielding | 21 | 5 | 7 | ||
| Soft | 20 | 1 | 5 | ||
| Heavy | 2 | 0 | 1 |
By month
| Month | Runs | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| April | 1 | 0 | 0 | ||
| May | 27 | 3 | 11 | ||
| June | 8 | 1 | 1 | ||
| July | 23 | 2 | 7 | ||
| August | 25 | 3 | 8 | ||
| September | 11 | 1 | 2 | ||
| October | 6 | 1 | 1 |
By class
| Class | Runs | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Group 1 | 5 | 1 | 2 | £374,783 GB | ||
| Group 2 | 3 | 1 | 2 | £128,065 GB | ||
| Group 3 | 1 | 0 | 0 | £1,350 GB | ||
| Listed | 3 | 0 | 2 | £18,808 GB | ||
| Class 2 | 42 | 3 | 8 | £141,315 GB | ||
| Class 3 | 13 | 2 | 7 | £60,200 GB | ||
| Class 4 | 20 | 3 | 4 | £21,184 GB | ||
| Class 5 | 13 | 1 | 5 | £11,343 GB | ||
| Unclassified | 1 | 0 | 0 | £0 |
Horses with the most wins at Goodwood
| Horse | Runs | Wins | Placed | Last win here | Last run here |
|---|---|---|---|---|---|
| 2 | 2 | 2 | 29 Jul 21 | 29 Jul 21 | |
| 4 | 2 | 2 | 25 Aug 18 | 10 Jun 22 | |
| 1 | 1 | 1 | 5 Sep 23 | 5 Sep 23 | |
| 1 | 1 | 1 | 21 May 22 | 21 May 22 | |
| 4 | 1 | 2 | 3 Aug 24 | 3 Aug 24 | |
| 4 | 1 | 1 | 9 Oct 22 | 23 May 25 | |
| 4 | 1 | 3 | 21 May 22 | 27 Sep 23 | |
| 4 | 1 | 2 | 27 Jul 21 | 29 Jul 25 | |
| 4 | 1 | 2 | 27 May 17 | 3 Aug 19 |
Jockeys at Goodwood
| Jockey | Rides | Wins | Win % | Placed | Latest |
|---|---|---|---|---|---|
| Andrea Atzeni | 6 | 3 | 4 | 21 May 22 | |
| Hollie Doyle | 14 | 2 | 5 | 1 May 26 | |
| Rossa Ryan | 13 | 2 | 3 | 11 Oct 26 | |
| Martin Harley | 13 | 1 | 6 | 10 Oct 21 | |
| Fergus Sweeney | 9 | 0 | 2 | 27 Sep 17 | |
| David Probert | 5 | 0 | 1 | 6 May 23 | |
| David Egan | 5 | 0 | 1 | 31 Jul 26 | |
| Tom Marquand | 3 | 0 | 0 | 31 Jul 21 | |
| James Doyle | 3 | 0 | 1 | 24 May 25 | |
| Thore Hammer Hansen | 3 | 0 | 0 | 29 Apr 22 |
Biggest wins at Goodwood
| Date | Horse | Race | Class | Dist | Jockey | SP | Prize |
|---|---|---|---|---|---|---|---|
| 27 Jul 21 | Al Shaqab Goodwood Cup Stakes | Group 1 | 2m | Hollie Doyle | 6/5F | £294,183 | |
| 29 Jul 21 | Unibet Richmond Stakes (Colts & Geldings) | Group 2 | 6f | Martin Harley | 11/4F | £85,065 | |
| 27 May 17 | Gentleman's Measure In Memory Of Phil Wiggins Handicap | Class 2 | 1m6f | Andrea Atzeni | 100/30F | £16,173 | |
| 21 May 22 | Brenda Reid Memorial Handicap | Class 2 | 1m6f | Andrea Atzeni | 9/2 | £13,085 | |
| 9 Oct 22 | Inkerman London Handicap | Class 2 | 1m4f | Hollie Doyle | 6/1 | £10,468 | |
| 3 Aug 24 | Coral We're Here For It Handicap | Class 3 | 1m1f | Rossa Ryan | 8/1 | £18,039 | |
| 21 May 22 | European Breeders Fund EBF Fillies' Handicap | Class 3 | 1m4f | George Bass | 13/2 | £11,880 | |
| 26 Aug 17 | Golf Academy At Goodwood Handicap | Class 4 | 1m4f | Martin Dwyer | 5/2F | £6,469 | |
| 25 Aug 18 | Ladbrokes Home Of The Odds Boost Handicap | Class 4 | 1m6f | Joe Fanning | 11/8F | £6,081 | |
| 4 Jun 21 | C Lewis Worldwide 'Free Money' EBF Novice Stakes | Class 4 | 6f | Andrea Atzeni | 3/1 | £4,860 | |
| 5 Sep 23 | William Hill Keep Your Raceday Positive Handicap | Class 5 | 1m3f | Rossa Ryan | 4/1F | £5,751 |
Related links
Data as of 16 October 2026
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.