Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Sire profile
Include (USA)
- Avg winning distance
- Flat 8.0f · NH 2m1½f
- Damsire avg winning distance
- Flat 11.9f · NH 2m3f
- As damsire
- 5 winners from 16 runners
- Country
- USA
- Winners (GB & IRE)
- 6 of 7 runners (86%)
- Wins (GB & IRE)
- 17 from 158 runs
- Progeny prize money (GB & IRE)
- £92,430 GB · €56,181 IRE
- Best progeny
- Kentuckyconnection (USA), Dariya (USA), Roseska (USA)
Progeny
Progeny record by season
| 2022 | Flat | 1 | 0 | 3 | 0 | - | - | |
| 2021 | Flat | 2 | 1 | 11 | 1 | £8,809 | - | |
| 2021/22 | NH | 1 | 1 | 8 | 1 | £5,080 | - | |
| 2020 | Flat | 2 | 1 | 12 | 2 | £12,817 | - | |
| 2020/21 | NH | 1 | 1 | 10 | 2 | £7,608 | - | |
| 2019 | Flat | 1 | 1 | 11 | 2 | £9,434 | - | |
| 2019/20 | NH | 1 | 1 | 8 | 1 | £6,277 | - | |
| 2018 | Flat | 1 | 0 | 7 | 0 | £900 | - | |
| 2018/19 | NH | 1 | 0 | 3 | 0 | £983 | - | |
| 2017 | Flat | 1 | 0 | 7 | 0 | £7,573 | - | |
| 2016 | Flat | 1 | 0 | 6 | 0 | £17,247 | - | |
| 2016/17 | NH | 1 | 0 | 1 | 0 | - | - | |
| 2015 | Flat | 1 | 1 | 4 | 1 | £9,077 | - | |
| 2013 | Flat | 2 | 1 | 10 | 1 | £3,274 | - | |
| 2013/14 | NH | 1 | 0 | 1 | 0 | - | - | |
| 2012 | Flat | 2 | 1 | 6 | 1 | - | €18,900 | |
| 2011 | Flat | 1 | 1 | 3 | 1 | - | €9,650 | |
| 2011/12 | NH | 1 | 0 | 1 | 0 | - | - | |
| 2010 | Flat | 1 | 0 | 4 | 0 | - | - | |
| 2010/11 | NH | 1 | 0 | 9 | 0 | - | €4,185 | |
| 2009 | Flat | 1 | 1 | 8 | 1 | - | €6,577 | |
| 2009/10 | NH | 1 | 1 | 4 | 2 | - | €16,869 | |
| 2008 | Flat | 1 | 0 | 7 | 0 | £125 | - | |
| 2007 | Flat | 1 | 0 | 6 | 0 | £838 | - | |
| 2007/08 | NH | 1 | 0 | 1 | 0 | - | - | |
| 2006 | Flat | 1 | 1 | 7 | 1 | £2,389 | - |
Flat seasons are calendar years; NH seasons follow the official British and Irish dates.
Best offspring: top 50 progeny
| gelding | Youcanringmybell (USA) | Bryan Smart | 2015-2022 | 58 | 6 | 7 | 0 | £65,257 | - | ||
| - | Dubai (IRE) | David Brace | 2019-2022 | 32 | 4 | 5 | 0 | £20,547 | - | ||
| - | - | Kevin F O'Donnell | 2009-2011 | 26 | 3 | 5 | 0 | - | €27,631 | ||
| - | - | John M Oxx | 2011-2013 | 9 | 2 | 1 | 0 | - | €28,550 | ||
| - | - | Brendan Powell | 2006-2008 | 21 | 1 | 1 | 0 | £3,352 | - | ||
| - | - | Noel Quinlan | 2012-2013 | 11 | 1 | 2 | 0 | £3,274 | - | ||
| - | - | Shane Crawley | 2016 | 1 | 0 | 0 | 0 | - | - |
Ranked by best win (Group/Grade 1 first), then black-type wins, then wins. GB and IRE races only.
Select Stats to load this section.
Select As damsire to load this section.
Quick answers
- How many winners has Include sired?
- Include (USA) has sired 6 winners from 7 runners in Britain and Ireland since 2006 (86%), with 17 wins from 158 runs. Progeny runs abroad are not included.
- What is the average winning distance of Include's progeny?
- The average winning distance of Include (USA)'s progeny in Britain and Ireland is 8.0 furlongs on the Flat.
- How much prize money have Include's progeny won?
- Include (USA)'s progeny have earned £92,430 in Britain and €56,181 in Ireland since 2006.
- How has Include done as a broodmare sire?
- Runners out of Include (USA)'s daughters include 5 winners from 16 runners in Britain and Ireland.
Updated
Updated
Updated
Updated
Updated
Follow Include (USA) in Tracker+
Keep this record close when the next race is declared.
Updated
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.