Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Sire profile
Barathea (IRE)
- Avg winning distance
- Flat 9.1f · NH 2m2f
- Damsire avg winning distance
- Flat 8.6f · NH 2m2f
- Race record
- 12 runs, 4 wins
- As damsire
- 533 winners from 1078 runners
- Country
- IRE
- Winners (GB & IRE)
- 314 of 617 runners (51%)
- Wins (GB & IRE)
- 816 from 9,088 runs
- Black-type winners (GB & IRE)
- 33 (18 Group/Grade)
- Progeny prize money (GB & IRE)
- £7,942,171 GB · €3,198,934 IRE
- Best progeny
- Tante Rose (IRE), Marsh Warbler (GB), Magical Romance (IRE)
Progeny
Progeny record by season
| 2022/23 | NH | 1 | 1 | 3 | 1 | £4,331 | - | |
| 2021/22 | NH | 1 | 1 | 8 | 1 | £5,543 | - | |
| 2020/21 | NH | 1 | 0 | 4 | 0 | £1,924 | - | |
| 2019/20 | NH | 2 | 2 | 15 | 2 | £15,010 | - | |
| 2018 | Flat | 2 | 0 | 8 | 0 | £2,586 | - | |
| 2018/19 | NH | 3 | 0 | 19 | 0 | £12,365 | - | |
| 2017 | Flat | 4 | 0 | 30 | 0 | £3,656 | €3,582 | |
| 2017/18 | NH | 6 | 3 | 27 | 5 | £37,927 | €820 | |
| 2016 | Flat | 7 | 2 | 42 | 2 | £9,603 | €10,723 | |
| 2016/17 | NH | 5 | 2 | 34 | 3 | £13,856 | €1,193 | |
| 2015 | Flat | 11 | 4 | 56 | 6 | £26,963 | €13,815 | |
| 2015/16 | NH | 12 | 4 | 40 | 7 | £38,340 | €550 | |
| 2014 | Flat | 17 | 3 | 100 | 5 | £59,234 | €30,415 | |
| 2014/15 | NH | 17 | 5 | 78 | 8 | £65,651 | €3,580 | |
| 2013 | Flat | 33 | 10 | 166 | 14 | £33,851 | €82,345 | |
| 2013/14 | NH | 25 | 6 | 89 | 6 | £23,058 | €15,315 | |
| 2012 | Flat | 51 | 14 | 276 | 20 | £85,480 | €33,915 | |
| 2012/13 | NH | 25 | 5 | 100 | 10 | £65,885 | €30,735 | |
| 2011 | Flat | 74 | 19 | 377 | 25 | £150,148 | €51,603 | |
| 2011/12 | NH | 37 | 10 | 184 | 15 | £332,078 | €58,682 | |
| 2010 | Flat | 99 | 31 | 505 | 45 | £461,001 | €54,440 | |
| 2010/11 | NH | 50 | 13 | 194 | 17 | £110,302 | €201,880 | |
| 2009 | Flat | 103 | 30 | 504 | 39 | £389,434 | €156,527 | |
| 2009/10 | NH | 37 | 5 | 134 | 8 | £96,205 | €5,369 | |
| 2008 | Flat | 120 | 28 | 520 | 38 | £298,871 | €309,508 | |
| 2008/09 | NH | 44 | 10 | 168 | 15 | £117,851 | €17,435 | |
| 2007 | Flat | 117 | 30 | 599 | 39 | £397,782 | €270,769 | |
| 2007/08 | NH | 40 | 9 | 148 | 14 | £105,675 | €12,538 | |
| 2006 | Flat | 124 | 30 | 587 | 49 | £515,661 | €398,372 | |
| 2006/07 | NH | 45 | 8 | 162 | 10 | £64,732 | €20,834 | |
| 2005 | Flat | 107 | 32 | 555 | 42 | £383,405 | €227,204 | |
| 2005/06 | NH | 46 | 8 | 170 | 9 | £47,753 | €60,807 | |
| 2004 | Flat | 112 | 39 | 636 | 67 | £1,038,843 | €253,882 | |
| 2004/05 | NH | 39 | 6 | 130 | 8 | £64,570 | €17,289 | |
| 2003 | Flat | 123 | 37 | 581 | 55 | £579,888 | €244,140 | |
| 2003/04 | NH | 36 | 9 | 123 | 14 | £142,630 | €64,177 | |
| 2002 | Flat | 125 | 41 | 539 | 76 | £667,293 | €335,600 | |
| 2002/03 | NH | 27 | 4 | 76 | 6 | £32,942 | €23,615 | |
| 2001 | Flat | 83 | 29 | 366 | 35 | £458,902 | €172,816 | |
| 2001/02 | NH | 22 | 7 | 93 | 13 | £58,003 | €14,464 | |
| 2000 | Flat | 73 | 30 | 323 | 42 | £487,380 | - | |
| 2000/01 | NH | 13 | 3 | 39 | 4 | £16,796 | - | |
| 1999 | Flat | 59 | 23 | 216 | 31 | £310,706 | - | |
| 1999/00 | NH | 6 | 2 | 22 | 2 | £8,943 | - | |
| 1998 | Flat | 17 | 5 | 42 | 8 | £99,113 | - |
Flat seasons are calendar years; NH seasons follow the official British and Irish dates.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Best offspring: top 50 progeny
| Tante Rose (IRE) | - | - | Roger Charlton | 2002-2004 | 12 | 5 | 2 | 4 | Group 1 | £225,546 | - | |
| - | - | Brian Ellison | 2009-2012 | 21 | 6 | 3 | 1 | Grade 1 | £49,889 | - | ||
| - | - | Brian Meehan | 2004-2005 | 8 | 3 | 0 | 1 | Group 1 | £127,760 | - | ||
| Tobougg (IRE) | - | - | Saeed bin Suroor | 2000-2002 | 8 | 2 | 3 | 1 | Group 1 | £360,001 | €2,600 | |
| - | - | David Elsworth | 2006-2010 | 33 | 7 | 7 | 6 | Group 2 | £336,536 | - | ||
| Pongee (GB) | - | - | Luca Cumani | 2002-2004 | 14 | 6 | 3 | 2 | Group 2 | £165,479 | - | |
| - | - | B W Hills | 2006-2007 | 8 | 3 | 1 | 1 | Group 2 | £68,770 | €139,000 | ||
| - | - | Mrs J. Harrington | 2005-2010 | 36 | 8 | 7 | 6 | Group 3 | £10,787 | €394,128 | ||
| - | - | Walter Swinburn | 2006-2010 | 27 | 8 | 5 | 4 | Group 3 | £222,281 | - | ||
| Rag Top (IRE) | - | - | Richard Hannon Snr | 2002-2003 | 8 | 4 | 2 | 2 | Group 3 | £21,914 | €104,000 | |
| - | - | Peter Casey | 2004-2007 | 29 | 3 | 8 | 2 | Group 3 | £7,398 | €188,965 | ||
| Enrique (GB) | - | - | Sir Henry Cecil | 1998-1999 | 8 | 3 | 3 | 2 | Group 3 | £135,771 | - | |
| - | - | Saeed bin Suroor | 2005-2007 | 10 | 3 | 3 | 1 | Group 3 | £77,786 | - | ||
| Barathea Guest (GB) | - | - | Mick Channon | 1999-2000 | 10 | 3 | 1 | 1 | Group 3 | £70,344 | - | |
| - | - | John M Oxx | 2003-2005 | 11 | 2 | 2 | 1 | Group 3 | £27,500 | €113,067 | ||
| Red Sea (GB) | - | - | Paul Cole | 1998-1999 | 8 | 2 | 2 | 1 | Group 3 | £61,555 | - | |
| Shield (GB) | - | - | Gerard Butler | 2002-2003 | 4 | 2 | 1 | 1 | Group 3 | £39,706 | - | |
| - | - | V Smith | 2005 | 5 | 2 | 1 | 1 | Group 3 | £30,802 | - | ||
| - | - | John M Oxx | 2004-2006 | 11 | 4 | 2 | 3 | Listed | - | €159,482 | ||
| Al Ihtithar (IRE) | - | - | B W Hills | 2002-2003 | 7 | 3 | 2 | 2 | Listed | £47,153 | - | |
| - | - | David Nicholls | 2004-2010 | 37 | 5 | 11 | 1 | Listed | £101,159 | - | ||
| Jalousie (IRE) | - | - | Chris Wall | 2000-2002 | 16 | 5 | 3 | 1 | Listed | £58,320 | - | |
| Vinthea (IRE) | - | - | J G Burns | 2001-2002 | 7 | 3 | 1 | 1 | Listed | £2,500 | €120,947 | |
| Hymn Of Love (IRE) | - | - | D K Weld | 2002-2004 | 10 | 3 | 4 | 1 | Listed | - | €99,880 | |
| Port Vila (FR) | - | - | John Gosden | 1999-2000 | 8 | 3 | 2 | 1 | Listed | £48,380 | - | |
| Alasha (IRE) | - | - | Sir Michael Stoute | 2001-2002 | 6 | 2 | 2 | 1 | Listed | £57,537 | - | |
| Barring Order (IRE) | - | - | John M Oxx | 2001-2002 | 3 | 2 | 0 | 1 | Listed | - | €46,187 | |
| - | - | Ms Joanna Morgan | 2008-2011 | 17 | 2 | 1 | 1 | Listed | - | €44,201 | ||
| Siringas (IRE) | - | - | J S Bolger | 2000-2001 | 5 | 2 | 0 | 1 | Listed | - | €43,981 | |
| Duty Paid (IRE) | - | - | David Elsworth | 2002-2003 | 14 | 2 | 3 | 1 | Listed | £43,501 | - | |
| - | - | Luca Cumani | 2005-2006 | 9 | 2 | 4 | 1 | Listed | £42,331 | - | ||
| - | - | Kevin Ryan | 2010 | 7 | 2 | 0 | 1 | Listed | £21,949 | - | ||
| Ajhiba (IRE) | - | - | Saeed bin Suroor | 1999 | 3 | 2 | 0 | 1 | Listed | £21,327 | - | |
| - | - | Roy Brotherton | 1998-2008 | 103 | 17 | 14 | 0 | - | £102,136 | - | ||
| - | - | Donald McCain | 2006-2013 | 42 | 14 | 13 | 0 | - | £599,592 | €150,500 | ||
| - | - | Maurice Barnes | 2003-2013 | 108 | 12 | 23 | 0 | - | £99,216 | - | ||
| - | - | Ruth Carr | 2008-2016 | 133 | 12 | 31 | 0 | - | £61,154 | - | ||
| Polish Baron (IRE) | - | - | John Cornwall | 1999-2004 | 41 | 12 | 8 | 0 | - | £50,219 | - | |
| - | - | Noel Wilson | 1998-2006 | 82 | 11 | 14 | 0 | - | £73,304 | - | ||
| gelding | Sportsticketing (IRE) | Johnny Farrelly | 2011-2019 | 58 | 11 | 12 | 0 | - | £72,509 | - | ||
| gelding | Irina (IRE) | Barry Murtagh | 2012-2022 | 80 | 11 | 17 | 0 | - | £45,098 | - | ||
| - | - | Barry Leavy | 2002-2010 | 78 | 10 | 18 | 0 | - | £47,783 | - | ||
| - | - | William Muir | 1999-2007 | 90 | 9 | 25 | 0 | - | £163,462 | - | ||
| gelding | Szabo (IRE) | Ian Williams | 2010-2017 | 78 | 9 | 20 | 0 | - | £97,925 | €9,837 | ||
| - | - | Nick Mitchell | 2004-2012 | 68 | 9 | 18 | 0 | - | £84,329 | - | ||
| - | - | Alistair Whillans | 2006-2013 | 82 | 9 | 20 | 0 | - | £50,738 | - | ||
| - | - | Dianne Sayer | 2007-2013 | 80 | 8 | 22 | 0 | - | £62,680 | - | ||
| - | - | T G Mills | 1999-2006 | 57 | 6 | 9 | 0 | - | £160,075 | - | ||
| Cornelius (GB) | - | - | Paul Cole | 1999-2004 | 28 | 6 | 4 | 0 | - | £66,554 | - | |
| - | - | J. S. Moore | 2004-2008 | 44 | 6 | 4 | 0 | - | £56,758 | - |
Ranked by best win (Group/Grade 1 first), then black-type wins, then wins. GB and IRE races only.
Select Stats to load this section.
Select Big wins to load this section.
Select As damsire to load this section.
Select Nicks to load this section.
Quick answers
- How many winners has Barathea sired?
- Barathea (IRE) has sired 314 winners from 617 runners in Britain and Ireland since 1998 (51%), with 816 wins from 9,088 runs. Progeny runs abroad are not included.
- How many black-type winners has Barathea sired?
- Barathea (IRE) has sired 33 black-type winners in Britain and Ireland since 1998, 18 of them at Group or Grade level.
- How many Group 1 winners has Barathea sired?
- Barathea (IRE) has sired 1 Grade 1 winner (1 Grade 1 win) and 3 Group 1 winners (3 Group 1 wins) in Britain and Ireland since 1998.
- Who is the best offspring of Barathea?
- Ranked by level of win and black-type wins, the leading runner by Barathea (IRE) in Britain and Ireland is Tante Rose (IRE), a Group 1 winner with 4 black-type wins from 12 runs.
- Who is the latest Group 1 winner by Barathea?
- The most recent Grade 1 winner by Barathea (IRE) in Britain and Ireland is Marsh Warbler (GB), in the Coral Future Champions Finale Juvenile Hurdle (Grade 1) at Chepstow on 8 January 2011.
- Who is Barathea's sire?
- Barathea (IRE) is by Sadler's Wells (USA), and won 4 of 12 races in Britain and Ireland as a racehorse.
- What is the average winning distance of Barathea's progeny?
- The average winning distance of Barathea (IRE)'s progeny in Britain and Ireland is 9.1 furlongs on the Flat and 2m2f over jumps.
- How much prize money have Barathea's progeny won?
- Barathea (IRE)'s progeny have earned £7,942,171 in Britain and €3,198,934 in Ireland since 1998.
- How has Barathea done as a broodmare sire?
- Runners out of Barathea (IRE)'s daughters include 533 winners from 1,078 runners in Britain and Ireland, 32 of them black-type winners.
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Follow Barathea (IRE) in Tracker+
Keep this record close when the next race is declared.
Updated
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.