Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
meeting
Epsom results, 3 June 2016
Results at Epsom on 3 June 2016: 7 races, going Good To Soft, favourites won 3 of 7.
Updated
Quick answers
- Who won at Epsom on 3 June 2016? The winners at Epsom on 3 June 2016 were: 2.00 Legendary Lunch (IRE) (5/2JF), 2.35 Imshivalla (IRE) (25/1), 3.10 Tullius (IRE) (5/2F), 3.45 Examiner (IRE) (11/2), 4.30 Minding (IRE) (10/11F), 5.15 Gold Land (GB) (14/1), 5.50 King's Pavilion (IRE) (10/1).
- How many favourites won at Epsom on 3 June 2016? 3 of 7 favourites won at Epsom on 3 June 2016 (43%).
- Who was the top jockey at Epsom on 3 June 2016? Jimmy Fortune rode 2 winners, more than any other jockey at the meeting.
- What was the biggest-priced winner at Epsom on 3 June 2016? Imshivalla (IRE) won the 2.35 at 25/1, the longest price of the day at Epsom.
- What was the going at Epsom on 3 June 2016? The going at Epsom on 3 June 2016 was Good To Soft.
Results
| Time | Race | Grade | Class | Dist | Ran | Winner | SP | Trainer | Jockey | Favourite | Fav result | Prize to winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.00 | Investec Woodcote Stakes | Listed | Class 1 | 6f | 6 | Legendary Lunch (IRE) | 5/2JF | Richard Hannon | Pat Dobbs | Legendary Lunch (IRE) (5/2JF) | Won | £28,355 |
| 2.35 | Investec Wealth & Investment Stakes (Handicap) | - | Class 2 | 1m2f | 10 | Imshivalla (IRE) | 25/1 | Richard Fahey | Paul Hanagan | Dark Red (IRE) (7/4F) | 4th | £31,125 |
| 3.10 | Investec Diomed Stakes | Group 3 | Class 1 | 1m½f | 7 | Tullius (IRE) | 5/2F | Andrew Balding | Jimmy Fortune | Tullius (IRE) (5/2F) | Won | £39,697 |
| 3.45 | Investec Mile (Handicap) | - | Class 2 | 1m½f | 12 | Examiner (IRE) | 11/2 | Stuart Williams | Oisin Murphy | Dutch Uncle (GB) (9/2F) | 11th | £24,900 |
| 4.30 | Investec Oaks (Fillies) | Group 1 | Class 1 | 1m4f | 9 | Minding (IRE) | 10/11F | Aidan O'Brien | Ryan Moore | Minding (IRE) (10/11F) | Won | £269,373 |
| 5.15 | Investec Surrey Stakes | Listed | Class 1 | 7f | 8 | Gold Land (GB) | 14/1 | Brian Meehan | Jimmy Fortune | Haalick (IRE) (13/8F) | 4th | £22,684 |
| 5.50 | Investec Specialist Bank Stakes (Handicap) | - | Class 2 | 7f | 9 | King's Pavilion (IRE) | 10/1 | Mark Johnston | Franny Norton | Stamp Hill (IRE) (7/2F) | 2nd | £18,675 |
Favourites won 3 of 7 races. Joint favourites count as one favourite per race (the better-placed is shown).
Winning jockeys
| Jockey | Wins | 2nd/3rd | Rides |
|---|---|---|---|
| Jimmy Fortune | 2 | 1 | 3 |
| Paul Hanagan | 1 | 2 | 3 |
| Ryan Moore | 1 | 1 | 5 |
| Pat Dobbs | 1 | 0 | 1 |
| Franny Norton | 1 | 0 | 3 |
| Oisin Murphy | 1 | 0 | 3 |
Winning trainers
| Trainer | Wins | 2nd/3rd | Runners | Prize money |
|---|---|---|---|---|
| Aidan O'Brien | 1 | 0 | 3 | £301,245 |
| Andrew Balding | 1 | 1 | 3 | £48,297 |
| Richard Fahey | 1 | 2 | 4 | £40,913 |
| Richard Hannon | 1 | 0 | 2 | £28,355 |
| Stuart Williams | 1 | 0 | 1 | £24,900 |
| Mark Johnston | 1 | 1 | 5 | £24,640 |
| Brian Meehan | 1 | 0 | 1 | £22,684 |
Prize money is total prize money won at the meeting, in sterling.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.