Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
meeting
Epsom results, 7 June 2002
Results at Epsom on 7 June 2002: 7 races, going Soft, favourites won 2 of 7.
Updated
Quick answers
- Who won at Epsom on 7 June 2002? The winners at Epsom on 7 June 2002 were: 2.30 Kootenay (IRE) (11/4), 3.05 Boreal (GER) (4/1), 3.45 Kazzia (GER) (100/30F), 4.20 Lingo (IRE) (7/2), 4.50 Dumaran (IRE) (7/1), 5.25 Red Liason (IRE) (11/10F), 5.55 Jonny Ebeneezer (GB) (13/2).
- How many favourites won at Epsom on 7 June 2002? 2 of 7 favourites won at Epsom on 7 June 2002 (29%).
- Who was the top jockey at Epsom on 7 June 2002? Kieren Fallon rode 2 winners, more than any other jockey at the meeting.
- Who was the top trainer at Epsom on 7 June 2002? John Dunlop trained 2 winners, more than any other trainer at the meeting.
- What was the biggest-priced winner at Epsom on 7 June 2002? Dumaran (IRE) won the 4.50 at 7/1, the longest price of the day at Epsom.
- What was the going at Epsom on 7 June 2002? The going at Epsom on 7 June 2002 was Soft.
Results
| Time | Race | Grade | Class | Dist | Ran | Winner | SP | Trainer | Jockey | Favourite | Fav result | Prize to winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.30 | Princess Elizabeth Stakes (Sponsored By Vodafone) (Fillies & Mares) | Listed | Class 1 | 1m½f | 6 | Kootenay (IRE) | 11/4 | John Dunlop | Pat Eddery | Golden Silca (GB) (9/4F) | 2nd | £22,750 |
| 3.05 | Vodafone Coronation Cup | Group 1 | Class 1 | 1m4f | 6 | Boreal (GER) | 4/1 | P Schiergen | Kieren Fallon | Kutub (IRE) (13/8F) | 6th | £159,500 |
| 3.45 | Vodafone OaksShowcase Race (Fillies) | Group 1 | Class 1 | 1m4f | 14 | Kazzia (GER) | 100/30F | Saeed bin Suroor | Frankie Dettori | Kazzia (GER) (100/30F) | Won | £203,000 |
| 4.20 | Vodafone Handicap Class C | - | Class 3 | 1m2f | 10 | Lingo (IRE) | 7/2 | Mrs J R Ramsden | Kieren Fallon | Systematic (GB) (9/4F) | 2nd | £19,500 |
| 4.50 | Vodafone Corporate Handicap Class B | - | Class 2 | 1m½f | 10 | Dumaran (IRE) | 7/1 | I A Balding | Martin Dwyer | J R Stevenson (USA) (9/2F) | 4th | £29,000 |
| 5.25 | Vodafone Surrey Stakes | Listed | Class 1 | 7f | 5 | Red Liason (IRE) | 11/10F | John Dunlop | T Quinn | Red Liason (IRE) (11/10F) | Won | £22,750 |
| 5.55 | Vodafone Multimedia Handicap Class C | - | Class 3 | 7f | 12 | Jonny Ebeneezer (GB) | 13/2 | Ian Wood | Richard Hughes | Aldora (GB) (100/30F) | 3rd | £19,500 |
Favourites won 2 of 7 races. Joint favourites count as one favourite per race (the better-placed is shown).
Winning jockeys
| Jockey | Wins | 2nd/3rd | Rides |
|---|---|---|---|
| Kieren Fallon | 2 | 0 | 6 |
| Martin Dwyer | 1 | 2 | 3 |
| Richard Hughes | 1 | 1 | 5 |
| Frankie Dettori | 1 | 0 | 2 |
| Pat Eddery | 1 | 0 | 2 |
| T Quinn | 1 | 0 | 3 |
Winning trainers
| Trainer | Wins | 2nd/3rd | Runners | Prize money |
|---|---|---|---|---|
| John Dunlop | 2 | 0 | 3 | £45,500 |
| Saeed bin Suroor | 1 | 0 | 3 | £220,875 |
| P Schiergen | 1 | 0 | 1 | £159,500 |
| I A Balding | 1 | 0 | 1 | £29,000 |
| Ian Wood | 1 | 0 | 3 | £19,500 |
| Mrs J R Ramsden | 1 | 0 | 1 | £19,500 |
Prize money is total prize money won at the meeting, in sterling.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.