Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
meeting
Down Royal results, 31 October 2015
Results at Down Royal on 31 October 2015: 7 races, going Yielding To Soft, favourites won 5 of 7.
Updated
Quick answers
- Who won at Down Royal on 31 October 2015? The winners at Down Royal on 31 October 2015 were: 12.35 Missy Tata (FR) (EvensF), 1.05 De Name Escapes Me (IRE) (7/4F), 1.40 Fethard Player (IRE) (7/1), 2.10 Ptit Zig (FR) (4/5F), 2.40 Don Cossack (GER) (2/11F), 3.15 Knockanarrigan (IRE) (8/1), 3.50 Death Duty (IRE) (1/2F).
- How many favourites won at Down Royal on 31 October 2015? 5 of 7 favourites won at Down Royal on 31 October 2015 (71%).
- Who was the top jockey at Down Royal on 31 October 2015? B J Cooper rode 2 winners, more than any other jockey at the meeting.
- Who was the top trainer at Down Royal on 31 October 2015? Gordon Elliott trained 3 winners, more than any other trainer at the meeting.
- What was the biggest-priced winner at Down Royal on 31 October 2015? Knockanarrigan (IRE) won the 3.15 at 8/1, the longest price of the day at Down Royal.
- What was the going at Down Royal on 31 October 2015? The going at Down Royal on 31 October 2015 was Yielding To Soft.
Results
| Time | Race | Grade | Dist | Ran | Winner | SP | Trainer | Jockey | Favourite | Fav result | Prize to winner |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.35 | Value Cabs 3-Y-O Hurdle | - | 2m | 6 | Missy Tata (FR) | EvensF | Gordon Elliott | B J Cooper | Missy Tata (FR) (EvensF) | Won | €9,660 |
| 1.05 | Tayto Group Maiden Hurdle | - | 2m | 11 | De Name Escapes Me (IRE) | 7/4F | Noel Meade | Mark Walsh | De Name Escapes Me (IRE) (7/4F) | Won | €9,660 |
| 1.40 | Billecart-Salmon Handicap Hurdle | Grade C | 2m | 13 | Fethard Player (IRE) | 7/1 | W F Treacy | David Mullins | Diamond King (IRE) (7/2F) | 4th | €26,000 |
| 2.10 | Powers Irish Whiskey Chase | Grade 2 | 2m4f | 8 | Ptit Zig (FR) | 4/5F | Paul Nicholls | Sam Twiston-Davies | Ptit Zig (FR) (4/5F) | Won | €30,000 |
| 2.40 | JNwine.com Champion Chase | Grade 1 | 3m | 4 | Don Cossack (GER) | 2/11F | Gordon Elliott | B J Cooper | Don Cossack (GER) (2/11F) | Won | €84,000 |
| 3.15 | Rainbow Communications Handicap Chase | - | 3m | 8 | Knockanarrigan (IRE) | 8/1 | Ms Sandra Hughes | Brian Hayes | Colms Dream (IRE) (6/4F) | Unplaced | €11,040 |
| 3.50 | Daily Mirror (Pro/Am) Flat Race | - | 2m | 12 | Death Duty (IRE) | 1/2F | Gordon Elliott | Ms N Carberry | Death Duty (IRE) (1/2F) | Won | €6,210 |
Favourites won 5 of 7 races. Joint favourites count as one favourite per race (the better-placed is shown).
Winning jockeys
| Jockey | Wins | 2nd/3rd | Rides |
|---|---|---|---|
| B J Cooper | 2 | 1 | 4 |
| Sam Twiston-Davies | 1 | 1 | 2 |
| Brian Hayes | 1 | 0 | 1 |
| David Mullins | 1 | 0 | 1 |
| Ms N Carberry | 1 | 0 | 1 |
| Mark Walsh | 1 | 0 | 2 |
Winning trainers
| Trainer | Wins | 2nd/3rd | Runners | Prize money |
|---|---|---|---|---|
| Gordon Elliott | 3 | 4 | 11 | €129,910 |
| Paul Nicholls | 1 | 1 | 2 | €56,600 |
| W F Treacy | 1 | 0 | 1 | €26,000 |
| Noel Meade | 1 | 0 | 3 | €13,860 |
| Ms Sandra Hughes | 1 | 0 | 1 | €11,040 |
Prize money is total prize money won at the meeting, in euro.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.