jockey at course
Luke Catton at Kempton
Updated 29 October 2026
The answer
- What is Luke Catton's record at Kempton? Luke Catton has ridden 7 winners from 101 rides at Kempton since January 2016 (7%). The latest winner there was Sharp Distinction (GB) on 5 Sep 2025.
- How does Luke Catton's record at Kempton compare with other courses? At Kempton, Luke Catton has a 6.9% strike rate against 9.9% at all other British and Irish courses since 2016.
- Which trainer has Luke Catton ridden the most winners for at Kempton? Richard Hannon, with 2 wins from 15 rides (13%) together at Kempton since 2016.
- Which horse has won most often at Kempton for Luke Catton? Botas (IRE), with 2 wins from 4 runs (50%) there since 2016.
- Record at Kempton since 2016
- 7 wins from 101 rides (7%)
- Prize money at Kempton
- £58,703 GB
- Last winner here
- 5 Sep 2025: Sharp Distinction (GB)
- Rides here since last winner
- 12 rides
Kempton v everywhere else
| Races | At Kempton | Other courses |
|---|---|---|
| All races | 7 wins from 101 rides (7%) | 71 wins from 716 rides (10%) |
By season
| Season | Rides | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Flat 2026 | 10 | 0 | 2 | £5,585 GB | ||
| Flat 2025 | 9 | 1 | 3 | £8,901 GB | ||
| Flat 2024 | 22 | 2 | 4 | £13,578 GB | ||
| Flat 2023 | 21 | 1 | 2 | £8,919 GB | ||
| Flat 2022 | 13 | 1 | 3 | £9,667 GB | ||
| Flat 2021 | 5 | 0 | 0 | £1,200 GB | ||
| Flat 2020 | 7 | 1 | 1 | £4,332 GB | ||
| Flat 2019 | 12 | 1 | 4 | £6,330 GB | ||
| Flat 2018 | 1 | 0 | 0 | £192 GB | ||
| Flat 2017 | 1 | 0 | 0 | £0 |
By race type
| Race type | Rides | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Flat AW · non-handicap | 14 | 1 | 3 | £6,848 GB | ||
| Flat AW · handicap | 87 | 6 | 16 | £51,855 GB |
By distance
| Distance | Rides | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| 5f to 6f | 14 | 1 | 2 | ||
| 7f to 1m | 69 | 5 | 13 | ||
| 9f to 11f | 7 | 0 | 1 | ||
| 12f to 13f | 8 | 1 | 2 | ||
| 14f and over | 3 | 0 | 1 |
By going
| Going | Rides | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| Standard | 6 | 0 | 2 | ||
| Standard to Slow | 95 | 7 | 17 |
By month
| Month | Rides | Wins | Win % | Placed | Place % |
|---|---|---|---|---|---|
| January | 12 | 1 | 2 | ||
| February | 10 | 0 | 3 | ||
| March | 6 | 0 | 1 | ||
| April | 7 | 2 | 2 | ||
| May | 10 | 1 | 4 | ||
| June | 11 | 0 | 0 | ||
| July | 5 | 0 | 1 | ||
| August | 6 | 1 | 2 | ||
| September | 10 | 2 | 2 | ||
| October | 12 | 0 | 2 | ||
| November | 7 | 0 | 0 | ||
| December | 5 | 0 | 0 |
By class
| Class | Rides | Wins | Win % | Placed | Place % | Prize money |
|---|---|---|---|---|---|---|
| Class 4 | 18 | 2 | 4 | £22,362 GB | ||
| Class 5 | 52 | 4 | 9 | £26,131 GB | ||
| Class 6 | 26 | 1 | 5 | £8,301 GB | ||
| Class 7 | 2 | 0 | 0 | £192 GB | ||
| Unclassified | 3 | 0 | 1 | £1,717 GB |
Horses with the most wins at Kempton
| Horse | Runs | Wins | Placed | Last win here | Last run here |
|---|---|---|---|---|---|
| 4 | 2 | 2 | 22 May 24 | 26 Jun 24 | |
| 1 | 1 | 1 | 5 Sep 25 | 5 Sep 25 | |
| 1 | 1 | 1 | 6 Apr 22 | 6 Apr 22 | |
| 2 | 1 | 1 | 18 Sep 20 | 27 Jan 21 | |
| 2 | 1 | 2 | 3 Apr 19 | 3 Apr 19 | |
| 9 | 1 | 2 | 10 Jan 24 | 3 Feb 24 |
Trainers at Kempton
| Trainer | Rides | Wins | Win % | Placed | Latest |
|---|---|---|---|---|---|
| Richard Hannon | 15 | 2 | 3 | 20 Aug 21 | |
| Jim Boyle | 11 | 2 | 3 | 4 May 26 | |
| Stuart Williams | 20 | 1 | 5 | 5 Jun 24 | |
| John Butler | 5 | 1 | 1 | 17 Apr 23 | |
| Darryll Holland | 8 | 0 | 1 | 11 Oct 24 | |
| Jimmy Fox | 7 | 0 | 0 | 12 Oct 22 | |
| B F Brookhouse | 5 | 0 | 0 | 18 Dec 24 | |
| Alan King | 4 | 0 | 1 | 10 Aug 26 | |
| Ian Williams | 4 | 0 | 0 | 8 Mar 23 | |
| John & Thady Gosden | 3 | 0 | 2 | 15 May 25 |
Biggest wins at Kempton
| Date | Horse | Race | Class | Dist | Trainer | SP | Prize |
|---|---|---|---|---|---|---|---|
| 16 Aug 23 | Unibet Horserace Betting-Operator Of The Year Handicap | Class 4 | 1m | Jim Boyle | 18/1 | £6,281 | |
| 22 May 24 | Unibet More Extra Place Races Handicap | Class 4 | 1m | Jim Boyle | 12/1 | £5,757 | |
| 5 Sep 25 | Industry Leading In-Play Markets At Unibet Handicap | Class 5 | 1m4f | Lemos De Souza | 6/1 | £4,187 | |
| 6 Apr 22 | racingtohelpukraine.uk Novice Stakes | Class 5 | 6f | John Butler | 50/1 | £3,780 | |
| 3 Apr 19 | 32Red Casino Handicap | Class 5 | 7f | Richard Hannon | 8/1 | £3,752 | |
| 18 Sep 20 | Unibet Casino Deposit £10 Get £40 Bonus Handicap (Div I) | Class 5 | 7f | Richard Hannon | 18/1 | £3,429 | |
| 10 Jan 24 | Racing TV Handicap | Class 6 | 1m | Stuart Williams | 100/30 | £3,140 |
Related links
Data as of 29 October 2026
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.