Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
race year
2014 Flying Five Stakes
Stepper Point (GB) won the 2014 Flying Five Stakes at Curragh on 14 September 2014, trained by William Muir and ridden by Martin Dwyer, at 9/4 favourite, beating Sir Maximilian (IRE) by 2¾ lengths.
Updated
Quick answers
- Who won the Flying Five Stakes in 2014? Stepper Point (GB) won the 2014 Flying Five Stakes at Curragh on 14 September 2014, trained by William Muir and ridden by Martin Dwyer, at 9/4 favourite, beating Sir Maximilian (IRE) by 2¾ lengths.
- Who came second in the 2014 Flying Five Stakes? Sir Maximilian (IRE) (7/1) finished second, and Russian Soul (IRE) (12/1) was third.
- Did the favourite win the 2014 Flying Five Stakes? Yes. Stepper Point (GB) won as the 9/4 favourite.
- What was the winning time of the 2014 Flying Five Stakes? Stepper Point (GB) won in 59.04s over 5f on Good To Firm going.
- How much prize money did the 2014 Flying Five Stakes winner get? Stepper Point (GB) earned €65,000 for winning the 2014 Flying Five Stakes.
- How many ran in the 2014 Flying Five Stakes? 9 ran in the 2014 Flying Five Stakes (average since 1990: 10.4).
Full result
| Pos | Btn | Horse | SP | Age | Wgt | Jockey | Trainer | OR | Dr | Headgear | Owner | Total btn | Time | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | won 2¾ | Stepper Point (GB) | 9/4F | 5 | 9-4 | Martin Dwyer | William Muir | 113 | 6 | p | C L A Edginton | - | 59.04s | €65,000 |
| 2 | 2¾ | Sir Maximilian (IRE) | 7/1 | 5 | 9-4 | Stevie Donohoe | Tim Pitt | 109 | 7 | - | Paul Wildes | 2¾ | - | €19,000 |
| 3 | nk | Russian Soul (IRE) | 12/1 | 6 | 9-4 | Shane Foley | M Halford | 110 | 3 | p | Mrs A G Kavanagh | 3 | - | €9,000 |
| 4 | nse | Robot Boy (IRE) | 7/1 | 4 | 9-4 | Graham Gibbons | David Barron | 102 | 9 | - | Laurence O'Kane Paul Murphy | 3 | - | €3,000 |
| 5 | ½ | Jamesie (IRE) | 8/1 | 6 | 9-4 | Colm O'Donoghue | David Marnane | 108 | 4 | - | Damian Lavelle | 3½ | - | - |
| 6 | 1 | Fountain Of Youth (IRE) | 14/1 | 3 | 9-3 | Seamie Heffernan | Aidan O'Brien | 107 | 5 | b | Mrs John Magnier & Michael Tabor & Derrick Smith | 4½ | - | - |
| 7 | ½ | Extortionist (IRE) | 7/2 | 3 | 9-3 | Andrea Atzeni | Olly Stevens | 113 | 8 | - | Sheikh Suhaim Al Thani | 5 | - | - |
| 8 | ½ | Guerre (USA) | 13/2 | 3 | 9-3 | Joseph O'Brien | Aidan O'Brien | 110 | 10 | - | Derrick Smith & Mrs John Magnier & Michael Tabor | 5½ | - | - |
| 9 | nse | Master Speaker (IRE) | 80/1 | 4 | 9-4 | S J Hassett | Martin Hassett | 94 | 2 | t | Ms Kate Hassett | 5¾ | - | - |
Distances beaten are to the horse in front (Btn) and to the winner (Total btn). Headgear: b blinkers, v visor, p cheekpieces, t tongue strap, h hood, e/s eyeshield, ht hood and tongue strap. Prize money is shown in the currency of the country the race was run in (£ in Britain, € in Ireland).
How they ran next
| Pos here | Horse | Next run | Course | Race | Result | SP |
|---|---|---|---|---|---|---|
| 1 | Stepper Point (GB) | 2015-05-02 | Newmarket | Pearl Bloodstock Palace House Stakes | 4th of 9 | 7/2 |
| 2 | Sir Maximilian (IRE) | 2014-10-24 | Dundalk (AW) | Mercury Stakes | Won | 7/4F |
| 3 | Russian Soul (IRE) | 2014-10-12 | Curragh | Go Racing In Kildare Waterford Testimonial Stakes | 4th of 9 | 4/1 |
| 4 | Robot Boy (IRE) | 2015-04-03 | Musselburgh | totepool Borderlescott Sprint Trophy (Conditions Race) | 3rd of 6 | 11/10F |
| 5 | Jamesie (IRE) | 2015-04-27 | Naas | Woodlands Stakes | 7th of 8 | 8/1 |
| 6 | Fountain Of Youth (IRE) | - | - | - | Not run since | - |
| 7 | Extortionist (IRE) | - | - | - | Not run since | - |
| 8 | Guerre (USA) | - | - | - | Not run since | - |
| 9 | Master Speaker (IRE) | 2014-10-03 | Dundalk (AW) | Crowne Plaza Race & Stay Race | 3rd of 7 | 10/1 |
6 of 9 have run since; 1 won next time out.
Flying Five Stakes winners by year
Years with a result in GB and IRE records since 1990.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.