Favourites have won 7 of 37 runnings of the 2000 Guineas since 1990 in the RaceWatch results database.Sample: 37 runnings · Window: 1990 to 2026 · Source: RaceWatch results database (historical_results)
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
2000 Guineas roll of honour since 1990
| 2026 | 2 May 26 | Newmarket | 3 | 9-2 | 9/2 | - | 115 | George Boughey | Billy Loughnane | Exors Of The Late Sheikh Mohammed Obaid | 14 | 2.75 | Good To Firm | 1m | |
| 2025 | 3 May 25 | Newmarket | 3 | 9-2 | 9/2 | - | 112 | Charlie Appleby | William Buick | Godolphin | 11 | 0.50 | Good | 1m | |
| 2024 | 4 May 24 | Newmarket | 3 | 9-2 | 16/1 | - | 109 | Charlie Appleby | William Buick | Godolphin | 11 | 1.50 | Good | 1m | |
| 2023 | 6 May 23 | Newmarket | 3 | 9-2 | 7/2 | - | 119 | Andrew Balding | Frankie Dettori | Juddmonte | 14 | 1.75 | Soft | 1m | |
| 2022 | 30 Apr 22 | Newmarket | 3 | 9-0 | 5/1 | - | 115 | Charlie Appleby | James Doyle | Godolphin | 15 | 0.75 | Good | 1m | |
| 2021 | 1 May 21 | Newmarket | 3 | 9-0 | 16/1 | - | 109 | J S Bolger | Kevin Manning | Mrs J S Bolger | 14 | 0.10 | Good To Firm | 1m | |
| 2020 | 6 Jun 20 | Newmarket | 3 | 9-0 | 10/1 | - | 118 | Andrew Balding | Oisin Murphy | Qatar Racing Limited | 15 | 0.30 | Good To Firm | 1m | |
| 2019 | 4 May 19 | Newmarket | 3 | 9-0 | 11/2 | - | 113 | Aidan O'Brien | Donnacha O'Brien | Smithmrs Magniertaborflaxman Stables | 19 | 2.50 | Good | 1m | |
| 2018 | 5 May 18 | Newmarket | 3 | 9-0 | 3/1 | - | 119 | Aidan O'Brien | Donnacha O'Brien | Derrick Smith & Mrs John Magnier & Michael Tabor | 14 | 1.50 | Good | 1m | |
| 2017 | 6 May 17 | Newmarket | 3 | 9-0 | 6/4F | Yes | 122 | Aidan O'Brien | Ryan Moore | Michael Tabor & Derrick Smith & Mrs John Magnier | 10 | 1.00 | Good To Firm | 1m | |
| 2016 | 30 Apr 16 | Newmarket | 3 | 9-0 | 14/1 | - | 110 | Hugo Palmer | Frankie Dettori | Al Shaqab Racing | 13 | 1.50 | Good To Soft | 1m | |
| 2015 | 2 May 15 | Newmarket | 3 | 9-0 | 4/1F | Yes | 116 | Aidan O'Brien | Ryan Moore | Michael Tabor & Derrick Smith & Mrs John Magnier | 18 | 2.25 | Good To Firm | 1m | |
| 2014 | 3 May 14 | Newmarket | 3 | 9-0 | 40/1 | - | 109 | Richard Hannon | Kieren Fallon | Saeed Manana | 14 | 0.50 | Good To Firm | 1m | |
| 2013 | 4 May 13 | Newmarket | 3 | 9-0 | 11/8F | Yes | 124 | J S Bolger | Kevin Manning | Godolphin | 13 | 5.00 | Good To Firm | 1m | |
| 2012 | 5 May 12 | Newmarket | 3 | 9-0 | 15/8F | Yes | 119 | Aidan O'Brien | Joseph O'Brien | Derrick Smith & Mrs John Magnier & Michael Tabor | 18 | 0.30 | Good To Soft | 1m | |
| 2011 | 30 Apr 11 | Newmarket | 3 | 9-0 | 1/2F | Yes | 126 | Sir Henry Cecil | Tom Queally | K Abdullah | 13 | 6.00 | Good To Firm | 1m | |
| 2010 | 1 May 10 | Newmarket | 3 | 9-0 | 33/1 | - | - | M Delzangles | Christophe-Patrice Lemaire | Mathieu Offenstadt | 19 | 1.25 | Good To Firm | 1m | |
| 2009 | 2 May 09 | Newmarket | 3 | 9-0 | 8/1 | - | 112 | John M Oxx | Mick Kinane | Christopher Tsui | 15 | 1.50 | Good To Firm | 1m | |
| 2008 | 3 May 08 | Newmarket | 3 | 9-0 | 11/1 | - | - | Aidan O'Brien | Johnny Murtagh | Mrs John Magnier | 15 | 0.05 | Good | 1m | |
| 2007 | 5 May 07 | Newmarket | 3 | 9-0 | 25/1 | - | 115 | G A Huffer | Olivier Peslier | Phil Cunningham | 24 | 1.50 | Good To Firm | 1m | |
| 2006 | 6 May 06 | Newmarket | 3 | 9-0 | 6/4F | Yes | - | Aidan O'Brien | Kieren Fallon | Mrs John Magnier & Michael Tabor & Derrick Smith | 14 | 2.50 | Good To Firm | 1m | |
| 2005 | 30 Apr 05 | Newmarket | 3 | 9-0 | 13/2 | - | - | Aidan O'Brien | Kieren Fallon | Mrs John Magnier Michael Tabor | 19 | 1.25 | Good To Firm | 1m | |
| 2004 | 1 May 04 | Newmarket | Haafhd (GB) | 3 | 9-0 | 11/2 | - | 120 | B W Hills | Richard Hills | Hamdan Al Maktoum | 14 | 1.75 | Good | 1m |
| 2003 | 3 May 03 | Newmarket | Refuse To Bend (IRE) | 3 | 9-0 | 9/2 | - | - | D K Weld | Pat Smullen | Moyglare Stud Farm | 20 | 0.75 | Good | 1m |
| 2002 | 4 May 02 | Newmarket | Rock Of Gibraltar (IRE) | 3 | 9-0 | 9/1 | - | - | Aidan O'Brien | Johnny Murtagh | Sir Alex Ferguson Mrs John Magnier | 22 | 0.30 | Good To Firm | 1m |
| 2001 | 5 May 01 | Newmarket | Golan (IRE) | 3 | 9-0 | 11/1 | - | - | Sir Michael Stoute | Kieren Fallon | Lord Weinstock | 18 | 1.25 | Good | 1m |
| 2000 | 6 May 00 | Newmarket | King's Best (USA) | 3 | 9-0 | 13/2 | - | 114 | Sir Michael Stoute | Kieren Fallon | Saeed Suhail | 27 | 3.50 | Good | 1m |
| 1999 | 1 May 99 | Newmarket (July) | Island Sands (IRE) | 3 | 9-0 | 10/1 | - | - | Saeed bin Suroor | Frankie Dettori | Godolphin | 16 | 0.30 | Good To Firm | 1m |
| 1998 | 2 May 98 | Newmarket | King Of Kings (IRE) | 3 | 9-0 | 7/2 | - | - | Aidan O'Brien | Mick Kinane | Mrs John Magnier Michael Tabor | 18 | 1.25 | Good To Soft | 1m |
| 1997 | 3 May 97 | Newmarket | Entrepreneur (GB) | 3 | 9-0 | 11/2 | - | - | Sir Michael Stoute | Mick Kinane | Mrs John Magnier Michael Tabor | 16 | 0.75 | Good | 1m |
| 1996 | 4 May 96 | Newmarket | Mark Of Esteem (IRE) | 3 | 9-0 | 8/1 | - | - | Saeed bin Suroor | Frankie Dettori | Godolphin | 13 | 0.10 | Good To Firm | 1m |
| 1995 | 6 May 95 | Newmarket | Pennekamp (USA) | 3 | 9-0 | 9/2 | - | - | A Fabre | Thierry Jarnet | Sheikh Mohammed | 11 | 0.20 | Good To Firm | 1m |
| 1994 | 30 Apr 94 | Newmarket | Mister Baileys (GB) | 3 | 9-0 | 16/1 | - | - | Mark Johnston | J Weaver | G R Bailey Ltd Baileys Horse Feeds | 23 | 0.10 | Good To Firm | 1m |
| 1993 | 1 May 93 | Newmarket | Zafonic (USA) | 3 | 9-0 | 5/6F | Yes | - | A Fabre | Pat Eddery | K Abdullah | 14 | 3.50 | Good | 1m |
| 1992 | 2 May 92 | Newmarket | Rodrigo De Triano (USA) | 3 | 9-0 | 6/1 | - | - | Peter Chapple-Hyam | L Piggott | R E Sangster | 16 | 1.50 | Good | 1m |
| 1991 | 4 May 91 | Newmarket | Mystiko (USA) | 3 | 9-0 | 13/2 | - | - | Clive Brittain | M Roberts | The Dowager Lady Beaverbrook | 14 | 0.20 | Good | 1m |
| 1990 | 5 May 90 | Newmarket | Tirol (IRE) | 3 | 9-0 | 9/1 | - | - | Richard Hannon Snr | Mick Kinane | John Horgan | 14 | 2.00 | Good To Firm | 1m |
Every running we hold since 1990, newest first. Race titles vary with sponsors; the race name as run is in each row. 1999 run on the July Course; 2020 run in June (Covid). Source: RaceWatch results database.
Winner SP (decimal) by Year
2000 Guineas trends since 1990
| Official rating | Under 100 | 0 | 22 | 2009 to 2026 | |
| Official rating | 100 to 109 | 3 | 69 | 2009 to 2026 | |
| Official rating | 110 to 114 | 4 | 78 | 2009 to 2026 | |
| Official rating | 115 to 119 | 7 | 62 | 2009 to 2026 | |
| Official rating | 120 and over | 3 | 15 | 2009 to 2026 | |
| Official rating | No rating | 1 | 14 | 2009 to 2026 | |
| Position last time out (GB/IRE run) | Won | 28 | 237 | 1991 to 2026 | |
| Position last time out (GB/IRE run) | 2nd or 3rd | 5 | 186 | 1991 to 2026 | |
| Position last time out (GB/IRE run) | 4th or worse | 1 | 128 | 1991 to 2026 | |
| Position last time out (GB/IRE run) | Did not finish | 1 | 2 | 1991 to 2026 | |
| Position last time out (GB/IRE run) | No previous GB/IRE run | 1 | 21 | 1991 to 2026 | |
| Days since last GB/IRE run | 30 days or fewer | 10 | 297 | 1991 to 2026 | |
| Days since last GB/IRE run | 31 to 60 days | 0 | 13 | 1991 to 2026 | |
| Days since last GB/IRE run | 61 to 120 days | 0 | 2 | 1991 to 2026 | |
| Days since last GB/IRE run | 121 to 240 days | 21 | 206 | 1991 to 2026 | |
| Days since last GB/IRE run | Over 240 days | 4 | 35 | 1991 to 2026 | |
| Days since last GB/IRE run | No previous GB/IRE run | 1 | 21 | 1991 to 2026 | |
| Level of last run (GB/IRE run) | Group 1 | 12 | 129 | 1991 to 2026 | |
| Level of last run (GB/IRE run) | Group 2 or 3 | 15 | 226 | 1991 to 2026 | |
| Level of last run (GB/IRE run) | Listed | 3 | 101 | 1991 to 2026 | |
| Level of last run (GB/IRE run) | Handicap | 0 | 9 | 1991 to 2026 | |
| Level of last run (GB/IRE run) | Other race | 5 | 88 | 1991 to 2026 | |
| Course of last run (GB/IRE run) | Newmarket | 10 | 277 | 1991 to 2026 | |
| Course of last run (GB/IRE run) | Curragh | 5 | 29 | 1991 to 2026 | |
| Course of last run (GB/IRE run) | Newbury | 4 | 89 | 1991 to 2026 | |
| Course of last run (GB/IRE run) | Doncaster | 3 | 31 | 1991 to 2026 | |
| Course of last run (GB/IRE run) | Any other course | 13 | 127 | 1991 to 2026 |
Official rating is the rating the horse ran off in this race, counted only in runnings where at least 80% of runners had a rating (2009 onward). Weight bands appear for handicaps only. Last run and days since use the previous run in Britain or Ireland only (runs abroad are not in our results database), from 1991. Win % shown where a group has 100 or more runners. Source: RaceWatch results database.
Favourites by Result
Latest running: full result (2 May 2026)
| 1 | 9/2 | won | George Boughey | Billy Loughnane | 3 | 9-2 | 115 | |
| 2 | 3/1J | 2¾ | Aidan O'Brien | Ryan Moore | 3 | 9-2 | 119 | |
| 3 | 3/1J | 10¾ | Charlie Appleby | William Buick | 3 | 9-2 | 115 | |
| 4 | 18/1 | 12 | Jim Boyle | Kieran Shoemark | 3 | 9-2 | 107 | |
| 5 | 20/1 | 12¼ | J A Stack | Seamie Heffernan | 3 | 9-2 | 109 | |
| 6 | 12/1 | 12¾ | John & Thady Gosden | Oisin Murphy | 3 | 9-2 | 112 | |
| 7 | 28/1 | 13¼ | Robson De Aguiar | David Egan | 3 | 9-2 | 113 | |
| 8 | 40/1 | 13¼ | Charlie Pike | Edward Greatrex | 3 | 9-2 | 105 | |
| 9 | 13/2 | 13½ | Charlie Appleby | James Doyle | 3 | 9-2 | 101 | |
| 10 | 80/1 | 19 | Andrew Balding | PJ McDonald | 3 | 9-2 | 102 | |
| 11 | 150/1 | 20 | Ismail Mohammed | Benoit de la Sayette | 3 | 9-2 | 84 | |
| 12 | 66/1 | 20¼ | Karl Burke | Rowan Scott | 3 | 9-2 | 95 | |
| 13 | 18/1 | 21½ | William Haggas | Tom Marquand | 3 | 9-2 | 106 | |
| 14 | 14/1 | 29½ | Roger Varian | Ray Dawson | 3 | 9-2 | 105 |
All runners in the latest running we hold. Source: RaceWatch results database.
2000 Guineas winners 1809 to 1989 (published records)
| 1989 | Nashwan | Dick Hern | Willie Carson |
| 1988 | Doyoun | Michael Stoute | Walter Swinburn |
| 1987 | Don't Forget Me | Richard Hannon Sr. | Willie Carson |
| 1986 | Dancing Brave | Guy Harwood | Greville Starkey |
| 1985 | Shadeed | Michael Stoute | Lester Piggott |
| 1984 | El Gran Senor | Vincent O'Brien | Pat Eddery |
| 1983 | Lomond | Vincent O'Brien | Pat Eddery |
| 1982 | Zino | François Boutin | Freddy Head |
| 1981 | To-Agori-Mou | Guy Harwood | Greville Starkey |
| 1980 | Known Fact | Jeremy Tree | Willie Carson |
| 1979 | Tap On Wood | Barry Hills | Steve Cauthen |
| 1978 | Roland Gardens | Duncan Sasse | Frankie Durr |
| 1977 | Nebbiolo | Kevin Prendergast | Gabriel Curran |
| 1976 | Wollow | Henry Cecil | Gianfranco Dettori |
| 1975 | Bolkonski | Henry Cecil | Gianfranco Dettori |
| 1974 | Nonoalco | François Boutin | Yves Saint-Martin |
| 1973 | Mon Fils | Richard Hannon Sr. | Frankie Durr |
| 1972 | High Top | Bernard van Cutsem | Willie Carson |
| 1971 | Brigadier Gerard | Dick Hern | Joe Mercer |
| 1970 | Nijinsky | Vincent O'Brien | Lester Piggott |
| 1969 | Right Tack | John Sutcliffe Jr. | Geoff Lewis |
| 1968 | Sir Ivor | Vincent O'Brien | Lester Piggott |
| 1967 | Royal Palace | Noel Murless | George Moore |
| 1966 | Kashmir | Mick Bartholomew | Jimmy Lindley |
| 1965 | Niksar | Walter Nightingall | Duncan Keith |
| 1964 | Baldric | Ernie Fellows | Bill Pyers |
| 1963 | Only for Life | Jeremy Tree | Jimmy Lindley |
| 1962 | Privy Councillor | Tom Waugh | Bill Rickaby |
| 1961 | Rockavon | George Boyd | Norman Stirk |
| 1960 | Martial | Paddy Prendergast | Ron Hutchinson |
| 1959 | Taboun | Alec Head | George Moore |
| 1958 | Pall Mall | Cecil Boyd-Rochfort | Doug Smith |
| 1957 | Crepello | Noel Murless | Lester Piggott |
| 1956 | Gilles de Retz | Helen Johnson Houghton | Frank Barlow |
| 1955 | Our Babu | Geoffrey Brooke | Doug Smith |
| 1954 | Darius | Harry Wragg | Manny Mercer |
| 1953 | Nearula | Charles Elsey | Edgar Britt |
| 1952 | Thunderhead | Etienne Pollet | Roger Poincelet |
| 1951 | Ki Ming | Michael Beary | Scobie Breasley |
| 1950 | Palestine | Marcus Marsh | Charlie Smirke |
| 1949 | Nimbus | George Colling | Charlie Elliott |
| 1948 | My Babu | Sam Armstrong | Charlie Smirke |
| 1947 | Tudor Minstrel | Fred Darling | Gordon Richards |
| 1946 | Happy Knight | Henri Jelliss | Tommy Weston |
| 1945 | Court Martial | Joseph Lawson | Cliff Richards |
| 1944 | Garden Path | Walter Earl | Harry Wragg |
| 1943 | Kingsway | Joseph Lawson | Sam Wragg |
| 1942 | Big Game | Fred Darling | Gordon Richards |
| 1941 | Lambert Simnel | Fred Templeman | Charlie Elliott |
| 1940 | Djebel | Albert Swann | Charlie Elliott |
| 1939 | Blue Peter | Jack Jarvis | Eph Smith |
| 1938 | Pasch | Fred Darling | Gordon Richards |
| 1937 | Le Ksar | Frank Carter | Charles Semblat |
| 1936 | Pay Up | Joseph Lawson | Bobby Dick |
| 1935 | Bahram | Frank Butters | Freddie Fox |
| 1934 | Colombo | Thomas Hogg | Rae Johnstone |
| 1933 | Rodosto | Henry Count | Roger Brethès |
| 1932 | Orwell | Joseph Lawson | Bobby Jones |
| 1931 | Cameronian | Fred Darling | Joe Childs |
| 1930 | Diolite | Fred Templeman | Freddie Fox |
| 1929 | Mr Jinks | Atty Persse | Harry Beasley |
| 1928 | Flamingo | Jack Jarvis | Charlie Elliott |
| 1927 | Adam's Apple | Harry Cottrill | Jack Leach |
| 1926 | Colorado | George Lambton | Tommy Weston |
| 1925 | Manna | Fred Darling | Steve Donoghue |
| 1924 | Diophon | Dick Dawson | George Hulme |
| 1923 | Ellangowan | Jack Jarvis | Charlie Elliott |
| 1922 | St Louis | Peter Gilpin | George Archibald |
| 1921 | Craig an Eran | Alec Taylor Jr. | John Brennan |
| 1920 | Tetratema | Atty Persse | Brownie Carslake |
| 1919 | The Panther | George Manser | Dick Cooper |
| 1918 | Gainsborough | Alec Taylor Jr. | Joe Childs |
| 1917 | Gay Crusader | Alec Taylor Jr. | Steve Donoghue |
| 1916 | Clarissimus | Willie Waugh | Jimmy Clark |
| 1915 | Pommern | Charles Peck | Steve Donoghue |
| 1914 | Kennymore | Alec Taylor Jr. | George Stern |
| 1913 | Louvois | Dawson Waugh | Johnny Reiff |
| 1912 | Sweeper | Atty Persse | Danny Maher |
| 1911 | Sunstar | Charles Morton | George Stern |
| 1910 | Neil Gow | Percy Peck | Danny Maher |
| 1909 | Minoru | Richard Marsh | Herbert Jones |
| 1908 | Norman | John Watson | Otto Madden |
| 1907 | Slieve Gallion | Sam Darling | Billy Higgs |
| 1906 | Gorgos | Richard Marsh | Herbert Jones |
| 1905 | Vedas | Jack Robinson | Herbert Jones |
| 1904 | St Amant | Alfred Hayhoe | Kempton Cannon |
| 1903 | Rock Sand | George Blackwell | Skeets Martin |
| 1902 | Sceptre | Bob Sievier | Herbert Randall |
| 1901 | Handicapper | Fred Day | Bill Halsey |
| 1900 | Diamond Jubilee | Richard Marsh | Herbert Jones |
| 1899 | Flying Fox | John Porter | Morny Cannon |
| 1898 | Disraeli | John Dawson, Sr. | Sam Loates |
| 1897 | Galtee More | Sam Darling | Charles Wood |
| 1896 | St Frusquin | Alfred Hayhoe | Tommy Loates |
| 1895 | Kirkconnel | Jos Day | John Watts |
| 1894 | Ladas | Mathew Dawson | John Watts |
| 1893 | Isinglass | James Jewitt | Tommy Loates |
| 1892 | Bona Vista | William Arthur Jarvis | Jack Robinson |
| 1891 | Common | John Porter | George Barrett |
| 1890 | Surefoot | Charles Jousiffe | John Liddiard |
| 1889 | Enthusiast | James Ryan | Tom Cannon, Sr. |
| 1888 | Ayrshire | George Dawson | John Osborne Jr. |
| 1887 | Enterprise | James Ryan | Tom Cannon, Sr. |
| 1886 | Ormonde | John Porter | George Barrett |
| 1885 | Paradox | John Porter | Fred Archer |
| 1884 | Scot Free | Tom Chaloner | Billy Platt |
| 1883 | Galliard | Mathew Dawson | Fred Archer |
| 1882 | Shotover | John Porter | Tom Cannon, Sr. |
| 1881 | Peregrine | Robert Peck | Fred Webb |
| 1880 | Petronel | Joe Cannon | George Fordham |
| 1879 | Charibert | Mathew Dawson | Fred Archer |
| 1878 | Pilgrimage | Joe Cannon | Tom Cannon, Sr. |
| 1877 | Chamant | Tom Jennings, Sr. | Jem Goater |
| 1876 | Petrarch | John Dawson, Sr. | Harry Luke |
| 1875 | Camballo | Mathew Dawson | John Osborne Jr. |
| 1874 | Atlantic | Mathew Dawson | Fred Archer |
| 1873 | Gang Forward | Alec Taylor, Sr. | Tom Chaloner |
| 1872 | Prince Charlie | Joseph Dawson | John Osborne Jr. |
| 1871 | Bothwell | Tom Dawson | John Osborne Jr. |
| 1870 | Macgregor | J. Waugh | John Daley |
| 1869 | Pretender | Tom Dawson | John Osborne Jr. |
| 1868 | Moslem and Formosa (dead heat) | - | - |
| 1867 | Vauban | John Day | George Fordham |
| 1866 | Lord Lyon | James Dover | R. Thomas |
| 1865 | Gladiateur | Tom Jennings, Sr. | Harry Grimshaw |
| 1864 | General Peel | Tom Dawson | Tom Aldcroft |
| 1863 | Macaroni | James Godding | Tom Chaloner |
| 1862 | The Marquis | John Scott | Tom Ashmall |
| 1861 | Diophantus | Joseph Dawson | Arthur Edwards |
| 1860 | The Wizard | John Scott | Tom Ashmall |
| 1859 | The Promised Land | William Day | Alfred Day |
| 1858 | Fitz-Roland | George Manning | John Wells |
| 1857 | Vedette | George Abdale | John Osborne Jr. |
| 1856 | Fazzoletto | John Scott | Nat Flatman |
| 1855 | Lord of the Isles | William Day | Tom Aldcroft |
| 1854 | The Hermit | John Day | Alfred Day |
| 1853 | West Australian | John Scott | Frank Butler |
| 1852 | Stockwell | William Harlock | John Norman |
| 1851 | Hernandez | John Kent Jr. | Nat Flatman |
| 1850 | Pitsford | John Day | Alfred Day |
| 1849 | Nunnykirk | John Scott | Frank Butler |
| 1848 | Flatcatcher | Henry Stebbing | Jem Robinson |
| 1847 | Conyngham | John Day | Jem Robinson |
| 1846 | Sir Tatton Sykes | William Oates | Bill Scott |
| 1845 | Idas | Robert Boyce Jr. | Nat Flatman |
| 1844 | The Ugly Buck | John Barham Day | John Day |
| 1843 | Cotherstone | John Scott | Bill Scott |
| 1842 | Meteor | John Scott | Bill Scott |
| 1841 | Ralph | W. Edwards | John Barham Day |
| 1840 | Crucifix | John Barham Day | John Barham Day |
| 1839 | The Corsair | John Doe | Bill Wakefield |
| 1838 | Grey Momus | John Barham Day | John Barham Day |
| 1837 | Achmet | James Edwards | Edward Edwards |
| 1836 | Bay Middleton | James Edwards | Jem Robinson |
| 1835 | Ibrahim | James Edwards | Jem Robinson |
| 1834 | Glencoe | James Edwards | Jem Robinson |
| 1831 | Riddlesworth | James Edwards | Jem Robinson |
| 1830 | Augustus | Charles Marson | Patrick Conolly |
| 1829 | Patron | Charles Marson | Frank Boyce |
| 1828 | Cadland | Dixon Boyce | Jem Robinson |
| 1827 | Turcoman | Robert Robson | Frank Buckle |
| 1826 | Dervise | Robert Robson | John Barham Day |
| 1825 | Enamel | Charles Marson | Jem Robinson |
| 1823 | Nicolo | Joe Rogers | Will Wheatley |
| 1822 | Pastille | Robert Robson | Frank Buckle |
| 1821 | Reginald | Robert Robson | Frank Buckle |
| 1820 | Pindarrie | Robert Robson | Frank Buckle |
| 1819 | Antar | James Edwards | Edward Edwards |
| 1818 | Interpreter | Richard Prince | Bill Clift |
| 1817 | Manfred | Robert Stephenson | Will Wheatley |
| 1816 | Nectar | Dixon Boyce | Bill Arnull |
| 1815 | Tigris | Dixon Boyce | Bill Arnull |
| 1814 | Olive | Dixon Boyce | Bill Arnull |
| 1813 | Smolensko | Crouch | H. Miller |
| 1812 | Cwrw | William Chifney | Sam Chifney Jr. |
| 1811 | Trophonius | Dixon Boyce | Sam Barnard |
| 1810 | Hephestion | Robert Robson | Frank Buckle |
| 1809 | Wizard | - | Bill Clift |
Results before 1990 from published records (winners listed only where two published sources agree); figures from 1990 from the RaceWatch results database. Checked against: Wikipedia: 2000 Guineas Stakes; The Jockey Club (Newmarket), 2000 and 1000 Guineas results. 1868 was a dead heat between Moslem and Formosa; the owners divided the stakes, so both are listed (Wikipedia: List of dead heat horse races; Wikipedia: Formosa). Not listed because our two sources give different details: 1824, 1832, 1833. Every other year from 1809 to 1989 is listed. A detail is shown only where both sources give it and agree; a blank cell means they did not.
Trainers with most 2000 Guineas wins since 1990
| Aidan O'Brien | 10 | 63 | 2,019 | |
| Charlie Appleby | 3 | 17 | 2,025 | |
| Sir Michael Stoute | 3 | 18 | 2,001 | |
| Andrew Balding | 2 | 9 | 2,023 | |
| J S Bolger | 2 | 10 | 2,021 | |
| A Fabre | 2 | 12 | 1,995 | |
| Saeed bin Suroor | 2 | 33 | 1,999 | |
| G A Huffer | 1 | 1 | 2,007 | |
| George Boughey | 1 | 1 | 2,026 | |
| D K Weld | 1 | 2 | 2,003 | |
| John M Oxx | 1 | 3 | 2,009 | |
| M Delzangles | 1 | 3 | 2,010 | |
| Hugo Palmer | 1 | 5 | 2,016 | |
| Clive Brittain | 1 | 9 | 1,991 | |
| Mark Johnston | 1 | 11 | 1,994 | |
| Sir Henry Cecil | 1 | 12 | 2,011 | |
| Peter Chapple-Hyam | 1 | 13 | 1,992 | |
| B W Hills | 1 | 17 | 2,004 | |
| Richard Hannon | 1 | 17 | 2,014 | |
| Richard Hannon Snr | 1 | 37 | 1,990 |
Trainers with at least one win, runners counted in this race only.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Jockeys with most 2000 Guineas wins since 1990
| Kieren Fallon | 5 | 15 | 2,014 | |
| Mick Kinane | 4 | 18 | 2,009 | |
| Frankie Dettori | 4 | 29 | 2,023 | |
| Donnacha O'Brien | 2 | 3 | 2,019 | |
| Kevin Manning | 2 | 7 | 2,021 | |
| Johnny Murtagh | 2 | 12 | 2,008 | |
| William Buick | 2 | 16 | 2,025 | |
| Ryan Moore | 2 | 17 | 2,017 | |
| Billy Loughnane | 1 | 1 | 2,026 | |
| Christophe-Patrice Lemaire | 1 | 3 | 2,010 | |
| J Weaver | 1 | 4 | 1,994 | |
| Joseph O'Brien | 1 | 4 | 2,012 | |
| L Piggott | 1 | 4 | 1,992 | |
| Pat Smullen | 1 | 4 | 2,003 | |
| Tom Queally | 1 | 4 | 2,011 | |
| Oisin Murphy | 1 | 5 | 2,020 | |
| Thierry Jarnet | 1 | 5 | 1,995 | |
| M Roberts | 1 | 8 | 1,991 | |
| Olivier Peslier | 1 | 10 | 2,007 | |
| Pat Eddery | 1 | 12 | 1,993 |
Jockeys with at least one win, rides counted in this race only.
Winners by age
| 3 | 37 | 588 |
Win % shown only where an age group has 100 or more runners.
Winners by starting price band
| Evens or shorter | 2 | 8 | |
| 11/10 to 3/1 | 5 | 24 | |
| 10/3 to 6/1 | 12 | 55 | |
| 13/2 to 12/1 | 11 | 110 | |
| 14/1 to 25/1 | 5 | 135 | |
| 28/1 or bigger | 2 | 256 |
Win % shown only where a band has 100 or more runners.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Favourites year by year
| 2026 | 3/1J | 3 | Charlie Appleby | |
| 2026 | 3/1J | 2 | Aidan O'Brien | |
| 2025 | 15/8F | 2 | John & Thady Gosden | |
| 2024 | 4/6F | 9 | Aidan O'Brien | |
| 2023 | 13/8F | 12 | Aidan O'Brien | |
| 2022 | 5/4F | 2 | Charlie Appleby | |
| 2021 | 9/2F | 13 | Aidan O'Brien | |
| 2020 | 5/6F | 3 | Charlie Appleby | |
| 2019 | 9/4F | 5 | Aidan O'Brien | |
| 2018 | 5/2F | 3 | Charlie Appleby | |
| 2017 | 6/4F | 1 | Aidan O'Brien | |
| 2016 | 4/5F | 12 | Aidan O'Brien | |
| 2015 | 4/1F | 1 | Aidan O'Brien | |
| 2014 | 6/4F | 2 | John Gosden | |
| 2013 | 11/8F | 1 | J S Bolger | |
| 2012 | 15/8F | 1 | Aidan O'Brien | |
| 2011 | 1/2F | 1 | Sir Henry Cecil | |
| 2010 | EvensF | 6 | Aidan O'Brien | |
| 2009 | 3/1F | 2 | Brian Meehan | |
| 2008 | 11/8F | 2 | J S Bolger | |
| 2007 | 4/1F | 12 | Sir Michael Stoute | |
| 2006 | 6/4F | 1 | Aidan O'Brien | |
| 2005 | 11/8F | 5 | Saeed bin Suroor | |
| 2004 | One Cool Cat (USA) | 15/8F | 13 | Aidan O'Brien |
| 2003 | Hold That Tiger (USA) | 4/1F | 17 | Aidan O'Brien |
