festival year
Tingle Creek meeting 2016 Results
Tingle Creek meeting 2016 results: all 13 winners with SP, trainer and jockey. Nicky Henderson and Paul Nicholls tied as leading trainer at the 2016 Tingle Creek meeting with 2 winners each.
Updated
Quick answers
- What were the Tingle Creek meeting 2016 results? Tingle Creek meeting 2016 ran 13 races over 2 days, 2 to 3 December 2016, and every winner is listed below day by day with the SP, trainer and jockey. 5 of the 13 favourites won.
- Who was the leading trainer at the 2016 Tingle Creek meeting? Nicky Henderson and Paul Nicholls tied as leading trainer at the 2016 Tingle Creek meeting with 2 winners each.
- Who was the leading jockey at the 2016 Tingle Creek meeting? Noel Fehily was the leading jockey at the 2016 Tingle Creek meeting with 3 winners from 9 rides.
- Who was the leading owner at the 2016 Tingle Creek meeting? All Stars Sports Racing 3 and Andy & Sharon Measham had the most winners at the 2016 Tingle Creek meeting, with 1 winner each.
- How many Irish-trained winners were there at the 2016 Tingle Creek meeting? Irish-trained horses won 1 of the 13 races at the 2016 Tingle Creek meeting and British-trained horses won 12.
- How many favourites won at the 2016 Tingle Creek meeting? 5 of 13 favourites won at the 2016 Tingle Creek meeting (38%).
- What was the biggest-priced winner at the 2016 Tingle Creek meeting? Rocky Creek (IRE) at 10/1 in the Betfair London National Handicap Chase was the longest-priced winner of the 2016 Tingle Creek meeting.
- Who won the Grade 1 races at the 2016 Tingle Creek meeting? The top-level winners were: Altior (IRE) (Racing Post Henry VIII Novices' Chase); Un De Sceaux (FR) (Betfair Tingle Creek Chase).
Day 1: Friday 2 December 2016
Day 2: Saturday 3 December 2016
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 12.20 | Barry Rawlings "What A Year" "National Hunt" Novices' Hurdle | - | 9 | Dashing Oscar (IRE) | 7/2 | Harry Fry | Noel Fehily | GB |
| 12.50 | mezzanine7.com Mares' Handicap Hurdle | - | 10 | Tullow Tonic (IRE) | 7/2F | Tom Weston | Tom O'Brien | GB |
| 1.20 | Pertemps Network Handicap Hurdle | - | 9 | Arctic Gold (IRE) | 11/4 | Nigel Twiston-Davies | Tom Humphries | GB |
| 1.55 | Racing Post Henry VIII Novices' Chase Race history | Grade 1 | 4 | Altior (IRE) | 2/7F | Nicky Henderson | Noel Fehily | GB |
| 2.25 | Jumeirah Hotels And Resorts December Handicap Hurdle | Listed | 10 | Brain Power (IRE) | 9/2 | Nicky Henderson | Sam Twiston-Davies | GB |
| 3.00 | Betfair Tingle Creek Chase Race history | Grade 1 | 6 | Un De Sceaux (FR) | 5/4F | Willie Mullins | R Walsh | IRE |
| 3.30 | Betfair London National Handicap Chase | - | 13 | Rocky Creek (IRE) | 10/1 | Paul Nicholls | Jack Sherwood | GB |
Leading trainers
| Trainer | Based | Wins | 2nd | 3rd | Runners | Win % | Prize money |
|---|---|---|---|---|---|---|---|
| Nicky Henderson | GB | 2 | 1 | 1 | 5 | 40.0 | £75,558 GB |
| Paul Nicholls | GB | 2 | 1 | 1 | 7 | 28.6 | £43,501 GB |
| Alan King | GB | 2 | 0 | 0 | 2 | 100.0 | £29,597 GB |
| Neil Mulholland | GB | 1 | 1 | 0 | 4 | 25.0 | £14,927 GB |
| Nigel Twiston-Davies | GB | 1 | 1 | 0 | 3 | 33.3 | £19,387 GB |
| Emma-Jane Bishop | GB | 1 | 0 | 0 | 1 | 100.0 | £8,758 GB |
| Harry Fry | GB | 1 | 0 | 0 | 2 | 50.0 | £6,498 GB |
| Paul Morgan | GB | 1 | 0 | 0 | 3 | 33.3 | £7,422 GB |
| Tom Weston | GB | 1 | 0 | 0 | 1 | 100.0 | £9,384 GB |
| Willie Mullins | IRE | 1 | 0 | 0 | 1 | 100.0 | £84,405 GB |
| Gary Moore | GB | 0 | 3 | 0 | 10 | 0.0 | £45,335 GB |
| Charlie Mann | GB | 0 | 1 | 1 | 3 | 0.0 | £7,392 GB |
| Charlie Longsdon | GB | 0 | 1 | 0 | 6 | 0.0 | £4,775 GB |
| Kim Bailey | GB | 0 | 1 | 0 | 2 | 0.0 | £9,617 GB |
| Martin Keighley | GB | 0 | 1 | 0 | 1 | 0.0 | £3,696 GB |
| Susan Gardner | GB | 0 | 1 | 0 | 3 | 0.0 | £3,174 GB |
| Victor Dartnall | GB | 0 | 1 | 0 | 2 | 0.0 | £3,011 GB |
| Tom George | GB | 0 | 0 | 2 | 4 | 0.0 | £24,720 GB |
| Brian Ellison | GB | 0 | 0 | 1 | 2 | 0.0 | £1,137 GB |
| Dominic Ffrench Davis | GB | 0 | 0 | 1 | 2 | 0.0 | £1,848 GB |
| Graeme McPherson | GB | 0 | 0 | 1 | 1 | 0.0 | £6,366 GB |
| Jamie Snowden | GB | 0 | 0 | 1 | 1 | 0.0 | £1,310 GB |
| Pam Sly | GB | 0 | 0 | 1 | 1 | 0.0 | £1,386 GB |
| Philip Hobbs | GB | 0 | 0 | 1 | 6 | 0.0 | £4,948 GB |
| Robin Dickin | GB | 0 | 0 | 1 | 2 | 0.0 | £954 GB |
Ranked on wins, then seconds, then thirds. Trainers with a top-three finish.
Leading jockeys
| Jockey | Wins | 2nd | 3rd | Rides | Win % |
|---|---|---|---|---|---|
| Noel Fehily | 3 | 1 | 0 | 9 | 33.3 |
| Sam Twiston-Davies | 1 | 2 | 1 | 9 | 11.1 |
| Jack Sherwood | 1 | 0 | 1 | 3 | 33.3 |
| Tom O'Brien | 1 | 0 | 1 | 5 | 20.0 |
| Daryl Jacob | 1 | 0 | 0 | 1 | 100.0 |
| Jamie Bargary | 1 | 0 | 0 | 1 | 100.0 |
| Jonathan Moore | 1 | 0 | 0 | 1 | 100.0 |
| Mr William Biddick | 1 | 0 | 0 | 1 | 100.0 |
| R Walsh | 1 | 0 | 0 | 1 | 100.0 |
| Tom Humphries | 1 | 0 | 0 | 1 | 100.0 |
| Wayne Hutchinson | 1 | 0 | 0 | 1 | 100.0 |
| Jamie Moore | 0 | 2 | 0 | 7 | 0.0 |
| A P Heskin | 0 | 1 | 2 | 5 | 0.0 |
| Jeremiah McGrath | 0 | 1 | 1 | 4 | 0.0 |
| Joshua Moore | 0 | 1 | 1 | 5 | 0.0 |
| Andrew Tinkler | 0 | 1 | 0 | 1 | 0.0 |
| David Bass | 0 | 1 | 0 | 2 | 0.0 |
| Jordan Nailor | 0 | 1 | 0 | 2 | 0.0 |
| Lucy Gardner | 0 | 1 | 0 | 3 | 0.0 |
| Nick Scholfield | 0 | 1 | 0 | 4 | 0.0 |
| Jack Quinlan | 0 | 0 | 1 | 1 | 0.0 |
| Kielan Woods | 0 | 0 | 1 | 2 | 0.0 |
| Mark Grant | 0 | 0 | 1 | 1 | 0.0 |
| Mr Hugo Hunt | 0 | 0 | 1 | 1 | 0.0 |
| Mr Jack Andrews | 0 | 0 | 1 | 1 | 0.0 |
Ranked on wins, then seconds, then thirds.
Leading owners
| Owner | Wins | 2nd | Runners | Prize money |
|---|---|---|---|---|
| All Stars Sports Racing 3 | 1 | 0 | 1 | £6,498 GB |
| Andy & Sharon Measham | 1 | 0 | 1 | £6,498 GB |
| Clifford Gosden House | 1 | 0 | 1 | £7,535 GB |
| Edward O'Connell | 1 | 0 | 1 | £84,405 GB |
| Geoffrey Donna Keeys | 1 | 0 | 1 | £12,512 GB |
| McNeill Family & Niall Farrell | 1 | 0 | 1 | £12,512 GB |
| Michael Buckley | 1 | 0 | 1 | £33,762 GB |
| Mrs Patricia Pugh | 1 | 0 | 1 | £25,628 GB |
| Select Racing Club Mrs M J Arnold | 1 | 0 | 1 | £8,758 GB |
| Simon Munir & Isaac Souede | 1 | 0 | 1 | £17,085 GB |
| The Johnson Stewart Families | 1 | 0 | 1 | £25,024 GB |
| The Stewart Family | 1 | 0 | 1 | £8,394 GB |
| Tom Weston | 1 | 0 | 1 | £9,384 GB |
Owners with at least one winner, ranked on wins then seconds.
British-trained v Irish-trained
| Trained in | Wins | 2nd | Runners | Win % |
|---|---|---|---|---|
| GB | 12 | 13 | 112 | 10.7 |
| IRE | 1 | 0 | 1 | 100.0 |
Trainer base is taken from where the trainer had most runners that year (RaceWatch GB/IRE yard table from 2014; before 2014 the majority of the trainer's other GB and IRE runs that calendar year). Other = trained outside Britain and Ireland, or too few runs to tell.
Biggest-priced winners
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.