Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
festival year
Royal Ascot 1995 Results
Royal Ascot 1995 results: all 31 winners with SP, trainer and jockey. John Dunlop was the leading trainer at the 1995 Royal Ascot with 6 winners from 13 runners; Mark Johnston was next with 2.
Updated
Quick answers
- What were the Royal Ascot 1995 results? Royal Ascot 1995 ran 31 races over 5 days, 20 to 24 June 1995, and every winner is listed below day by day with the SP, trainer and jockey. 8 of the 31 favourites won.
- Who was the leading trainer at the 1995 Royal Ascot? John Dunlop was the leading trainer at the 1995 Royal Ascot with 6 winners from 13 runners; Mark Johnston was next with 2.
- Who was the leading jockey at the 1995 Royal Ascot? Frankie Dettori was the leading jockey at the 1995 Royal Ascot with 4 winners from 27 rides, ahead of Mick Kinane on placed rides.
- Who was the leading owner at the 1995 Royal Ascot? Hamdan Al Maktoum had the most winners at the 1995 Royal Ascot, with 4 winners.
- How many Irish-trained winners were there at the 1995 Royal Ascot? Irish-trained horses won 1 of the 31 races at the 1995 Royal Ascot and British-trained horses won 30.
- How many favourites won at the 1995 Royal Ascot? 8 of 31 favourites won at the 1995 Royal Ascot (26%).
- What was the biggest-priced winner at the 1995 Royal Ascot? Diaghilef (IRE) at 40/1 in the King George V Handicap Class B was the longest-priced winner of the 1995 Royal Ascot.
- Who won the Group 1 races at the 1995 Royal Ascot? The top-level winners were: Bahri (USA) (St James's Palace Stakes); Ridgewood Pearl (GB) (Coronation Stakes); Double Trigger (IRE) (Gold Cup).
Day 1: Tuesday 20 June 1995
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 2.30 | Queen Anne Stakes Race history | Group 2 | 7 | Nicolotte (GB) | 16/1 | G Wragg | Michael Hills | GB |
| 3.05 | Prince Of Wales's Stakes Race history | Group 2 | 6 | Muhtarram (USA) | 5/1 | John Gosden | W Carson | GB |
| 3.45 | St James's Palace Stakes Race history | Group 1 | 8 | Bahri (USA) | 11/4F | John Dunlop | W Carson | GB |
| 4.20 | Coventry Stakes | Group 3 | 13 | Royal Applause (GB) | 13/2 | B W Hills | W R Swinburn | GB |
| 4.55 | Britannia Handicap Class B | - | 32 | Medaille Militaire (GB) | 4/1F | John Dunlop | T Quinn | GB |
| 5.30 | Ascot Handicap Class C Race history | - | 27 | Harlestone Brook (GB) | 6/1 | John Dunlop | Mick Kinane | GB |
Day 2: Wednesday 21 June 1995
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 2.30 | Jersey Stakes | Group 3 | 15 | Sergeyev (IRE) | 5/1F | Richard Hannon Snr | Richard Hughes | GB |
| 3.05 | Queen Mary Stakes | Group 3 | 12 | Blue Duster (USA) | 7/4F | David Loder | Mick Kinane | GB |
| 3.45 | Coronation Stakes Race history | Group 1 | 10 | Ridgewood Pearl (GB) | 9/2 | John M Oxx | Johnny Murtagh | IRE |
| 4.20 | Royal Hunt Cup Handicap Class B Race history | - | 32 | Realities (USA) | 11/1 | G Harwood | Mick Kinane | GB |
| 4.55 | Queen's Vase | Group 3 | 11 | Stelvio (GB) | 7/4F | Sir Henry Cecil | Mick Kinane | GB |
| 5.30 | Bessborough Handicap Class B | - | 19 | Son Of Sharp Shot (IRE) | 5/1 | John Dunlop | Pat Eddery | GB |
Day 3: Thursday 22 June 1995
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 2.30 | Ribblesdale Stakes | Group 2 | 7 | Phantom Gold (GB) | 5/1 | Lord Huntingdon | Frankie Dettori | GB |
| 3.05 | Norfolk Stakes | Group 3 | 9 | Lucky Lionel (USA) | 11/1 | Richard Hannon Snr | Frankie Dettori | GB |
| 3.45 | Gold Cup Race history | Group 1 | 7 | Double Trigger (IRE) | 9/4 | Mark Johnston | J Weaver | GB |
| 4.20 | Cork And Orrery Stakes Race history | Group 3 | 11 | So Factual (USA) | 9/2 | Saeed bin Suroor | Frankie Dettori | GB |
| 4.55 | Chesham Stakes | Listed | 8 | World Premier (GB) | 6/1 | Clive Brittain | Brett Doyle | GB |
| 5.30 | King George V Handicap Class B | - | 20 | Diaghilef (IRE) | 40/1 | Mark Johnston | Darryll Holland | GB |
Day 4: Friday 23 June 1995
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 2.30 | Windsor Castle Stakes Conditions Class B | - | 14 | Kuantan (USA) | 11/1 | Paul Cole | T Quinn | GB |
| 3.05 | Hardwicke Stakes | Group 2 | 6 | Beauchamp Hero (GB) | 11/2 | John Dunlop | John Reid | GB |
| 3.45 | Wokingham Handicap Class B Race history | - | 30 | Astrac (IRE) | 14/1 | R Akehurst | Seb Sanders | GB |
| 4.20 | King's Stand Stakes Race history | Group 2 | 10 | Piccolo (GB) | 20/1 | Mick Channon | Richard Hughes | GB |
| 4.55 | King Edward VII Stakes | Group 2 | 8 | Pentire (GB) | 4/1 | G Wragg | Michael Hills | GB |
| 5.30 | Queen Alexandra Stakes Conditions Class B | - | 5 | Cuff Link (IRE) | EvensF | Major W R Hern | Paul Eddery | GB |
Day 5: Saturday 24 June 1995
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 2.00 | Ritz Club Fern Hill Rated Stakes Handicap | Listed | 10 | Cask (GB) | 5/1CF | John Gosden | Frankie Dettori | GB |
| 2.30 | Palan Handicap Class B | - | 12 | Espartero (IRE) | 4/1 | Sir Mark Prescott Bt | Pat Eddery | GB |
| 3.00 | Churchill Conditions Stakes Class B | - | 4 | Juyush (USA) | 11/8F | B W Hills | W Carson | GB |
| 3.35 | Ladbroke Handicap Class B | - | 13 | Salt Lake (GB) | 9/1 | Peter Chapple-Hyam | John Reid | GB |
| 4.10 | Fenwolf Maiden Stakes Class D | - | 5 | Arabride (GB) | 3/1 | James Toller | J Weaver | GB |
| 4.40 | European Breeders Fund Maiden Fillies' Stakes Class D | - | 5 | Bint Salsabil (USA) | 2/1 | John Dunlop | W Carson | GB |
| 5.10 | Levy Board Handicap Class D | - | 12 | French Ivy (USA) | 13/2 | Ferdy Murphy | Ray Cochrane | GB |
Leading trainers
| Trainer | Based | Wins | 2nd | 3rd | Runners | Win % | Prize money |
|---|---|---|---|---|---|---|---|
| John Dunlop | GB | 6 | 3 | 0 | 13 | 46.2 | £299,710 GB |
| Mark Johnston | GB | 2 | 2 | 0 | 12 | 16.7 | £161,411 GB |
| Richard Hannon Snr | GB | 2 | 1 | 3 | 18 | 11.1 | £86,898 GB |
| G Wragg | GB | 2 | 0 | 2 | 5 | 40.0 | £122,917 GB |
| B W Hills | GB | 2 | 0 | 1 | 8 | 25.0 | £40,562 GB |
| John Gosden | GB | 2 | 0 | 0 | 6 | 33.3 | £70,338 GB |
| David Loder | GB | 1 | 5 | 2 | 12 | 8.3 | £84,300 GB |
| Sir Henry Cecil | GB | 1 | 3 | 3 | 14 | 7.1 | £135,975 GB |
| Saeed bin Suroor | GB | 1 | 3 | 2 | 8 | 12.5 | £141,365 GB |
| Peter Chapple-Hyam | GB | 1 | 1 | 2 | 11 | 9.1 | £35,673 GB |
| R Akehurst | GB | 1 | 1 | 2 | 8 | 12.5 | £83,465 GB |
| Clive Brittain | GB | 1 | 0 | 2 | 13 | 7.7 | £52,005 GB |
| Paul Cole | GB | 1 | 0 | 2 | 12 | 8.3 | £26,400 GB |
| Major W R Hern | GB | 1 | 0 | 1 | 2 | 50.0 | £40,126 GB |
| Ferdy Murphy | GB | 1 | 0 | 0 | 1 | 100.0 | £7,165 GB |
| G Harwood | GB | 1 | 0 | 0 | 3 | 33.3 | £49,323 GB |
| James Toller | GB | 1 | 0 | 0 | 1 | 100.0 | £6,873 GB |
| John M Oxx | IRE | 1 | 0 | 0 | 1 | 100.0 | £119,133 GB |
| Lord Huntingdon | GB | 1 | 0 | 0 | 5 | 20.0 | £55,332 GB |
| Mick Channon | GB | 1 | 0 | 0 | 8 | 12.5 | £61,972 GB |
| Sir Mark Prescott Bt | GB | 1 | 0 | 0 | 2 | 50.0 | £13,875 GB |
| Luca Cumani | GB | 0 | 3 | 0 | 7 | 0.0 | £36,498 GB |
| Sir Michael Stoute | GB | 0 | 2 | 1 | 16 | 0.0 | £33,850 GB |
| G Lewis | GB | 0 | 1 | 1 | 7 | 0.0 | £14,680 GB |
| A Fabre | GB | 0 | 1 | 0 | 1 | 0.0 | £44,373 GB |
Ranked on wins, then seconds, then thirds. Trainers with a top-three finish.
Leading jockeys
| Jockey | Wins | 2nd | 3rd | Rides | Win % |
|---|---|---|---|---|---|
| Frankie Dettori | 4 | 9 | 3 | 27 | 14.8 |
| Mick Kinane | 4 | 3 | 3 | 19 | 21.1 |
| W Carson | 4 | 2 | 2 | 24 | 16.7 |
| Pat Eddery | 2 | 6 | 3 | 25 | 8.0 |
| J Weaver | 2 | 2 | 0 | 12 | 16.7 |
| John Reid | 2 | 1 | 2 | 20 | 10.0 |
| T Quinn | 2 | 0 | 3 | 15 | 13.3 |
| Richard Hughes | 2 | 0 | 2 | 11 | 18.2 |
| Michael Hills | 2 | 0 | 1 | 11 | 18.2 |
| W R Swinburn | 1 | 3 | 2 | 21 | 4.8 |
| Brett Doyle | 1 | 0 | 0 | 6 | 16.7 |
| Darryll Holland | 1 | 0 | 0 | 6 | 16.7 |
| Johnny Murtagh | 1 | 0 | 0 | 4 | 25.0 |
| Paul Eddery | 1 | 0 | 0 | 8 | 12.5 |
| Ray Cochrane | 1 | 0 | 0 | 6 | 16.7 |
| Seb Sanders | 1 | 0 | 0 | 3 | 33.3 |
| Willie Ryan | 0 | 1 | 1 | 8 | 0.0 |
| B Thomson | 0 | 1 | 0 | 9 | 0.0 |
| C Asmussen | 0 | 1 | 0 | 6 | 0.0 |
| D Biggs | 0 | 1 | 0 | 4 | 0.0 |
| Micky Fenton | 0 | 1 | 0 | 7 | 0.0 |
| Thierry Jarnet | 0 | 1 | 0 | 1 | 0.0 |
| John Carroll | 0 | 0 | 2 | 9 | 0.0 |
| A Whelan | 0 | 0 | 1 | 1 | 0.0 |
| D Harrison | 0 | 0 | 1 | 3 | 0.0 |
Ranked on wins, then seconds, then thirds.
Leading owners
| Owner | Wins | 2nd | Runners | Prize money |
|---|---|---|---|---|
| Hamdan Al Maktoum | 4 | 2 | 20 | £243,786 GB |
| Sheikh Mohammed | 2 | 2 | 17 | £146,991 GB |
| Mollers Racing | 2 | 0 | 3 | £120,167 GB |
| Godolphin | 1 | 3 | 7 | £135,175 GB |
| Erik Penser | 1 | 1 | 2 | £72,358 GB |
| Maktoum Al Maktoum | 1 | 1 | 8 | £49,808 GB |
| A Balzarini | 1 | 0 | 1 | £25,360 GB |
| B T Stewart Brown | 1 | 0 | 1 | £33,950 GB |
| Blandford Thoroughbreds | 1 | 0 | 1 | £6,873 GB |
| Bloomsbury Stud | 1 | 0 | 2 | £18,563 GB |
| C C Buckley | 1 | 0 | 1 | £26,329 GB |
| C J Titcomb | 1 | 0 | 1 | £50,119 GB |
| H R H Sultan Ahmad Shah | 1 | 0 | 1 | £17,326 GB |
| J L Dunlop | 1 | 0 | 1 | £26,329 GB |
| James Hartnett | 1 | 0 | 1 | £27,353 GB |
| John White And Partners | 1 | 0 | 1 | £61,354 GB |
| K Flood | 1 | 0 | 1 | £7,165 GB |
| Lord Hartington | 1 | 0 | 1 | £12,486 GB |
| Lord Weinstock The Hon Simon Weinstock | 1 | 0 | 4 | £18,990 GB |
| Mario Lanfranchi | 1 | 0 | 1 | £13,875 GB |
| Mrs Anne Coughlan | 1 | 0 | 1 | £119,133 GB |
| Mrs C E Brittain | 1 | 0 | 1 | £21,888 GB |
| R W Huggins | 1 | 0 | 1 | £111,750 GB |
| Roy Taiano | 1 | 0 | 1 | £49,323 GB |
| The Queen | 1 | 0 | 2 | £55,332 GB |
Owners with at least one winner, ranked on wins then seconds.
British-trained v Irish-trained
| Trained in | Wins | 2nd | Runners | Win % |
|---|---|---|---|---|
| GB | 30 | 31 | 374 | 8.0 |
| IRE | 1 | 0 | 7 | 14.3 |
| Other | 0 | 1 | 7 | 0.0 |
Trainer base is taken from where the trainer had most runners that year (RaceWatch GB/IRE yard table from 2014; before 2014 the majority of the trainer's other GB and IRE runs that calendar year). Other = trained outside Britain and Ireland, or too few runs to tell.
Biggest-priced winners
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.