Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
festival year
Glorious Goodwood 2005 Results
Glorious Goodwood 2005 results: all 35 winners with SP, trainer and jockey. Mark Johnston was the leading trainer at the 2005 Glorious Goodwood with 3 winners from 23 runners, ahead of David Nicholls on placed horses.
Updated
Quick answers
- What were the Glorious Goodwood 2005 results? Glorious Goodwood 2005 ran 35 races over 5 days, 26 to 30 July 2005, and every winner is listed below day by day with the SP, trainer and jockey. 8 of the 35 favourites won.
- Who was the leading trainer at the 2005 Glorious Goodwood? Mark Johnston was the leading trainer at the 2005 Glorious Goodwood with 3 winners from 23 runners, ahead of David Nicholls on placed horses.
- Who was the leading jockey at the 2005 Glorious Goodwood? Kieren Fallon was the leading jockey at the 2005 Glorious Goodwood with 3 winners from 25 rides, ahead of John Egan on placed rides.
- Who was the leading owner at the 2005 Glorious Goodwood? J C Smith had the most winners at the 2005 Glorious Goodwood, with 2 winners.
- How many Irish-trained winners were there at the 2005 Glorious Goodwood? Irish-trained horses won 1 of the 35 races at the 2005 Glorious Goodwood and British-trained horses won 34.
- How many favourites won at the 2005 Glorious Goodwood? 8 of 35 favourites won at the 2005 Glorious Goodwood (23%).
- What was the biggest-priced winner at the 2005 Glorious Goodwood? Group Captain (GB) at 25/1 in the Vodafone Stakes was the longest-priced winner of the 2005 Glorious Goodwood.
- Who won the Group 1 races at the 2005 Glorious Goodwood? The top-level winners were: Proclamation (IRE) (Cantor Spreadfair Sussex Stakes); Alexander Goldrun (IRE) (Vodafone Nassau Stakes).
Day 1: Tuesday 26 July 2005
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 2.15 | Summer Stakes (Heritage Handicap) | - | 20 | Evaluator (IRE) | 7/1 | T G Mills | Kieren Fallon | GB |
| 2.50 | ABN Amro Stakes | Group 3 | 5 | The Geezer (GB) | 3/1 | David Elsworth | T Quinn | GB |
| 3.25 | Betfair Cup | Group 2 | 14 | Court Masterpiece (GB) | 4/1 | Ed Dunlop | Philip Robinson | GB |
| 4.00 | Betfair Molecomb Stakes | Group 3 | 15 | Strike Up The Band (GB) | 6/1 | David Nicholls | Adrian Nicholls | GB |
| 4.35 | Tatler Summer Season Stakes (Handicap) | - | 13 | Golden Quest (GB) | 9/1 | Mark Johnston | Joe Fanning | GB |
| 5.10 | Turf Club EBF Maiden Stakes (Colts & Geldings) | - | 8 | Prince Of Light (IRE) | 7/2 | Mark Johnston | Joe Fanning | GB |
| 5.45 | Darnley Stakes (Handicap) | - | 21 | Plectrum (USA) | 8/1 | Peter Chapple-Hyam | Alan Munro | GB |
Day 2: Wednesday 27 July 2005
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 2.15 | Goodwood Stakes (Handicap) | - | 14 | Afrad (FR) | 5/1F | Nicky Henderson | Kieren Fallon | GB |
| 2.50 | Veuve Clicquot Vintage Stakes | Group 2 | 7 | Sir Percy (GB) | 4/1 | Marcus Tregoning | Martin Dwyer | GB |
| 3.25 | Cantor Spreadfair Sussex Stakes Race history | Group 1 | 12 | Proclamation (IRE) | 3/1 | Jeremy Noseda | Mick Kinane | GB |
| 4.00 | cantorspreadfair.com Stakes (Heritage Handicap) | - | 14 | Foxhaven (GB) | 20/1 | Patrick Chamings | Seb Sanders | GB |
| 4.35 | Weatherbys Bank Fillies' Stakes (Handicap) | - | 9 | Strawberry Leaf (GB) | 3/1F | Roger Charlton | Steve Drowne | GB |
| 5.10 | Findon Maiden Fillies' Stakes | - | 8 | Rosinka (IRE) | 6/4F | John Dunlop | Johnny Murtagh | GB |
| 5.45 | Zuhair Stakes (Handicap) (Previously Known As The Charlton Stakes) | - | 15 | Sierra Vista (GB) | 11/1 | D W Barker | John Egan | GB |
Day 3: Thursday 28 July 2005
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 2.15 | Lillie Langtry Fillies' Stakes | Group 3 | 8 | Tartouche (GB) | 7/2 | Lady Herries | Seb Sanders | GB |
| 2.50 | Audi Stakes | Group 3 | 12 | Fire Up The Band (GB) | 10/1 | David Nicholls | Adrian Nicholls | GB |
| 3.25 | Lady O Goodwood Cup Race history | Group 2 | 10 | DistinctionI (IRE) | 11/4F | Sir Michael Stoute | Mick Kinane | GB |
| 4.00 | ladbrokes.com Stakes Heritage Handicap | - | 11 | Enforcer (GB) | 6/1 | William Muir | Martin Dwyer | GB |
| 4.35 | De Boer Stakes (Handicap) | - | 15 | Tagula Sunrise (IRE) | 20/1 | Richard Fahey | Jimmy Quinn | GB |
| 5.10 | European Breeders Fund New Ham Maiden Fillies' Stakes | - | 11 | Deveron (USA) | 4/1 | Clive Brittain | Kerrin McEvoy | GB |
| 5.45 | Albert EBF Classified Stakes | - | 9 | St Petersburg (GB) | 100/30F | Mark H Tompkins | Neil Callan | GB |
Day 4: Friday 29 July 2005
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 2.15 | Racing UK Glorious Stakes | Listed | 8 | Mamool (IRE) | 9/4F | Saeed bin Suroor | Kerrin McEvoy | GB |
| 2.50 | Oak Tree Stakes (Fillies & Mares) | Group 3 | 10 | Majestic Desert (GB) | 6/1 | Mick Channon | Ted Durcan | GB |
| 3.25 | totesport Mile (Heritage Handicap) | - | 18 | Unshakable (IRE) | 7/1 | Bob Jones | Franny Norton | GB |
| 4.00 | Sterling Insurance Richmond Stakes (Colts & Geldings) | Group 2 | 6 | Always Hopeful (GB) | 12/1 | E J O'Neill | Graham Gibbons | GB |
| 4.35 | Scottish Equitable/Jockeys Association of Great Britain Nursery (Handicap) | - | 12 | Always Baileys (IRE) | 12/1 | Mark Johnston | John Egan | GB |
| 5.10 | The Links of London Stakes (Handicap) | - | 12 | Abientot (IRE) | 16/1 | Brian Meehan | Frankie McDonald | GB |
| 5.45 | Stewards' Sprint Stakes (Handicap) | - | 15 | Idle Power (IRE) | 9/1 | Jim Boyle | Amir Quinn | GB |
Day 5: Saturday 30 July 2005
Leading trainers
| Trainer | Based | Wins | 2nd | 3rd | Runners | Win % | Prize money |
|---|---|---|---|---|---|---|---|
| Mark Johnston | GB | 3 | 3 | 5 | 23 | 13.0 | £130,811 GB |
| David Nicholls | GB | 3 | 0 | 2 | 25 | 12.0 | £125,569 GB |
| Sylvester Kirk | GB | 2 | 1 | 0 | 5 | 40.0 | £33,914 GB |
| Mark H Tompkins | GB | 2 | 0 | 1 | 11 | 18.2 | £37,183 GB |
| Mick Channon | GB | 1 | 3 | 0 | 15 | 6.7 | £56,569 GB |
| Richard Hannon Snr | GB | 1 | 2 | 4 | 29 | 3.4 | £58,568 GB |
| John Dunlop | GB | 1 | 2 | 3 | 13 | 7.7 | £93,674 GB |
| Saeed bin Suroor | GB | 1 | 2 | 1 | 5 | 20.0 | £32,035 GB |
| David Elsworth | GB | 1 | 2 | 0 | 9 | 11.1 | £58,766 GB |
| Ed Dunlop | GB | 1 | 2 | 0 | 5 | 20.0 | £87,733 GB |
| Jeremy Noseda | GB | 1 | 1 | 1 | 6 | 16.7 | £193,109 GB |
| Sir Michael Stoute | GB | 1 | 1 | 1 | 10 | 10.0 | £95,625 GB |
| E J O'Neill | GB | 1 | 1 | 0 | 2 | 50.0 | £51,600 GB |
| Richard Fahey | GB | 1 | 1 | 0 | 8 | 12.5 | £45,200 GB |
| Clive Brittain | GB | 1 | 0 | 1 | 4 | 25.0 | £12,592 GB |
| William Muir | GB | 1 | 0 | 1 | 7 | 14.3 | £62,066 GB |
| Bob Jones | GB | 1 | 0 | 0 | 1 | 100.0 | £87,000 GB |
| Brian Meehan | GB | 1 | 0 | 0 | 8 | 12.5 | £11,803 GB |
| D W Barker | GB | 1 | 0 | 0 | 4 | 25.0 | £12,518 GB |
| J S Bolger | IRE | 1 | 0 | 0 | 1 | 100.0 | £116,000 GB |
| Jim Boyle | GB | 1 | 0 | 0 | 1 | 100.0 | £12,586 GB |
| Lady Herries | GB | 1 | 0 | 0 | 3 | 33.3 | £29,000 GB |
| Marcus Tregoning | GB | 1 | 0 | 0 | 6 | 16.7 | £42,675 GB |
| Nick Littmoden | GB | 1 | 0 | 0 | 4 | 25.0 | £10,855 GB |
| Nicky Henderson | GB | 1 | 0 | 0 | 2 | 50.0 | £25,700 GB |
Ranked on wins, then seconds, then thirds. Trainers with a top-three finish.
Leading jockeys
| Jockey | Wins | 2nd | 3rd | Rides | Win % |
|---|---|---|---|---|---|
| Kieren Fallon | 3 | 2 | 4 | 25 | 12.0 |
| John Egan | 3 | 1 | 1 | 18 | 16.7 |
| Martin Dwyer | 3 | 1 | 1 | 19 | 15.8 |
| Kerrin McEvoy | 2 | 2 | 2 | 10 | 20.0 |
| Joe Fanning | 2 | 1 | 3 | 15 | 13.3 |
| Mick Kinane | 2 | 1 | 0 | 13 | 15.4 |
| Adrian Nicholls | 2 | 0 | 0 | 9 | 22.2 |
| Seb Sanders | 2 | 0 | 0 | 12 | 16.7 |
| Ryan Moore | 1 | 3 | 4 | 22 | 4.5 |
| Ted Durcan | 1 | 2 | 1 | 15 | 6.7 |
| Johnny Murtagh | 1 | 1 | 1 | 9 | 11.1 |
| Graham Gibbons | 1 | 1 | 0 | 3 | 33.3 |
| Steve Drowne | 1 | 1 | 0 | 9 | 11.1 |
| Frankie McDonald | 1 | 0 | 2 | 7 | 14.3 |
| Neil Callan | 1 | 0 | 2 | 9 | 11.1 |
| Alan Munro | 1 | 0 | 1 | 6 | 16.7 |
| Kevin Manning | 1 | 0 | 1 | 2 | 50.0 |
| T Quinn | 1 | 0 | 1 | 14 | 7.1 |
| Amir Quinn | 1 | 0 | 0 | 1 | 100.0 |
| Chris Catlin | 1 | 0 | 0 | 5 | 20.0 |
| Franny Norton | 1 | 0 | 0 | 2 | 50.0 |
| Jimmy Quinn | 1 | 0 | 0 | 3 | 33.3 |
| Philip Robinson | 1 | 0 | 0 | 7 | 14.3 |
| Saleem Golam | 1 | 0 | 0 | 6 | 16.7 |
| Richard Hughes | 0 | 4 | 2 | 16 | 0.0 |
Ranked on wins, then seconds, then thirds.
Leading owners
| Owner | Wins | 2nd | Runners | Prize money |
|---|---|---|---|---|
| J C Smith | 2 | 0 | 3 | £39,985 GB |
| Godolphin | 1 | 2 | 5 | £32,035 GB |
| Maktoum Al Maktoum | 1 | 2 | 4 | £90,100 GB |
| J C Fretwell | 1 | 1 | 2 | £51,600 GB |
| Saif Ali | 1 | 1 | 4 | £17,714 GB |
| Syndicate 2002 | 1 | 1 | 2 | £37,993 GB |
| A E Pakenham | 1 | 0 | 1 | £40,600 GB |
| Alfi And Partners | 1 | 0 | 2 | £58,000 GB |
| Capt J MacDonald Buchanan | 1 | 0 | 1 | £10,595 GB |
| Claire Riordan And Kieran Coughlan | 1 | 0 | 1 | £8,229 GB |
| Clipper Group Holdings | 1 | 0 | 1 | £9,303 GB |
| D G Clarke C L A Edginton | 1 | 0 | 3 | £58,000 GB |
| D Heath | 1 | 0 | 1 | £9,302 GB |
| David M Knaggs Mel Roberts | 1 | 0 | 2 | £23,200 GB |
| David T J Metcalfe | 1 | 0 | 4 | £12,518 GB |
| Highclere Thoroughbred Racing Ltd | 1 | 0 | 1 | £58,000 GB |
| Hrh Princess Haya Of Jordan | 1 | 0 | 1 | £174,000 GB |
| Jaber Abdullah | 1 | 0 | 2 | £29,000 GB |
| Kenneth Macpherson | 1 | 0 | 4 | £12,639 GB |
| Lady Herries And Friends | 1 | 0 | 1 | £29,000 GB |
| Mark Harniman | 1 | 0 | 1 | £10,855 GB |
| Mrs Ann Jenkins | 1 | 0 | 1 | £49,300 GB |
| Mrs L M Askew | 1 | 0 | 1 | £29,000 GB |
| Mrs N O'Callaghan | 1 | 0 | 1 | £116,000 GB |
| Nicholas Jones | 1 | 0 | 1 | £9,181 GB |
Owners with at least one winner, ranked on wins then seconds.
British-trained v Irish-trained
| Trained in | Wins | 2nd | Runners | Win % |
|---|---|---|---|---|
| GB | 34 | 35 | 424 | 8.0 |
| IRE | 1 | 0 | 10 | 10.0 |
| Other | 0 | 0 | 1 | 0.0 |
Trainer base is taken from where the trainer had most runners that year (RaceWatch GB/IRE yard table from 2014; before 2014 the majority of the trainer's other GB and IRE runs that calendar year). Other = trained outside Britain and Ireland, or too few runs to tell.
Biggest-priced winners
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.