Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
festival year
Glorious Goodwood 2002 Results
Glorious Goodwood 2002 results: all 35 winners with SP, trainer and jockey. Mark Johnston was the leading trainer at the 2002 Glorious Goodwood with 5 winners from 21 runners; B W Hills was next with 4.
Updated
Quick answers
- What were the Glorious Goodwood 2002 results? Glorious Goodwood 2002 ran 35 races over 5 days, 30 July to 3 August 2002, and every winner is listed below day by day with the SP, trainer and jockey. 13 of the 35 favourites won.
- Who was the leading trainer at the 2002 Glorious Goodwood? Mark Johnston was the leading trainer at the 2002 Glorious Goodwood with 5 winners from 21 runners; B W Hills was next with 4.
- Who was the leading jockey at the 2002 Glorious Goodwood? Mick Kinane was the leading jockey at the 2002 Glorious Goodwood with 4 winners from 10 rides.
- Who was the leading owner at the 2002 Glorious Goodwood? Sheikh Mohammed had the most winners at the 2002 Glorious Goodwood, with 2 winners.
- How many Irish-trained winners were there at the 2002 Glorious Goodwood? Irish-trained horses won 2 of the 35 races at the 2002 Glorious Goodwood and British-trained horses won 33.
- How many favourites won at the 2002 Glorious Goodwood? 13 of 35 favourites won at the 2002 Glorious Goodwood (37%).
- What was the biggest-priced winner at the 2002 Glorious Goodwood? Bond Boy I (GB) at 14/1 in the Vodafone Stewards' Cup Showcase Handicap Class B was the longest-priced winner of the 2002 Glorious Goodwood.
- Who won the Group 1 races at the 2002 Glorious Goodwood? The top-level winners were: Rock Of Gibraltar (IRE) (Sussex Stakes); Islington (IRE) (Vodafone Nassau Stakes).
Day 1: Tuesday 30 July 2002
Day 2: Wednesday 31 July 2002
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 2.15 | Marriott Hotels Goodwood Stakes (Handicap) Class C | - | 12 | Hugs Dancer (FR) | 7/2F | James Given | Dean McKeown | GB |
| 2.45 | Champagne Victor Vintage Stakes | Group 3 | 10 | Dublin I (IRE) | 11/1 | David Loder | Jamie Spencer | GB |
| 3.20 | Sussex Stakes Race history | Group 1 | 5 | Rock Of Gibraltar (IRE) | 8/13F | Aidan O'Brien | Mick Kinane | IRE |
| 3.50 | Tote Gold Trophy Showcase Handicap Class C | - | 16 | Dawn Invasion (IRE) | 12/1 | Amanda Perrett | Richard Hughes | GB |
| 4.25 | Weatherbys Bank Fillies' Rated Stakes (Handicap) | - | 11 | Mamounia (IRE) | 7/2F | B W Hills | Michael Hills | GB |
| 5.00 | Lady of The Month Champagne Victor Maiden Fillies' Stakes Class D | - | 4 | Judhoor (GB) | 2/5F | B W Hills | Richard Hills | GB |
| 5.35 | Charlton Stakes (Handicap) Class D | - | 19 | Zuhair I (GB) | 7/2F | David Nicholls | Alex Greaves | GB |
Day 3: Thursday 1 August 2002
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 2.15 | Stanley Racing Stakes Showcase Handicap Class C | - | 18 | Takes Tutu (USA) | 13/2 | Mark Johnston | K Dalgleish | GB |
| 2.45 | Betfair.com Molecomb Stakes | Group 3 | 13 | Wunders Dream (IRE) | 8/1 | James Given | Micky Fenton | GB |
| 3.20 | JPMorgan Private Bank Goodwood Cup Race history | Group 2 | 9 | Jardines Lookout (IRE) | 10/1 | Alan Jarvis | Mick Kinane | GB |
| 3.50 | King George 200th Anniversary Stakes | Group 3 | 14 | Agnetha (GER) | 11/2 | D K Weld | Mick Kinane | IRE |
| 4.25 | European Breeders Fund New Ham Maiden Fillies' Stakes Class D | - | 12 | Geminiani (IRE) | 8/1 | B W Hills | Michael Hills | GB |
| 5.00 | De Boer Nursery Stakes (Handicap) Class C | - | 9 | Avening (GB) | 7/2F | Richard Hannon Snr | Richard Hughes | GB |
| 5.35 | Drawing Room Stakes (Handicap) Class D | - | 19 | Moving Experience (IRE) | 12/1 | David Arbuthnot | Frankie Dettori | GB |
Day 4: Friday 2 August 2002
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 2.15 | Seabeach Stakes (Handicap) Class B | - | 12 | Macaw (IRE) | 7/1 | Jim Goldie | John Egan | GB |
| 2.45 | Theo Fennell Lennox Stakes | Group 3 | 9 | Nayyir (GB) | 9/2 | Gerard Butler | Eddie Ahern | GB |
| 3.20 | William Hill Mile Showcase Handicap Class B | - | 21 | Smirk (GB) | 12/1 | David Elsworth | Kevin Darley | GB |
| 3.50 | Lady O Memorial Glorious Rated Stakes (Handicap) | Listed | 5 | Darasim (IRE) | 5/2F | Mark Johnston | Kevin Darley | GB |
| 4.25 | Bexley Nursery Stakes (Handicap) Class C | - | 12 | Fancy Lady (GB) | 13/8F | B W Hills | Michael Hills | GB |
| 5.00 | European Breeders Fund Trundle Maiden Stakes (Colts & Geldings) | - | 10 | Wahsheeq (GB) | 4/1 | Ed Dunlop | Seb Sanders | GB |
| 5.35 | Stewards' Sprint Stakes (Handicap) Class B | - | 16 | Flak Jacket (GB) | 2/1F | David Nicholls | Adrian Nicholls | GB |
Day 5: Saturday 3 August 2002
Leading trainers
| Trainer | Based | Wins | 2nd | 3rd | Runners | Win % | Prize money |
|---|---|---|---|---|---|---|---|
| Mark Johnston | GB | 5 | 3 | 2 | 21 | 23.8 | £179,328 GB |
| B W Hills | GB | 4 | 3 | 0 | 21 | 19.0 | £50,349 GB |
| David Nicholls | GB | 3 | 2 | 2 | 22 | 13.6 | £71,746 GB |
| Richard Hannon Snr | GB | 2 | 6 | 5 | 29 | 6.9 | £114,082 GB |
| James Given | GB | 2 | 0 | 1 | 5 | 40.0 | £53,350 GB |
| Amanda Perrett | GB | 2 | 0 | 0 | 5 | 40.0 | £61,149 GB |
| Michael Bell | GB | 2 | 0 | 0 | 4 | 50.0 | £72,500 GB |
| John Gosden | GB | 1 | 2 | 2 | 9 | 11.1 | £56,717 GB |
| Ed Dunlop | GB | 1 | 1 | 2 | 6 | 16.7 | £24,439 GB |
| Sir Michael Stoute | GB | 1 | 1 | 2 | 9 | 11.1 | £120,880 GB |
| I A Balding | GB | 1 | 1 | 1 | 11 | 9.1 | £15,574 GB |
| Mick Channon | GB | 1 | 1 | 1 | 16 | 6.3 | £32,384 GB |
| Bryan Smart | GB | 1 | 1 | 0 | 2 | 50.0 | £71,300 GB |
| Gerard Butler | GB | 1 | 1 | 0 | 12 | 8.3 | £36,295 GB |
| Aidan O'Brien | IRE | 1 | 0 | 1 | 5 | 20.0 | £183,775 GB |
| Alan Jarvis | GB | 1 | 0 | 0 | 7 | 14.3 | £52,200 GB |
| D K Weld | IRE | 1 | 0 | 0 | 1 | 100.0 | £29,000 GB |
| David Arbuthnot | GB | 1 | 0 | 0 | 3 | 33.3 | £9,965 GB |
| David Elsworth | GB | 1 | 0 | 0 | 9 | 11.1 | £62,605 GB |
| David Loder | GB | 1 | 0 | 0 | 3 | 33.3 | £29,000 GB |
| Jim Goldie | GB | 1 | 0 | 0 | 3 | 33.3 | £29,000 GB |
| T G Mills | GB | 1 | 0 | 0 | 4 | 25.0 | £16,765 GB |
| John Dunlop | GB | 0 | 2 | 2 | 8 | 0.0 | £36,970 GB |
| Alan Berry | GB | 0 | 1 | 1 | 6 | 0.0 | £3,761 GB |
| G Wragg | GB | 0 | 1 | 1 | 7 | 0.0 | £16,825 GB |
Ranked on wins, then seconds, then thirds. Trainers with a top-three finish.
Leading jockeys
| Jockey | Wins | 2nd | 3rd | Rides | Win % |
|---|---|---|---|---|---|
| Mick Kinane | 4 | 0 | 2 | 10 | 40.0 |
| Kevin Darley | 3 | 2 | 0 | 20 | 15.0 |
| Michael Hills | 3 | 1 | 1 | 11 | 27.3 |
| Richard Hughes | 2 | 6 | 2 | 27 | 7.4 |
| Kieren Fallon | 2 | 4 | 2 | 26 | 7.7 |
| Eddie Ahern | 2 | 1 | 0 | 14 | 14.3 |
| Micky Fenton | 2 | 0 | 1 | 7 | 28.6 |
| Seb Sanders | 2 | 0 | 0 | 8 | 25.0 |
| Darryll Holland | 1 | 2 | 1 | 12 | 8.3 |
| Frankie Dettori | 1 | 1 | 2 | 10 | 10.0 |
| K Dalgleish | 1 | 1 | 2 | 9 | 11.1 |
| Richard Hills | 1 | 1 | 2 | 9 | 11.1 |
| Adrian Nicholls | 1 | 1 | 0 | 7 | 14.3 |
| Alex Greaves | 1 | 1 | 0 | 2 | 50.0 |
| Chris Catlin | 1 | 1 | 0 | 10 | 10.0 |
| Ted Durcan | 1 | 1 | 0 | 7 | 14.3 |
| Jamie Spencer | 1 | 0 | 1 | 5 | 20.0 |
| Pat Dobbs | 1 | 0 | 1 | 4 | 25.0 |
| Willie Supple | 1 | 0 | 1 | 6 | 16.7 |
| Dean Corby | 1 | 0 | 0 | 3 | 33.3 |
| Dean McKeown | 1 | 0 | 0 | 1 | 100.0 |
| John Egan | 1 | 0 | 0 | 8 | 12.5 |
| Jimmy Quinn | 1 | 0 | 0 | 4 | 25.0 |
| Franny Norton | 0 | 4 | 2 | 15 | 0.0 |
| Ryan Moore | 0 | 2 | 0 | 12 | 0.0 |
Ranked on wins, then seconds, then thirds.
Leading owners
| Owner | Wins | 2nd | Runners | Prize money |
|---|---|---|---|---|
| Sheikh Mohammed | 2 | 1 | 5 | £51,115 GB |
| Great Escape Partnership | 2 | 0 | 2 | £38,628 GB |
| Hamdan Al Maktoum | 2 | 0 | 10 | £53,140 GB |
| D J Deer | 1 | 1 | 2 | £10,873 GB |
| K Abdullah | 1 | 1 | 5 | £42,800 GB |
| Markus Graff | 1 | 1 | 2 | £40,000 GB |
| Mohamed Obaida | 1 | 1 | 3 | £14,145 GB |
| The Gardening Partnership | 1 | 1 | 2 | £14,154 GB |
| Abdulla Al Khalifa | 1 | 0 | 1 | £29,000 GB |
| Ambrose Turnbull | 1 | 0 | 1 | £52,200 GB |
| B J Warren | 1 | 0 | 1 | £29,000 GB |
| Benton And Partners | 1 | 0 | 1 | £12,480 GB |
| Burton Agnes Bloodstock | 1 | 0 | 1 | £9,257 GB |
| C M B J R F Batterham II | 1 | 0 | 2 | £26,100 GB |
| Dubai Thoroughbred Racing | 1 | 0 | 1 | £7,546 GB |
| Exors Of The Late Lord Weinstock | 1 | 0 | 5 | £79,650 GB |
| Exors Of The Late Mrs C L Weld | 1 | 0 | 1 | £29,000 GB |
| J Ellis | 1 | 0 | 1 | £26,100 GB |
| J G White | 1 | 0 | 1 | £21,750 GB |
| Jackie George Smith | 1 | 0 | 1 | £11,253 GB |
| John Humphreys Turf Accountants Ltd | 1 | 0 | 1 | £16,765 GB |
| Michael Tabor | 1 | 0 | 1 | £58,000 GB |
| Mohammed Jaber | 1 | 0 | 1 | £7,150 GB |
| Mrs E Roberts | 1 | 0 | 1 | £11,115 GB |
| R C Bond | 1 | 0 | 1 | £49,300 GB |
Owners with at least one winner, ranked on wins then seconds.
British-trained v Irish-trained
| Trained in | Wins | 2nd | Runners | Win % |
|---|---|---|---|---|
| GB | 33 | 35 | 403 | 8.2 |
| IRE | 2 | 0 | 7 | 28.6 |
| Other | 0 | 0 | 1 | 0.0 |
Trainer base is taken from where the trainer had most runners that year (RaceWatch GB/IRE yard table from 2014; before 2014 the majority of the trainer's other GB and IRE runs that calendar year). Other = trained outside Britain and Ireland, or too few runs to tell.
Biggest-priced winners
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.