Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
festival year
Glorious Goodwood 2000 Results
Glorious Goodwood 2000 results: all 35 winners with SP, trainer and jockey. Mark Johnston was the leading trainer at the 2000 Glorious Goodwood with 4 winners from 18 runners; Richard Hannon Snr was next with 3.
Updated
Quick answers
- What were the Glorious Goodwood 2000 results? Glorious Goodwood 2000 ran 35 races over 5 days, 1 to 5 August 2000, and every winner is listed below day by day with the SP, trainer and jockey. 11 of the 35 favourites won.
- Who was the leading trainer at the 2000 Glorious Goodwood? Mark Johnston was the leading trainer at the 2000 Glorious Goodwood with 4 winners from 18 runners; Richard Hannon Snr was next with 3.
- Who was the leading jockey at the 2000 Glorious Goodwood? Kevin Darley was the leading jockey at the 2000 Glorious Goodwood with 4 winners from 25 rides, ahead of Richard Hughes on placed rides.
- Who was the leading owner at the 2000 Glorious Goodwood? Mrs John Magnier Michael Tabor had the most winners at the 2000 Glorious Goodwood, with 2 winners.
- How many Irish-trained winners were there at the 2000 Glorious Goodwood? Irish-trained horses won 2 of the 35 races at the 2000 Glorious Goodwood and British-trained horses won 33.
- How many favourites won at the 2000 Glorious Goodwood? 11 of 35 favourites won at the 2000 Glorious Goodwood (31%).
- What was the biggest-priced winner at the 2000 Glorious Goodwood? Zietzig (IRE) at 33/1 in the Bonusprint Stakes Class C was the longest-priced winner of the 2000 Glorious Goodwood.
- Who won the Group 1 races at the 2000 Glorious Goodwood? The top-level winners were: Giant's Causeway (USA) (Champagne Lanson Sussex Stakes); Crimplene (IRE) (Vodafone Nassau Stakes).
Day 1: Tuesday 1 August 2000
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 2.15 | Moneyguru Stakes (Handicap) Class B | - | 17 | Temple Way (GB) | 10/1 | Roger Charlton | Richard Hughes | GB |
| 2.45 | King George Stakes | Group 3 | 13 | Cassandra Go (IRE) | 11/2 | G Wragg | M Roberts | GB |
| 3.20 | Bet Direct Summer Stakes Showcase Handicap Class B | - | 11 | Sharp Play (GB) | 11/2 | Mark Johnston | Darryll Holland | GB |
| 3.50 | Peugeot Gordon Stakes | Group 3 | 10 | Millenary (GB) | 9/1 | John Dunlop | T Quinn | GB |
| 4.25 | Capel Cure Sharp Nursery Stakes (Handicap) Class C | - | 8 | Piccolo Player (GB) | 7/1 | Richard Hannon Snr | Lee Newman | GB |
| 5.00 | Brook Street Stakes (Handicap) Class D | - | 12 | Parisien Star (IRE) | 10/1 | N Hamilton | T Quinn | GB |
| 5.35 | Evening Standard Maiden Stakes Class D | - | 7 | Goggles (IRE) | 7/2 | Henry Candy | C Rutter | GB |
Day 2: Wednesday 2 August 2000
Day 3: Thursday 3 August 2000
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 2.15 | Oak Tree Stakes | Listed | 11 | Danceabout (GB) | 15/8F | G Wragg | Kevin Darley | GB |
| 2.45 | Richmond Stakes | Group 2 | 8 | Pyrus (USA) | 11/4 | Aidan O'Brien | Mick Kinane | IRE |
| 3.20 | J. P. Morgan Goodwood Cup Race history | Group 2 | 8 | Royal Rebel (GB) | 10/1 | Mark Johnston | Mick Kinane | GB |
| 3.50 | William Hill Mile Showcase Handicap Class B | - | 22 | Persiano (GB) | 10/1 | James Fanshawe | D Harrison | GB |
| 4.25 | European Breeders Fund New Ham Maiden Fillies' Stakes Class D | - | 9 | Ameerat (GB) | 3/1F | Michael Jarvis | Philip Robinson | GB |
| 5.00 | Loraine Kidd Memorial Nursery Stakes (Handicap) Class C | - | 8 | Soldier On (IRE) | 16/1 | Mick Channon | Craig A Williams | GB |
| 5.35 | Drawing Room Stakes (Handicap) Class D | - | 20 | Junikay (IRE) | 12/1 | Roger Ingram | M Roberts | GB |
Day 4: Friday 4 August 2000
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 2.15 | Bonusprint Stakes (Handicap) Class C | - | 18 | Zietzig (IRE) | 33/1 | Karl Burke | John Egan | GB |
| 2.45 | Volvo Truck Globetrotter Stakes Showcase Handicap Class B | - | 11 | Happy Diamond (USA) | 15/2 | Mark Johnston | John Reid | GB |
| 3.20 | Theo Fennell Lennox Stakes | Group 3 | 8 | Observatory (USA) | 11/4 | John Gosden | Kevin Darley | GB |
| 3.50 | Queen Elizabeth The Queen Mother's 100th Birthday Molecomb Stakes | Group 3 | 9 | Misty Eyed (IRE) | 3/1F | Nerys Dutfield | Lee Newman | GB |
| 4.25 | Glorious Tioman Island Rated Stakes (Handicap) | Listed | 7 | Murghem (IRE) | 5/2F | Mark Johnston | Darryll Holland | GB |
| 5.00 | Express Week of Racing Stakes (Handicap) Class C | - | 17 | Smokin Beau (GB) | 16/1 | J Cullinan | Richard Mullen | GB |
| 5.35 | Stewards' Sprint Stakes (Handicap) Class B | - | 16 | Flak Jacket (GB) | 7/4F | David Nicholls | Darryll Holland | GB |
Day 5: Saturday 5 August 2000
Leading trainers
| Trainer | Based | Wins | 2nd | 3rd | Runners | Win % | Prize money |
|---|---|---|---|---|---|---|---|
| Mark Johnston | GB | 4 | 3 | 0 | 18 | 22.2 | £162,275 GB |
| Richard Hannon Snr | GB | 3 | 2 | 3 | 29 | 10.3 | £96,063 GB |
| David Nicholls | GB | 3 | 2 | 2 | 17 | 17.6 | £101,825 GB |
| Sir Michael Stoute | GB | 2 | 2 | 3 | 14 | 14.3 | £113,349 GB |
| G Wragg | GB | 2 | 1 | 1 | 6 | 33.3 | £63,800 GB |
| Roger Charlton | GB | 2 | 1 | 1 | 6 | 33.3 | £52,196 GB |
| Aidan O'Brien | IRE | 2 | 1 | 0 | 5 | 40.0 | £200,000 GB |
| John Dunlop | GB | 1 | 3 | 3 | 16 | 6.3 | £74,946 GB |
| Marcus Tregoning | GB | 1 | 1 | 0 | 3 | 33.3 | £10,413 GB |
| Michael Jarvis | GB | 1 | 1 | 0 | 8 | 12.5 | £40,620 GB |
| N Hamilton | GB | 1 | 1 | 0 | 2 | 50.0 | £31,700 GB |
| Karl Burke | GB | 1 | 0 | 2 | 5 | 20.0 | £32,671 GB |
| Mick Channon | GB | 1 | 0 | 2 | 20 | 5.0 | £30,875 GB |
| Gary Moore | GB | 1 | 0 | 1 | 5 | 20.0 | £22,225 GB |
| Gerard Butler | GB | 1 | 0 | 1 | 7 | 14.3 | £26,942 GB |
| John Gosden | GB | 1 | 0 | 1 | 8 | 12.5 | £31,506 GB |
| R F Johnson Houghton | GB | 1 | 0 | 1 | 5 | 20.0 | £16,875 GB |
| Clive Brittain | GB | 1 | 0 | 0 | 6 | 16.7 | £78,300 GB |
| Henry Candy | GB | 1 | 0 | 0 | 3 | 33.3 | £7,895 GB |
| J Cullinan | GB | 1 | 0 | 0 | 1 | 100.0 | £9,263 GB |
| James Fanshawe | GB | 1 | 0 | 0 | 2 | 50.0 | £65,875 GB |
| Nerys Dutfield | GB | 1 | 0 | 0 | 2 | 50.0 | £24,000 GB |
| Paul Cole | GB | 1 | 0 | 0 | 8 | 12.5 | £15,971 GB |
| Roger Ingram | GB | 1 | 0 | 0 | 1 | 100.0 | £9,789 GB |
| Alan Jarvis | GB | 0 | 2 | 0 | 5 | 0.0 | £13,504 GB |
Ranked on wins, then seconds, then thirds. Trainers with a top-three finish.
Leading jockeys
| Jockey | Wins | 2nd | 3rd | Rides | Win % |
|---|---|---|---|---|---|
| Kevin Darley | 4 | 3 | 4 | 25 | 16.0 |
| Richard Hughes | 4 | 2 | 0 | 24 | 16.7 |
| Mick Kinane | 3 | 2 | 1 | 10 | 30.0 |
| Darryll Holland | 3 | 1 | 0 | 11 | 27.3 |
| T Quinn | 2 | 4 | 3 | 29 | 6.9 |
| John Reid | 2 | 1 | 1 | 24 | 8.3 |
| M Roberts | 2 | 1 | 1 | 10 | 20.0 |
| Pat Eddery | 2 | 1 | 1 | 10 | 20.0 |
| Lee Newman | 2 | 1 | 0 | 4 | 50.0 |
| Philip Robinson | 2 | 0 | 0 | 12 | 16.7 |
| Johnny Murtagh | 1 | 1 | 3 | 8 | 12.5 |
| Jimmy Quinn | 1 | 1 | 0 | 4 | 25.0 |
| Craig A Williams | 1 | 0 | 2 | 18 | 5.6 |
| John Egan | 1 | 0 | 1 | 7 | 14.3 |
| Alex Greaves | 1 | 0 | 0 | 2 | 50.0 |
| C Rutter | 1 | 0 | 0 | 3 | 33.3 |
| D Harrison | 1 | 0 | 0 | 2 | 50.0 |
| Martin Dwyer | 1 | 0 | 0 | 6 | 16.7 |
| Richard Mullen | 1 | 0 | 0 | 4 | 25.0 |
| Franny Norton | 0 | 3 | 1 | 10 | 0.0 |
| Michael Hills | 0 | 2 | 2 | 17 | 0.0 |
| B Marcus | 0 | 2 | 0 | 4 | 0.0 |
| Neil Callan | 0 | 2 | 0 | 3 | 0.0 |
| Richard Hills | 0 | 1 | 2 | 10 | 0.0 |
| David McCabe | 0 | 1 | 0 | 4 | 0.0 |
Ranked on wins, then seconds, then thirds.
Leading owners
| Owner | Wins | 2nd | Runners | Prize money |
|---|---|---|---|---|
| Mrs John Magnier Michael Tabor | 2 | 1 | 4 | £200,000 GB |
| Jeffen Racing | 1 | 1 | 2 | £10,970 GB |
| K Abdullah | 1 | 1 | 10 | £102,125 GB |
| Mohamed Suhail | 1 | 1 | 4 | £56,700 GB |
| P Elliott | 1 | 1 | 2 | £31,700 GB |
| A Al Rostamani | 1 | 0 | 1 | £29,000 GB |
| Bloomsbury Stud | 1 | 0 | 1 | £22,750 GB |
| Chris Wright & The Hon Mrs J M Corbett | 1 | 0 | 2 | £7,020 GB |
| Ellangowan Racing Partners | 1 | 0 | 1 | £9,789 GB |
| H H Aga Khan | 1 | 0 | 2 | £17,270 GB |
| Jaber Abdullah | 1 | 0 | 1 | £32,500 GB |
| L Neil Jones | 1 | 0 | 1 | £29,000 GB |
| Major Mrs R B Kennard And Partner | 1 | 0 | 1 | £7,053 GB |
| Maktoum Al Maktoum | 1 | 0 | 7 | £30,246 GB |
| Miss A Church | 1 | 0 | 1 | £65,000 GB |
| Mrs I Bird | 1 | 0 | 2 | £32,500 GB |
| Mrs J K Powell | 1 | 0 | 1 | £7,183 GB |
| Mrs Jan Fuller | 1 | 0 | 1 | £24,000 GB |
| Nigel Shields | 1 | 0 | 2 | £29,250 GB |
| P D Savill | 1 | 0 | 2 | £46,400 GB |
| Park Walk Racing | 1 | 0 | 1 | £11,388 GB |
| Richard Green Fine Paintings | 1 | 0 | 4 | £27,225 GB |
| Sammy Doo Racing | 1 | 0 | 1 | £55,250 GB |
| Sheikh Ahmed Al Maktoum | 1 | 0 | 5 | £12,755 GB |
| Sheikh Marwan Al Maktoum | 1 | 0 | 1 | £78,300 GB |
Owners with at least one winner, ranked on wins then seconds.
British-trained v Irish-trained
| Trained in | Wins | 2nd | Runners | Win % |
|---|---|---|---|---|
| GB | 33 | 34 | 403 | 8.2 |
| IRE | 2 | 1 | 6 | 33.3 |
Trainer base is taken from where the trainer had most runners that year (RaceWatch GB/IRE yard table from 2014; before 2014 the majority of the trainer's other GB and IRE runs that calendar year). Other = trained outside Britain and Ireland, or too few runs to tell.
Biggest-priced winners
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.