Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
festival year
Ebor Festival 2004 Results
Ebor Festival 2004 results: all 21 winners with SP, trainer and jockey. Luca Cumani and Saeed bin Suroor tied as leading trainer at the 2004 Ebor Festival with 2 winners each.
Updated
Quick answers
- What were the Ebor Festival 2004 results? Ebor Festival 2004 ran 21 races over 3 days, 17 to 19 August 2004, and every winner is listed below day by day with the SP, trainer and jockey. 5 of the 21 favourites won.
- Who was the leading trainer at the 2004 Ebor Festival? Luca Cumani and Saeed bin Suroor tied as leading trainer at the 2004 Ebor Festival with 2 winners each.
- Who was the leading jockey at the 2004 Ebor Festival? Kieren Fallon was the leading jockey at the 2004 Ebor Festival with 4 winners from 17 rides.
- Who was the leading owner at the 2004 Ebor Festival? Godolphin had the most winners at the 2004 Ebor Festival, with 2 winners.
- How many Irish-trained winners were there at the 2004 Ebor Festival? Irish-trained horses won 1 of the 21 races at the 2004 Ebor Festival and British-trained horses won 20.
- How many favourites won at the 2004 Ebor Festival? 5 of 21 favourites won at the 2004 Ebor Festival (24%).
- What was the biggest-priced winner at the 2004 Ebor Festival? Sualda (IRE) at 33/1 in the Ladbroke Knavesmire Stakes Class C was the longest-priced winner of the 2004 Ebor Festival.
- Who won the Group 1 races at the 2004 Ebor Festival? The top-level winners were: Sulamani (IRE) (Juddmonte International Stakes); Quiff (GB) (Aston Upthorpe Yorkshire Oaks); Bahamian Pirate (USA) (Victor Chandler Nunthorpe Stakes).
Day 1: Tuesday 17 August 2004
Day 2: Wednesday 18 August 2004
Day 3: Thursday 19 August 2004
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 2.10 | EBF Galtres Stakes (Fillies & Mares) | Listed | 9 | Tarakala (IRE) | 7/2 | John M Oxx | Mick Kinane | IRE |
| 2.45 | Jaguar Lowther Stakes (Fillies) | Group 2 | 8 | Soar (GB) | 2/1F | James Fanshawe | Johnny Murtagh | GB |
| 3.20 | Victor Chandler Nunthorpe Stakes Race history | Group 1 | 12 | Bahamian Pirate (USA) | 16/1 | David Nicholls | Seb Sanders | GB |
| 3.55 | Persimmon Homes Rated Stakes (Handicap) | - | 15 | Audience I (GB) | 11/1 | John Akehurst | Darryll Holland | GB |
| 4.30 | Kone plc Melrose Rated Stakes (Handicap) | - | 13 | Lost Soldier Three (IRE) | 3/1F | Luca Cumani | Kieren Fallon | GB |
| 5.00 | Len McCormick City of York Stakes Race history | Listed | 11 | Polar Bear (GB) | 2/1F | William Haggas | Tony Culhane | GB |
| 5.30 | Malton Nursery Class C | - | 12 | Merchant I (IRE) | 7/2F | Michael Bell | Richard Mullen | GB |
Leading trainers
| Trainer | Based | Wins | 2nd | 3rd | Runners | Win % | Prize money |
|---|---|---|---|---|---|---|---|
| Luca Cumani | GB | 2 | 2 | 0 | 5 | 40.0 | £208,121 GB |
| Saeed bin Suroor | GB | 2 | 2 | 0 | 10 | 20.0 | £377,415 GB |
| Richard Fahey | GB | 2 | 1 | 0 | 8 | 25.0 | £31,480 GB |
| Sir Michael Stoute | GB | 2 | 0 | 0 | 5 | 40.0 | £216,650 GB |
| Michael Jarvis | GB | 1 | 1 | 1 | 4 | 25.0 | £19,433 GB |
| Milton Bradley | GB | 1 | 1 | 0 | 3 | 33.3 | £55,018 GB |
| D Eddy | GB | 1 | 0 | 1 | 3 | 33.3 | £15,755 GB |
| John M Oxx | IRE | 1 | 0 | 1 | 2 | 50.0 | £49,600 GB |
| William Haggas | GB | 1 | 0 | 1 | 3 | 33.3 | £21,195 GB |
| B A McMahon | GB | 1 | 0 | 0 | 4 | 25.0 | £16,250 GB |
| Clive Brittain | GB | 1 | 0 | 0 | 6 | 16.7 | £75,000 GB |
| David Nicholls | GB | 1 | 0 | 0 | 5 | 20.0 | £116,637 GB |
| James Fanshawe | GB | 1 | 0 | 0 | 4 | 25.0 | £61,000 GB |
| John Akehurst | GB | 1 | 0 | 0 | 2 | 50.0 | £14,789 GB |
| Mark Johnston | GB | 1 | 0 | 0 | 10 | 10.0 | £16,594 GB |
| Michael Bell | GB | 1 | 0 | 0 | 5 | 20.0 | £18,819 GB |
| Tim Easterby | GB | 1 | 0 | 0 | 8 | 12.5 | £11,798 GB |
| David Barron | GB | 0 | 2 | 0 | 4 | 0.0 | £9,284 GB |
| John Dunlop | GB | 0 | 1 | 1 | 3 | 0.0 | £40,700 GB |
| Paul Cole | GB | 0 | 1 | 1 | 4 | 0.0 | £35,408 GB |
| Brian Ellison | GB | 0 | 1 | 0 | 1 | 0.0 | £4,900 GB |
| David Elsworth | GB | 0 | 1 | 0 | 2 | 0.0 | £103,700 GB |
| G B Balding | GB | 0 | 1 | 0 | 2 | 0.0 | £40,000 GB |
| Kevin Ryan | GB | 0 | 1 | 0 | 2 | 0.0 | £4,545 GB |
| Michael Quinlan | GB | 0 | 1 | 0 | 1 | 0.0 | £5,000 GB |
Ranked on wins, then seconds, then thirds. Trainers with a top-three finish.
Leading jockeys
| Jockey | Wins | 2nd | 3rd | Rides | Win % |
|---|---|---|---|---|---|
| Kieren Fallon | 4 | 2 | 1 | 17 | 23.5 |
| Seb Sanders | 3 | 0 | 1 | 14 | 21.4 |
| Frankie Dettori | 2 | 3 | 0 | 14 | 14.3 |
| Darryll Holland | 2 | 2 | 0 | 11 | 18.2 |
| Ryan Moore | 1 | 2 | 1 | 7 | 14.3 |
| Mick Kinane | 1 | 1 | 2 | 7 | 14.3 |
| Philip Robinson | 1 | 1 | 2 | 7 | 14.3 |
| Joe Fanning | 1 | 0 | 1 | 9 | 11.1 |
| Graham Gibbons | 1 | 0 | 0 | 3 | 33.3 |
| Johnny Murtagh | 1 | 0 | 0 | 9 | 11.1 |
| Kevin Darley | 1 | 0 | 0 | 2 | 50.0 |
| Paul Hanagan | 1 | 0 | 0 | 6 | 16.7 |
| Richard Mullen | 1 | 0 | 0 | 4 | 25.0 |
| Tony Culhane | 1 | 0 | 0 | 4 | 25.0 |
| Tom Eaves | 0 | 2 | 0 | 2 | 0.0 |
| Martin Dwyer | 0 | 1 | 1 | 5 | 0.0 |
| Adrian McCarthy | 0 | 1 | 0 | 1 | 0.0 |
| John Egan | 0 | 1 | 0 | 4 | 0.0 |
| Jimmy Fortune | 0 | 1 | 0 | 4 | 0.0 |
| Jimmy Quinn | 0 | 1 | 0 | 3 | 0.0 |
| Neil Callan | 0 | 1 | 0 | 2 | 0.0 |
| Steve Carson | 0 | 1 | 0 | 1 | 0.0 |
| Willie Ryan | 0 | 1 | 0 | 3 | 0.0 |
| Jamie Spencer | 0 | 0 | 3 | 7 | 0.0 |
| Michael Hills | 0 | 0 | 2 | 6 | 0.0 |
Ranked on wins, then seconds, then thirds.
Leading owners
| Owner | Wins | 2nd | Runners | Prize money |
|---|---|---|---|---|
| Godolphin | 2 | 2 | 10 | £377,415 GB |
| A J Richards | 1 | 0 | 1 | £75,000 GB |
| Atlantic Racing Limited | 1 | 0 | 1 | £16,250 GB |
| B Haggas | 1 | 0 | 1 | £19,500 GB |
| Canisbay Bloodstock | 1 | 0 | 2 | £14,789 GB |
| Cheveley Park Stud | 1 | 0 | 3 | £53,455 GB |
| H E Sheikh Rashid Bin Mohammed | 1 | 0 | 1 | £11,944 GB |
| H H Aga Khan | 1 | 0 | 3 | £56,500 GB |
| J C Fretwell | 1 | 0 | 2 | £16,250 GB |
| J H Tattersall | 1 | 0 | 1 | £15,925 GB |
| Jennifer Pallister Jonathan Gill | 1 | 0 | 1 | £11,798 GB |
| K Abdullah | 1 | 0 | 3 | £168,335 GB |
| Lawrence Wosskow | 1 | 0 | 2 | £10,774 GB |
| Lucayan Stud | 1 | 0 | 2 | £116,000 GB |
| Mrs Angie Silver | 1 | 0 | 1 | £130,000 GB |
| Mrs I Battla | 1 | 0 | 1 | £13,305 GB |
| Mrs Una Towell | 1 | 0 | 1 | £11,895 GB |
| Ms A M Williams | 1 | 0 | 1 | £11,018 GB |
| Saeed Suhail | 1 | 0 | 2 | £64,750 GB |
| Sheikh Mohammed Obaid Al Maktoum | 1 | 0 | 1 | £12,946 GB |
Owners with at least one winner, ranked on wins then seconds.
British-trained v Irish-trained
| Trained in | Wins | 2nd | Runners | Win % |
|---|---|---|---|---|
| GB | 20 | 21 | 230 | 8.7 |
| IRE | 1 | 0 | 11 | 9.1 |
| Other | 0 | 0 | 2 | 0.0 |
Trainer base is taken from where the trainer had most runners that year (RaceWatch GB/IRE yard table from 2014; before 2014 the majority of the trainer's other GB and IRE runs that calendar year). Other = trained outside Britain and Ireland, or too few runs to tell.
Biggest-priced winners
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.