Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
festival year
Ebor Festival 1990 Results
Ebor Festival 1990 results: all 21 winners with SP, trainer and jockey. Sir Henry Cecil was the leading trainer at the 1990 Ebor Festival with 2 winners from 9 runners, ahead of R W Armstrong on placed horses.
Updated
Quick answers
- What were the Ebor Festival 1990 results? Ebor Festival 1990 ran 21 races over 3 days, 21 to 23 August 1990, and every winner is listed below day by day with the SP, trainer and jockey. 6 of the 21 favourites won.
- Who was the leading trainer at the 1990 Ebor Festival? Sir Henry Cecil was the leading trainer at the 1990 Ebor Festival with 2 winners from 9 runners, ahead of R W Armstrong on placed horses.
- Who was the leading jockey at the 1990 Ebor Festival? W Carson was the leading jockey at the 1990 Ebor Festival with 7 winners from 20 rides.
- Who was the leading owner at the 1990 Ebor Festival? Hamdan Al Maktoum had the most winners at the 1990 Ebor Festival, with 4 winners.
- How many favourites won at the 1990 Ebor Festival? 6 of 21 favourites won at the 1990 Ebor Festival (29%).
- What was the biggest-priced winner at the 1990 Ebor Festival? Sipsi Fach (GB) at 14/1 in the Eglinton Nursery was the longest-priced winner of the 1990 Ebor Festival.
- Who won the Group 1 races at the 1990 Ebor Festival? The top-level winners were: In The Groove (GB) (Juddmonte International Stakes); Hellenic (GB) (Aston Upthorpe Yorkshire Oaks); Dayjur (USA) (Keeneland Nunthorpe Stakes).
Day 1: Tuesday 21 August 1990
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 2.05 | Eagle Lane Acomb Stakes | - | 8 | Sedair (GB) | 13/8 | Sir Henry Cecil | S Cauthen | GB |
| 2.35 | Racecall Melrose Handicap | - | 14 | Shambo (IRE) | 14/1 | Clive Brittain | M Roberts | GB |
| 3.10 | Juddmonte International Stakes Race history | Group 1 | 9 | In The Groove (GB) | 4/1 | David Elsworth | S Cauthen | GB |
| 3.45 | Great Voltigeur Stakes | Group 2 | 5 | Belmez (USA) | 1/2F | Sir Henry Cecil | S Cauthen | GB |
| 4.15 | Dowsing Handicap | - | 19 | Bertie Wooster (GB) | 12/1 | R J Holder | M Roberts | GB |
| 4.45 | Lonsdale Stakes | Listed | 5 | Chelsea Girl I (GB) | 12/1 | Michael Jarvis | W Carson | GB |
| 5.15 | Eglinton Nursery | - | 21 | Sipsi Fach (GB) | 14/1 | Michael Bell | Russell Price | GB |
Day 2: Wednesday 22 August 1990
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 2.05 | Rous Selling Stakes | - | 20 | Cherry Dance (GB) | 17/2 | C W Thornton | J Bleasdale | GB |
| 2.35 | Aston Upthorpe Yorkshire Oaks Race history | Group 1 | 6 | Hellenic (GB) | 100/30 | Sir Michael Stoute | W Carson | GB |
| 3.10 | Tote Ebor Handicap Race history | - | 22 | Further Flight (GB) | 7/1JF | B W Hills | Michael Hills | GB |
| 3.45 | Scottish Equitable Gimcrack Stakes | Group 2 | 5 | Mujtahid (USA) | 1/2F | R W Armstrong | W Carson | GB |
| 4.15 | Andy Capp Handicap | - | 16 | Ned's Aura (GB) | 12/1 | Richard Whitaker | John Reid | GB |
| 4.45 | Roses Stakes | Listed | 7 | Mujadil (USA) | 5/4F | R W Armstrong | W Carson | GB |
| 5.15 | Falmouth Handicap | - | 17 | Silver Singing (USA) | 5/1F | I A Balding | Ray Cochrane | GB |
Day 3: Thursday 23 August 1990
| Time | Race | Grade | Ran | Winner | SP | Trainer | Jockey | Trained in |
|---|---|---|---|---|---|---|---|---|
| 2.05 | Galtres Stakes | Listed | 12 | Madiriya (GB) | 15/2 | Luca Cumani | Frankie Dettori | GB |
| 2.35 | Moorestyle Convivial Maiden Stakes | - | 10 | Jallad (USA) | 11/4 | P T Walwyn | W Carson | GB |
| 3.10 | Keeneland Nunthorpe Stakes Race history | Group 1 | 9 | Dayjur (USA) | 8/11F | Major W R Hern | W Carson | GB |
| 3.45 | Bradford & Bingley Handicap | - | 17 | You Missed Me (GB) | 11/1 | David Arbuthnot | John Reid | GB |
| 4.15 | 'the Pacemaker Update' Lowther Stakes | Group 2 | 9 | Only Yours (GB) | 8/1 | Richard Hannon Snr | B Raymond | GB |
| 4.45 | City Of York Stakes Race history | Listed | 11 | Enharmonic I (USA) | 10/1 | Lord Huntingdon | S Cauthen | GB |
| 5.15 | Knavesmire Handicap | - | 13 | Comstock (GB) | 7/2 | J G Fitzgerald | W Carson | GB |
Leading trainers
| Trainer | Based | Wins | 2nd | 3rd | Runners | Win % | Prize money |
|---|---|---|---|---|---|---|---|
| Sir Henry Cecil | GB | 2 | 2 | 1 | 9 | 22.2 | £76,855 GB |
| R W Armstrong | GB | 2 | 1 | 0 | 5 | 40.0 | £79,205 GB |
| B W Hills | GB | 1 | 3 | 1 | 14 | 7.1 | £105,506 GB |
| Luca Cumani | GB | 1 | 2 | 0 | 4 | 25.0 | £43,759 GB |
| Sir Michael Stoute | GB | 1 | 2 | 0 | 12 | 8.3 | £112,450 GB |
| Richard Whitaker | GB | 1 | 1 | 1 | 10 | 10.0 | £17,195 GB |
| David Elsworth | GB | 1 | 1 | 0 | 6 | 16.7 | £190,994 GB |
| Major W R Hern | GB | 1 | 1 | 0 | 3 | 33.3 | £139,094 GB |
| Clive Brittain | GB | 1 | 0 | 2 | 9 | 11.1 | £44,685 GB |
| David Arbuthnot | GB | 1 | 0 | 1 | 2 | 50.0 | £35,101 GB |
| C W Thornton | GB | 1 | 0 | 0 | 3 | 33.3 | £8,675 GB |
| I A Balding | GB | 1 | 0 | 0 | 4 | 25.0 | £12,510 GB |
| J G Fitzgerald | GB | 1 | 0 | 0 | 4 | 25.0 | £9,050 GB |
| Lord Huntingdon | GB | 1 | 0 | 0 | 3 | 33.3 | £14,438 GB |
| Michael Bell | GB | 1 | 0 | 0 | 1 | 100.0 | £13,013 GB |
| Michael Jarvis | GB | 1 | 0 | 0 | 2 | 50.0 | £13,580 GB |
| P T Walwyn | GB | 1 | 0 | 0 | 5 | 20.0 | £7,440 GB |
| R J Holder | GB | 1 | 0 | 0 | 1 | 100.0 | £12,525 GB |
| Richard Hannon Snr | GB | 1 | 0 | 0 | 8 | 12.5 | £50,910 GB |
| F H Lee | GB | 0 | 2 | 1 | 4 | 0.0 | £8,110 GB |
| Conrad Allen | GB | 0 | 1 | 0 | 2 | 0.0 | £3,900 GB |
| G Lewis | GB | 0 | 1 | 0 | 2 | 0.0 | £4,440 GB |
| Kevin Prendergast | IRE | 0 | 1 | 0 | 1 | 0.0 | £4,040 GB |
| M H Easterby | GB | 0 | 1 | 0 | 5 | 0.0 | £19,081 GB |
| M J Haynes | GB | 0 | 1 | 0 | 1 | 0.0 | £3,480 GB |
Ranked on wins, then seconds, then thirds. Trainers with a top-three finish.
Leading jockeys
| Jockey | Wins | 2nd | 3rd | Rides | Win % |
|---|---|---|---|---|---|
| W Carson | 7 | 2 | 1 | 20 | 35.0 |
| S Cauthen | 4 | 2 | 0 | 13 | 30.8 |
| M Roberts | 2 | 1 | 1 | 10 | 20.0 |
| John Reid | 2 | 0 | 2 | 9 | 22.2 |
| Frankie Dettori | 1 | 2 | 1 | 9 | 11.1 |
| Michael Hills | 1 | 2 | 1 | 12 | 8.3 |
| Ray Cochrane | 1 | 0 | 2 | 13 | 7.7 |
| B Raymond | 1 | 0 | 0 | 7 | 14.3 |
| J Bleasdale | 1 | 0 | 0 | 1 | 100.0 |
| Russell Price | 1 | 0 | 0 | 1 | 100.0 |
| W R Swinburn | 0 | 2 | 1 | 17 | 0.0 |
| Paul Eddery | 0 | 2 | 0 | 2 | 0.0 |
| C Asmussen | 0 | 1 | 1 | 6 | 0.0 |
| Dean McKeown | 0 | 1 | 1 | 7 | 0.0 |
| M Birch | 0 | 1 | 1 | 8 | 0.0 |
| Pat Eddery | 0 | 1 | 1 | 15 | 0.0 |
| Franny Norton | 0 | 1 | 0 | 1 | 0.0 |
| P Shanahan | 0 | 1 | 0 | 1 | 0.0 |
| R Fox | 0 | 1 | 0 | 3 | 0.0 |
| T Quinn | 0 | 1 | 0 | 5 | 0.0 |
| B Rouse | 0 | 0 | 1 | 2 | 0.0 |
| Gary Carter | 0 | 0 | 1 | 5 | 0.0 |
| Jimmy Quinn | 0 | 0 | 1 | 1 | 0.0 |
| John Lowe | 0 | 0 | 1 | 4 | 0.0 |
| N Adams | 0 | 0 | 1 | 2 | 0.0 |
Ranked on wins, then seconds, then thirds.
Leading owners
| Owner | Wins | 2nd | Runners | Prize money |
|---|---|---|---|---|
| Hamdan Al Maktoum | 4 | 1 | 11 | £205,823 GB |
| H H Aga Khan | 1 | 1 | 5 | £47,710 GB |
| Sheikh Mohammed | 1 | 1 | 12 | £70,201 GB |
| A F Budge Equine Limited | 1 | 0 | 3 | £11,704 GB |
| A Wilson | 1 | 0 | 1 | £8,675 GB |
| Brian Cooper | 1 | 0 | 1 | £180,338 GB |
| D J Soley | 1 | 0 | 1 | £12,720 GB |
| Francis Ward | 1 | 0 | 1 | £24,660 GB |
| Lord Weinstock | 1 | 0 | 1 | £76,423 GB |
| Michael Hill | 1 | 0 | 1 | £13,580 GB |
| Miss Amanda Rawding | 1 | 0 | 1 | £12,525 GB |
| Mrs C E Brittain | 1 | 0 | 1 | £15,920 GB |
| Mrs M Butcher | 1 | 0 | 1 | £42,426 GB |
| Paul Mellon | 1 | 0 | 2 | £11,648 GB |
| Prince A A Faisal | 1 | 0 | 1 | £14,880 GB |
| S Wingfield Digby | 1 | 0 | 1 | £69,893 GB |
| The Queen | 1 | 0 | 2 | £12,818 GB |
| W H Joyce | 1 | 0 | 1 | £13,013 GB |
Owners with at least one winner, ranked on wins then seconds.
British-trained v Irish-trained
| Trained in | Wins | 2nd | Runners | Win % |
|---|---|---|---|---|
| GB | 21 | 20 | 253 | 8.3 |
| Other | 0 | 0 | 1 | 0.0 |
| IRE | 0 | 1 | 1 | 0.0 |
Trainer base is taken from where the trainer had most runners that year (RaceWatch GB/IRE yard table from 2014; before 2014 the majority of the trainer's other GB and IRE runs that calendar year). Other = trained outside Britain and Ireland, or too few runs to tell.
Biggest-priced winners
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.