Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Dam profile
Third Dimension (FR)
- Country
- FR
- Winners (GB & IRE)
- 9 of 10 runners (90%)
- Wins (GB & IRE)
- 28 from 202 runs
- Progeny prize money (GB & IRE)
- £419,844 GB · €191,434 IRE
- Best progeny OR
- 160
- Black-type winners (GB & IRE)
- 2
Select Progeny to load this section.
Stats
Progeny record by code
| National Hunt | 5 | 4 | 109 | 14 | 13 | 18 | £291,651 | €71,416 | ||
| Flat | 9 | 7 | 93 | 14 | 12 | 10 | £128,192 | €120,018 | ||
| All runs | 10 | 9 | 202 | 28 | 25 | 28 | £419,844 | €191,434 |
Placed = 1st in 2-4 runners, 1st-2nd in 5-7, 1st-3rd in 8+.
Progeny by race type
| Flat Turf | 9 | 7 | 82 | 14 | 12 | 9 | £126,498 | €119,853 | ||
| Flat AW | 5 | 0 | 11 | 0 | 0 | 1 | £1,694 | €165 | ||
| Hurdle | 5 | 4 | 65 | 9 | 6 | 7 | £71,406 | €65,516 | ||
| Chase | 4 | 2 | 43 | 5 | 7 | 11 | £220,246 | €5,900 | ||
| NH Flat | 1 | 0 | 1 | 0 | 0 | 0 | £0 | €0 |
Progeny by distance
| 5f to 6f | 2 | 0 | 4 | 0 | 0 | 0 | £0 | €0 | ||
| 7f to 1m | 8 | 2 | 28 | 2 | 5 | 4 | £1,275 | €82,893 | ||
| 9f to 11f | 7 | 2 | 17 | 5 | 3 | 3 | £83,295 | €15,580 | ||
| 12f to 13f | 4 | 1 | 19 | 1 | 2 | 1 | £482 | €10,125 | ||
| 14f and over | 3 | 3 | 25 | 6 | 2 | 2 | £43,140 | €11,420 | ||
| 2m to 2m1f | 5 | 3 | 58 | 6 | 7 | 10 | £79,379 | €51,996 | ||
| 2m2f to 2m5f | 5 | 4 | 29 | 7 | 3 | 4 | £152,544 | €13,120 | ||
| 2m6f to 3m1f | 4 | 1 | 19 | 1 | 3 | 4 | £55,909 | €6,300 | ||
| 3m2f and over | 1 | 0 | 3 | 0 | 0 | 0 | £3,820 | €0 |
Flat bands: 5f-6f, 7f-1m, 9f-11f, 12f-13f, 14f+. NH bands: 2m-2m1f, 2m2f-2m5f, 2m6f-3m1f, 3m2f+.
Progeny by going
| Good to firm or firmer | 6 | 2 | 20 | 3 | 1 | 3 | £11,508 | €7,735 | ||
| Good | 9 | 6 | 68 | 13 | 6 | 6 | £178,966 | €107,150 | ||
| Good to soft or yielding | 9 | 5 | 38 | 6 | 7 | 3 | £84,629 | €24,375 | ||
| Soft | 8 | 3 | 44 | 4 | 7 | 12 | £123,161 | €22,303 | ||
| Heavy | 9 | 2 | 20 | 2 | 4 | 3 | £19,886 | €29,706 | ||
| AW | 5 | 0 | 12 | 0 | 0 | 1 | £1,694 | €165 |
Progeny by class
| Grade 1 | 2 | 0 | 6 | 0 | 0 | 2 | £17,479 | €0 | ||
| Group 2 | 1 | 0 | 1 | 0 | 1 | 0 | £0 | €18,050 | ||
| Grade 2 | 2 | 1 | 15 | 1 | 3 | 5 | £97,991 | €4,500 | ||
| Group 3 | 1 | 0 | 2 | 0 | 0 | 0 | £0 | €0 | ||
| Grade 3 | 1 | 0 | 2 | 0 | 0 | 1 | £12,660 | €0 | ||
| Listed | 3 | 1 | 11 | 1 | 1 | 4 | £6,015 | €49,075 | ||
| Class 1 | 2 | 1 | 14 | 1 | 2 | 3 | £69,853 | €0 | ||
| Class 2 | 4 | 3 | 19 | 7 | 5 | 0 | £161,977 | €0 | ||
| Class 3 | 3 | 1 | 6 | 1 | 0 | 0 | £8,242 | €0 | ||
| Class 4 | 6 | 3 | 28 | 4 | 1 | 4 | £26,248 | €0 | ||
| Class 5 | 4 | 3 | 15 | 3 | 5 | 3 | £16,723 | €0 | ||
| Class 6 | 2 | 0 | 11 | 0 | 1 | 1 | £2,656 | €0 | ||
| Non-handicap (unclassified) | 7 | 4 | 36 | 6 | 5 | 4 | £0 | €63,191 | ||
| Handicap (unclassified) | 4 | 2 | 34 | 3 | 1 | 1 | £0 | €27,368 | ||
| Grade C | 1 | 1 | 1 | 1 | 0 | 0 | £0 | €29,250 | ||
| Grade B | 1 | 0 | 1 | 0 | 0 | 0 | £0 | €0 |
Progeny by age at run
| 2yo | 8 | 0 | 17 | 0 | 6 | 1 | £2,238 | €37,990 | ||
| 3yo | 8 | 5 | 36 | 9 | 4 | 6 | £31,856 | €29,750 | ||
| 4yo | 9 | 6 | 48 | 9 | 5 | 5 | £120,151 | €66,948 | ||
| 5yo | 7 | 3 | 27 | 4 | 2 | 6 | £51,159 | €40,050 | ||
| 6yo | 5 | 1 | 21 | 1 | 3 | 3 | £59,223 | €0 | ||
| 7yo | 5 | 2 | 23 | 3 | 2 | 4 | £38,629 | €15,896 | ||
| 8yo | 2 | 1 | 10 | 1 | 2 | 2 | £46,346 | €0 | ||
| 9yo | 2 | 1 | 12 | 1 | 0 | 1 | £57,146 | €800 | ||
| 10yo | 1 | 0 | 7 | 0 | 1 | 0 | £13,097 | €0 | ||
| 11yo | 1 | 0 | 1 | 0 | 0 | 0 | £0 | €0 |
Select Family to load this section.
Quick answers
- How many winners has Third Dimension produced?
- Third Dimension (FR) is the dam of 10 runners in Britain and Ireland since 1990, 9 of them winners, with 28 wins from 202 runs between them. Runs abroad are not included.
- Who is the best offspring of Third Dimension?
- On British and Irish black type and ratings, the best offspring of Third Dimension (FR) is Third Intention (IRE), by Azamour (IRE), a Grade 2 winner with a best official rating of 160; the top win came in the 188Bet Monet's Garden Old Roan Handicap Chase (Grade 2) at Aintree on 23 October 2016.
- How many black-type winners has Third Dimension produced?
- Third Dimension (FR) has produced 2 black-type winners in Britain and Ireland.
- How much prize money have Third Dimension's offspring won?
- The offspring of Third Dimension (FR) have earned £419,845 in Britain and €191,434 in Ireland since 1990.
- What is Third Dimension's pedigree?
- Third Dimension (FR) is by Suave Dancer (USA).
- Did Third Dimension race?
- No British or Irish runs are on record for Third Dimension (FR) since 1990; runs abroad are not included.
- Have Third Dimension's daughters produced runners?
- 1 daughter of Third Dimension (FR) has produced runners in Britain and Ireland.
- Which family does Third Dimension belong to?
- Third Dimension (FR) is the founding mare of the Third Dimension (FR) family in RaceWatch records.
Updated
Updated
Updated
Updated
Updated
Updated
Follow Third Dimension (FR) in Tracker+
Keep this record close when the next race is declared.
Updated
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.