Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Dam profile
Fatina (GB)
- Country
- GB
- Sire
- Nashwan (USA)
- Winners (GB & IRE)
- 4 of 4 runners (100%)
- Wins (GB & IRE)
- 17 from 131 runs
- Progeny prize money (GB & IRE)
- £113,447 GB · €81,355 IRE
- Best progeny OR
- 145
- Foaled
- 1996 · out of Gharam (USA)
Select Progeny to load this section.
Stats
Progeny record by code
| Flat | 4 | 4 | 85 | 10 | 8 | 6 | £55,808 | €3,800 | ||
| National Hunt | 2 | 1 | 46 | 7 | 8 | 3 | £57,638 | €77,555 | ||
| All runs | 4 | 4 | 131 | 17 | 16 | 9 | £113,447 | €81,355 |
Placed = 1st in 2-4 runners, 1st-2nd in 5-7, 1st-3rd in 8+.
Progeny by race type
| Flat Turf | 4 | 4 | 60 | 5 | 4 | 3 | £33,035 | €3,800 | ||
| Flat AW | 1 | 1 | 25 | 5 | 4 | 3 | £22,773 | €0 | ||
| Hurdle | 2 | 1 | 18 | 3 | 4 | 1 | £11,788 | €20,000 | ||
| Chase | 1 | 1 | 28 | 4 | 4 | 2 | £45,851 | €57,555 |
Progeny by distance
| 5f to 6f | 1 | 0 | 2 | 0 | 0 | 0 | £0 | €0 | ||
| 7f to 1m | 3 | 3 | 53 | 8 | 4 | 5 | £37,874 | €0 | ||
| 9f to 11f | 4 | 1 | 19 | 1 | 3 | 1 | £12,409 | €0 | ||
| 12f to 13f | 2 | 1 | 6 | 1 | 0 | 0 | £5,525 | €0 | ||
| 14f and over | 2 | 0 | 5 | 0 | 1 | 0 | £0 | €3,800 | ||
| 2m to 2m1f | 1 | 1 | 27 | 7 | 6 | 1 | £49,879 | €72,595 | ||
| 2m2f to 2m5f | 2 | 0 | 13 | 0 | 2 | 2 | £5,094 | €2,560 | ||
| 2m6f to 3m1f | 1 | 0 | 5 | 0 | 0 | 0 | £2,665 | €2,400 | ||
| 3m2f and over | 1 | 0 | 1 | 0 | 0 | 0 | £0 | €0 |
Flat bands: 5f-6f, 7f-1m, 9f-11f, 12f-13f, 14f+. NH bands: 2m-2m1f, 2m2f-2m5f, 2m6f-3m1f, 3m2f+.
Progeny by going
| Good to firm or firmer | 4 | 1 | 30 | 1 | 0 | 1 | £5,233 | €0 | ||
| Good | 4 | 1 | 29 | 3 | 6 | 2 | £25,351 | €65,045 | ||
| Good to soft or yielding | 4 | 3 | 20 | 3 | 3 | 0 | £20,669 | €1,125 | ||
| Soft | 2 | 1 | 22 | 5 | 2 | 3 | £37,924 | €11,385 | ||
| Heavy | 1 | 0 | 5 | 0 | 1 | 0 | £1,496 | €3,800 | ||
| AW | 1 | 1 | 25 | 5 | 4 | 3 | £22,773 | €0 |
Progeny by class
| Grade 1 | 1 | 0 | 1 | 0 | 0 | 0 | £6,396 | €0 | ||
| Listed | 1 | 0 | 4 | 0 | 0 | 1 | £5,340 | €0 | ||
| Class 1 | 1 | 0 | 2 | 0 | 0 | 0 | £1,206 | €0 | ||
| Class 2 | 2 | 1 | 14 | 2 | 1 | 1 | £29,461 | €0 | ||
| Class 3 | 2 | 0 | 14 | 0 | 3 | 1 | £7,970 | €0 | ||
| Class 4 | 4 | 3 | 35 | 6 | 5 | 3 | £36,180 | €0 | ||
| Class 5 | 4 | 3 | 37 | 5 | 3 | 2 | £23,482 | €0 | ||
| Class 6 | 2 | 1 | 7 | 2 | 0 | 0 | £3,412 | €0 | ||
| Handicap (unclassified) | 1 | 1 | 9 | 1 | 1 | 1 | £0 | €15,120 | ||
| Grade B | 1 | 0 | 3 | 0 | 1 | 0 | £0 | €8,725 | ||
| Grade A | 1 | 1 | 2 | 1 | 0 | 0 | £0 | €51,150 | ||
| Non-handicap (unclassified) | 1 | 0 | 2 | 0 | 2 | 0 | £0 | €6,360 | ||
| Grade C | 1 | 0 | 1 | 0 | 0 | 0 | £0 | €0 |
Progeny by age at run
| 2yo | 3 | 2 | 8 | 2 | 0 | 1 | £10,363 | €0 | ||
| 3yo | 3 | 2 | 17 | 2 | 3 | 1 | £17,285 | €0 | ||
| 4yo | 4 | 2 | 30 | 5 | 4 | 1 | £19,201 | €0 | ||
| 5yo | 2 | 2 | 28 | 3 | 1 | 3 | £18,233 | €0 | ||
| 6yo | 2 | 1 | 11 | 1 | 4 | 0 | £11,776 | €0 | ||
| 7yo | 2 | 0 | 7 | 0 | 1 | 1 | £602 | €2,720 | ||
| 8yo | 2 | 1 | 14 | 1 | 3 | 1 | £0 | €67,250 | ||
| 9yo | 1 | 1 | 12 | 3 | 0 | 1 | £35,349 | €11,385 | ||
| 10yo | 1 | 0 | 4 | 0 | 0 | 0 | £638 | €0 |
Select Race record to load this section.
Select Family to load this section.
Quick answers
- How many winners has Fatina produced?
- Fatina (GB) is the dam of 4 runners in Britain and Ireland since 1990, 4 of them winners, with 17 wins from 131 runs between them. Runs abroad are not included.
- Who is the best offspring of Fatina?
- On British and Irish black type and ratings, the best offspring of Fatina (GB) is Idarah (USA), by Aljabr (USA), a Black-type placed with a best official rating of 145; the top win came in the Mayfield Restaurant Chase (Limited Handicap) at Kelso on 10 November 2012.
- How much prize money have Fatina's offspring won?
- The offspring of Fatina (GB) have earned £113,447 in Britain and €81,355 in Ireland since 1990.
- What is Fatina's pedigree?
- Fatina (GB) is by Nashwan (USA) out of Gharam (USA).
- Did Fatina race?
- Yes. In Britain and Ireland: 1 run, 1 win. Runs abroad are not included.
- Have Fatina's daughters produced runners?
- 1 daughter of Fatina (GB) has produced runners in Britain and Ireland.
- Which family does Fatina belong to?
- Fatina (GB) belongs to the Water Lily (FR) female family.
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Follow Fatina (GB) in Tracker+
Keep this record close when the next race is declared.
Updated
Put it into practice on today's racecards.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.