Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Dam profile
Excellent Alibi (USA)
- Country
- USA
- Sire
- Exceller (USA)
- Winners (GB & IRE)
- 7 of 9 runners (78%)
- Wins (GB & IRE)
- 51 from 355 runs
- Progeny prize money (GB & IRE)
- £412,236 GB · €11,326 IRE
- Best progeny OR
- 133
- Black-type winners (GB & IRE)
- 1
Select Progeny to load this section.
Stats
Progeny record by code
| Flat | 8 | 5 | 183 | 26 | 17 | 15 | £244,743 | €0 | ||
| National Hunt | 6 | 5 | 172 | 25 | 20 | 18 | £167,494 | €11,326 | ||
| All runs | 9 | 7 | 355 | 51 | 37 | 33 | £412,236 | €11,326 |
Placed = 1st in 2-4 runners, 1st-2nd in 5-7, 1st-3rd in 8+.
Progeny by race type
| Flat Turf | 8 | 5 | 157 | 23 | 15 | 14 | £234,523 | €0 | ||
| Flat AW | 5 | 1 | 26 | 3 | 2 | 1 | £10,219 | €0 | ||
| Hurdle | 5 | 5 | 138 | 20 | 14 | 14 | £119,249 | €11,326 | ||
| Chase | 5 | 2 | 31 | 5 | 6 | 4 | £48,245 | €0 | ||
| NH Flat | 1 | 0 | 3 | 0 | 0 | 0 | £0 | €0 |
Progeny by distance
| 5f to 6f | 4 | 0 | 8 | 0 | 2 | 0 | £2,226 | €0 | ||
| 7f to 1m | 6 | 1 | 26 | 2 | 2 | 2 | £29,355 | €0 | ||
| 9f to 11f | 7 | 3 | 25 | 3 | 1 | 1 | £19,829 | €0 | ||
| 12f to 13f | 8 | 2 | 57 | 6 | 4 | 6 | £39,727 | €0 | ||
| 14f and over | 7 | 4 | 67 | 15 | 8 | 6 | £153,606 | €0 | ||
| 2m to 2m1f | 5 | 2 | 37 | 2 | 3 | 3 | £8,041 | €0 | ||
| 2m2f to 2m5f | 6 | 3 | 78 | 17 | 9 | 9 | £108,631 | €6,144 | ||
| 2m6f to 3m1f | 4 | 3 | 54 | 6 | 6 | 6 | £45,463 | €5,183 | ||
| 3m2f and over | 2 | 0 | 3 | 0 | 2 | 0 | £5,359 | €0 |
Flat bands: 5f-6f, 7f-1m, 9f-11f, 12f-13f, 14f+. NH bands: 2m-2m1f, 2m2f-2m5f, 2m6f-3m1f, 3m2f+.
Progeny by going
| Good to firm or firmer | 9 | 6 | 135 | 31 | 17 | 13 | £253,116 | €5,183 | ||
| Good | 9 | 4 | 114 | 13 | 11 | 10 | £115,429 | €5,652 | ||
| Good to soft or yielding | 7 | 3 | 42 | 3 | 3 | 3 | £18,930 | €0 | ||
| Soft | 6 | 0 | 28 | 0 | 3 | 3 | £7,034 | €0 | ||
| Heavy | 5 | 1 | 10 | 1 | 1 | 3 | £7,508 | €492 | ||
| AW | 5 | 1 | 26 | 3 | 2 | 1 | £10,219 | €0 |
Progeny by class
| Group 3 | 1 | 1 | 5 | 1 | 2 | 0 | £20,106 | €0 | ||
| Listed | 2 | 0 | 2 | 0 | 0 | 1 | £3,222 | €0 | ||
| Class 1 | 1 | 0 | 2 | 0 | 0 | 0 | £0 | €0 | ||
| Class 2 | 4 | 4 | 41 | 4 | 1 | 2 | £104,179 | €0 | ||
| Class 3 | 5 | 3 | 89 | 15 | 12 | 9 | £146,636 | €0 | ||
| Class 4 | 8 | 4 | 99 | 15 | 11 | 12 | £86,209 | €0 | ||
| Class 5 | 7 | 4 | 65 | 7 | 7 | 7 | £28,705 | €0 | ||
| Class 6 | 5 | 2 | 29 | 7 | 3 | 1 | £20,425 | €0 | ||
| Class 7 | 1 | 0 | 2 | 0 | 0 | 0 | £0 | €0 | ||
| Non-handicap (unclassified) | 4 | 2 | 15 | 2 | 0 | 1 | £2,753 | €6,456 | ||
| Handicap (unclassified) | 4 | 0 | 6 | 0 | 1 | 0 | £0 | €4,871 |
Progeny by age at run
| 2yo | 4 | 0 | 12 | 0 | 2 | 0 | £2,429 | €0 | ||
| 3yo | 7 | 5 | 52 | 14 | 6 | 5 | £75,369 | €0 | ||
| 4yo | 8 | 3 | 49 | 5 | 1 | 7 | £65,148 | €0 | ||
| 5yo | 6 | 3 | 51 | 6 | 8 | 2 | £86,975 | €11,326 | ||
| 6yo | 6 | 4 | 45 | 8 | 8 | 7 | £63,634 | €0 | ||
| 7yo | 5 | 4 | 41 | 8 | 4 | 4 | £56,654 | €0 | ||
| 8yo | 4 | 3 | 29 | 5 | 0 | 2 | £26,137 | €0 | ||
| 9yo | 3 | 1 | 27 | 2 | 5 | 2 | £21,456 | €0 | ||
| 10yo | 4 | 1 | 31 | 1 | 3 | 3 | £8,039 | €0 | ||
| 11yo | 4 | 1 | 12 | 2 | 0 | 1 | £6,281 | €0 | ||
| 12yo | 2 | 0 | 6 | 0 | 0 | 0 | £114 | €0 |
Select Family to load this section.
Quick answers
- How many winners has Excellent Alibi produced?
- Excellent Alibi (USA) is the dam of 9 runners in Britain and Ireland since 1990, 7 of them winners, with 51 wins from 355 runs between them. Runs abroad are not included.
- Who is the best offspring of Excellent Alibi?
- On British and Irish black type and ratings, the best offspring of Excellent Alibi (USA) is Witness Box (USA), by Lyphard (USA), a Group 3 winner with a best official rating of 95; the top win came in the Anheuser Busch Curragh Cup (Group 3) at Curragh (IRE) on 26 June 1994.
- How many black-type winners has Excellent Alibi produced?
- Excellent Alibi (USA) has produced 1 black-type winner in Britain and Ireland.
- How much prize money have Excellent Alibi's offspring won?
- The offspring of Excellent Alibi (USA) have earned £412,236 in Britain and €11,326 in Ireland since 1990.
- What is Excellent Alibi's pedigree?
- Excellent Alibi (USA) is by Exceller (USA).
- Did Excellent Alibi race?
- No British or Irish runs are on record for Excellent Alibi (USA) since 1990; runs abroad are not included.
- Have Excellent Alibi's daughters produced runners?
- 1 daughter of Excellent Alibi (USA) has produced runners in Britain and Ireland.
- Which family does Excellent Alibi belong to?
- Excellent Alibi (USA) is the founding mare of the Excellent Alibi (USA) family in RaceWatch records.
Updated
Updated
Updated
Updated
Updated
Updated
Follow Excellent Alibi (USA) in Tracker+
Keep this record close when the next race is declared.
Updated
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.