Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Sire profile
Kahyasi (IRE)
- Avg winning distance
- Flat 12.6f · NH 2m3f
- Damsire avg winning distance
- Flat 10.1f · NH 2m3½f
- As damsire
- 278 winners from 534 runners
- Country
- IRE
- Winners (GB & IRE)
- 172 of 284 runners (61%)
- Wins (GB & IRE)
- 621 from 5,119 runs
- Black-type winners (GB & IRE)
- 31 (12 Group/Grade)
- Progeny prize money (GB & IRE)
- £4,938,793 GB · €2,281,746 IRE
- Best progeny
- Enzeli (IRE), Ansar (IRE), Paddy's Return I (IRE)
Progeny
Progeny record by season
| 2019/20 | NH | 2 | 0 | 6 | 0 | £4,093 | - | |
| 2018/19 | NH | 4 | 1 | 12 | 1 | £14,242 | - | |
| 2017 | Flat | 1 | 0 | 3 | 0 | - | - | |
| 2017/18 | NH | 7 | 3 | 26 | 3 | £38,518 | - | |
| 2016 | Flat | 1 | 0 | 5 | 0 | - | €678 | |
| 2016/17 | NH | 9 | 3 | 41 | 3 | £40,776 | €1,300 | |
| 2015 | Flat | 2 | 1 | 8 | 1 | - | €10,383 | |
| 2015/16 | NH | 14 | 5 | 45 | 6 | £59,146 | €7,800 | |
| 2014 | Flat | 4 | 1 | 5 | 2 | - | €12,765 | |
| 2014/15 | NH | 20 | 6 | 89 | 10 | £62,297 | €88,330 | |
| 2013 | Flat | 4 | 0 | 5 | 0 | £289 | €3,120 | |
| 2013/14 | NH | 26 | 8 | 107 | 9 | £72,116 | €75,083 | |
| 2012 | Flat | 4 | 1 | 19 | 1 | £1,153 | €2,766 | |
| 2012/13 | NH | 34 | 9 | 119 | 14 | £158,929 | €71,215 | |
| 2011 | Flat | 10 | 2 | 31 | 2 | £11,321 | €5,520 | |
| 2011/12 | NH | 39 | 9 | 165 | 13 | £101,676 | €33,250 | |
| 2010 | Flat | 8 | 0 | 24 | 0 | £14,481 | €1,645 | |
| 2010/11 | NH | 44 | 15 | 215 | 19 | £212,106 | €63,405 | |
| 2009 | Flat | 10 | 2 | 31 | 5 | £65,062 | - | |
| 2009/10 | NH | 43 | 16 | 179 | 20 | £290,483 | €26,588 | |
| 2008 | Flat | 12 | 6 | 50 | 10 | £76,748 | €22,960 | |
| 2008/09 | NH | 47 | 17 | 196 | 28 | £556,421 | €74,412 | |
| 2007 | Flat | 16 | 7 | 79 | 15 | £111,627 | €66,894 | |
| 2007/08 | NH | 55 | 14 | 191 | 21 | £345,263 | €175,570 | |
| 2006 | Flat | 25 | 8 | 101 | 12 | £91,689 | €10,617 | |
| 2006/07 | NH | 47 | 14 | 174 | 24 | £268,153 | €119,802 | |
| 2005 | Flat | 30 | 7 | 114 | 16 | £39,488 | €60,833 | |
| 2005/06 | NH | 58 | 17 | 222 | 24 | £235,205 | €263,806 | |
| 2004 | Flat | 35 | 6 | 143 | 7 | £114,444 | €25,151 | |
| 2004/05 | NH | 46 | 15 | 214 | 18 | £111,742 | €190,279 | |
| 2003 | Flat | 35 | 11 | 170 | 21 | £141,610 | €158,960 | |
| 2003/04 | NH | 45 | 13 | 204 | 22 | £141,660 | €79,140 | |
| 2002 | Flat | 32 | 10 | 161 | 11 | £120,734 | €67,730 | |
| 2002/03 | NH | 33 | 8 | 132 | 12 | £55,552 | €93,650 | |
| 2001 | Flat | 31 | 16 | 148 | 29 | £190,238 | €218,311 | |
| 2001/02 | NH | 31 | 10 | 147 | 13 | £54,348 | €248,042 | |
| 2000 | Flat | 35 | 13 | 140 | 20 | £126,526 | - | |
| 2000/01 | NH | 24 | 5 | 108 | 10 | £48,401 | €1,744 | |
| 1999 | Flat | 34 | 13 | 132 | 25 | £172,840 | - | |
| 1999/00 | NH | 28 | 11 | 119 | 15 | £73,996 | - | |
| 1998 | Flat | 33 | 14 | 163 | 25 | £80,502 | - | |
| 1998/99 | NH | 28 | 9 | 135 | 14 | £52,607 | - | |
| 1997 | Flat | 29 | 8 | 110 | 10 | £95,432 | - | |
| 1997/98 | NH | 16 | 8 | 77 | 15 | £108,662 | - | |
| 1996 | Flat | 29 | 10 | 121 | 13 | £69,150 | - | |
| 1996/97 | NH | 17 | 11 | 80 | 21 | £62,819 | - | |
| 1995 | Flat | 29 | 15 | 134 | 24 | £129,975 | - | |
| 1995/96 | NH | 12 | 5 | 48 | 11 | £82,439 | - | |
| 1994 | Flat | 21 | 6 | 83 | 9 | £15,401 | - | |
| 1994/95 | NH | 8 | 1 | 20 | 1 | £5,170 | - | |
| 1993 | Flat | 11 | 5 | 39 | 12 | £1,260 | - | |
| 1993/94 | NH | 5 | 3 | 25 | 3 | £10,226 | - | |
| 1992 | Flat | 2 | 1 | 4 | 1 | £1,776 | - |
Flat seasons are calendar years; NH seasons follow the official British and Irish dates.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Best offspring: top 50 progeny
| Enzeli (IRE) | - | - | John M Oxx | 1998-2000 | 12 | 6 | 2 | 3 | Group 1 | £144,300 | - | |
| - | - | D K Weld | 1998-2008 | 62 | 12 | 15 | 2 | Grade 1 | £24,050 | €537,877 | ||
| Paddy's Return I (IRE) | - | - | Brendan Powell | 1994-2004 | 41 | 7 | 18 | 2 | Grade 1 | £159,701 | - | |
| - | - | Mark Johnston | 2001-2006 | 35 | 8 | 8 | 2 | Group 2 | £231,195 | €20,651 | ||
| Massyar (IRE) | - | - | H Ibrahim | 1992-1994 | 9 | 3 | 2 | 2 | Group 2 | - | - | |
| Shemaran (IRE) | - | - | John M Oxx | 1994-1995 | 7 | 3 | 3 | 2 | Group 2 | - | - | |
| - | - | Simon Callaghan | 2005-2008 | 21 | 5 | 3 | 1 | Group 2 | £127,841 | - | ||
| - | - | Edward P Harty | 2008-2013 | 27 | 4 | 6 | 1 | Grade 2 | £144,715 | €1,200 | ||
| Gazalani (IRE) | - | - | Patrick O Brady | 1995-1999 | 60 | 3 | 12 | 1 | Grade 2 | - | - | |
| gelding | Parcelle De Sou (FR) | D M Christie | 2010-2017 | 39 | 8 | 17 | 2 | Grade 3 | £21,462 | €145,725 | ||
| Radanpour I (IRE) | - | - | Mrs M Reveley | 1996-2001 | 45 | 10 | 9 | 1 | Grade 3 | £20,890 | - | |
| - | - | Patrick O Brady | 2001-2008 | 74 | 6 | 11 | 1 | Grade 3 | £22,050 | €139,594 | ||
| gelding | Vie De Reine (FR) | Gary Moore | 2009-2018 | 51 | 6 | 11 | 2 | Listed | £149,447 | - | ||
| Zavaleta (IRE) | - | - | J S Bolger | 1993-1995 | 13 | 5 | 2 | 2 | Listed | - | - | |
| - | - | Nicky Henderson | 2006-2007 | 8 | 4 | 3 | 2 | Listed | £50,558 | - | ||
| Daraydan (IRE) | - | - | David Pipe | 1995-2002 | 53 | 14 | 12 | 1 | Listed | £107,745 | - | |
| gelding | Anne Theatre (GB) | Justin Landy | 2012-2019 | 46 | 8 | 12 | 1 | Listed | £42,843 | €78,650 | ||
| - | - | Neil King | 2005-2012 | 43 | 7 | 14 | 1 | Listed | £265,629 | - | ||
| - | - | Philip Hobbs | 2005-2010 | 29 | 7 | 4 | 1 | Listed | £88,233 | €41,800 | ||
| - | - | Gary Moore | 2003-2011 | 45 | 7 | 5 | 1 | Listed | £128,002 | - | ||
| Lord Jim I (IRE) | - | - | Gerard Butler | 1994-2002 | 40 | 7 | 5 | 1 | Listed | £82,936 | - | |
| Afarka (IRE) | - | - | Bryn Palling | 1996-1999 | 42 | 6 | 11 | 1 | Listed | - | - | |
| - | - | Nicky Henderson | 2007-2013 | 28 | 5 | 1 | 1 | Listed | £185,598 | - | ||
| - | - | Alan King | 2008-2009 | 14 | 5 | 4 | 1 | Listed | £44,162 | - | ||
| - | - | Lucy Jones | 2003-2012 | 50 | 4 | 10 | 1 | Listed | £5,953 | €51,923 | ||
| - | - | Charles Egerton | 2006 | 8 | 3 | 2 | 1 | Listed | £56,655 | - | ||
| Arrive (GB) | - | - | Roger Charlton | 2001 | 4 | 3 | 1 | 1 | Listed | £34,105 | - | |
| Shaiybara (IRE) | - | - | John M Oxx | 1993 | 3 | 3 | 0 | 1 | Listed | - | - | |
| Riyafa (IRE) | - | - | Sir Michael Stoute | 2000 | 7 | 2 | 3 | 1 | Listed | £34,596 | - | |
| - | - | Ralph Beckett | 2006-2007 | 5 | 2 | 0 | 1 | Listed | £33,626 | - | ||
| Zafzala (IRE) | - | - | John M Oxx | 1995-1996 | 7 | 2 | 3 | 1 | Listed | - | - | |
| Noufari (FR) | - | - | Reg Hollinshead | 1994-2000 | 92 | 19 | 32 | 0 | - | £94,908 | - | |
| Crystal Springs (IRE) | - | - | Patrick Martin | 1997-2001 | 52 | 11 | 10 | 0 | - | - | €26,870 | |
| - | - | P Meany | 2002-2010 | 79 | 10 | 16 | 0 | - | £44,830 | €1,702 | ||
| - | - | Jeff Pearce | 2003-2009 | 57 | 10 | 17 | 0 | - | £42,010 | €680 | ||
| Khatani (IRE) | - | - | D R Gandolfo | 1997-2003 | 29 | 10 | 7 | 0 | - | £40,735 | - | |
| - | - | Gary Moore | 2008-2016 | 55 | 9 | 19 | 0 | - | £147,204 | - | ||
| - | - | Andrew Balding | 2006-2011 | 34 | 9 | 3 | 0 | - | £84,277 | - | ||
| Hirapour (IRE) | - | - | Ian Williams | 1999-2003 | 25 | 9 | 5 | 0 | - | £56,369 | - | |
| - | - | Ms Joanna Morgan | 2004-2011 | 65 | 8 | 14 | 0 | - | - | €95,061 | ||
| - | - | David Pipe | 2002-2007 | 40 | 8 | 5 | 0 | - | £58,351 | - | ||
| - | - | C Roberts | 1997-2005 | 58 | 8 | 10 | 0 | - | £45,196 | - | ||
| - | - | Owen Brennan | 1999-2007 | 53 | 8 | 10 | 0 | - | £7,472 | €25,681 | ||
| Erzadjan (IRE) | - | - | Mrs Sarah L Dent | 1993-2001 | 28 | 8 | 5 | 0 | - | £22,617 | - | |
| - | - | Ferdy Murphy | 2007-2012 | 28 | 7 | 9 | 0 | - | £319,703 | €23,730 | ||
| - | - | Patrick Martin | 2003-2007 | 29 | 7 | 4 | 0 | - | - | €54,515 | ||
| Percy Braithwaite (IRE) | - | - | Pam Ford | 1994-2004 | 67 | 7 | 15 | 0 | - | £40,822 | - | |
| - | - | Philip Sharp | 2002-2009 | 22 | 6 | 3 | 0 | - | £18,741 | €101,315 | ||
| gelding | Hazarista (IRE) | Seamus Fahey | 2012-2017 | 56 | 6 | 10 | 0 | - | £289 | €61,291 | ||
| - | - | Oliver Sherwood | 2010-2015 | 23 | 6 | 8 | 0 | - | £40,051 | - |
Ranked by best win (Group/Grade 1 first), then black-type wins, then wins. GB and IRE races only.
Select Stats to load this section.
Select Big wins to load this section.
Select As damsire to load this section.
Select Nicks to load this section.
Quick answers
- How many winners has Kahyasi sired?
- Kahyasi (IRE) has sired 172 winners from 284 runners in Britain and Ireland since 1992 (61%), with 621 wins from 5,119 runs. Progeny runs abroad are not included.
- How many black-type winners has Kahyasi sired?
- Kahyasi (IRE) has sired 31 black-type winners in Britain and Ireland since 1992, 12 of them at Group or Grade level.
- How many Group 1 winners has Kahyasi sired?
- Kahyasi (IRE) has sired 2 Grade 1 winners (3 Grade 1 wins) and 1 Group 1 winner (1 Group 1 win) in Britain and Ireland since 1992.
- Who is the best offspring of Kahyasi?
- Ranked by level of win and black-type wins, the leading runner by Kahyasi (IRE) in Britain and Ireland is Enzeli (IRE), a Group 1 winner with 3 black-type wins from 12 runs.
- Who is the latest Group 1 winner by Kahyasi?
- The most recent Grade 1 winner by Kahyasi (IRE) in Britain and Ireland is Ansar (IRE), in the Hewlett-Packard Galway Plate (Handicap Chase) (Grade 1) at Galway (IRE) on 28 July 2004.
- What is the average winning distance of Kahyasi's progeny?
- The average winning distance of Kahyasi (IRE)'s progeny in Britain and Ireland is 12.6 furlongs on the Flat and 2m3f over jumps.
- How much prize money have Kahyasi's progeny won?
- Kahyasi (IRE)'s progeny have earned £4,938,793 in Britain and €2,281,746 in Ireland since 1992.
- How has Kahyasi done as a broodmare sire?
- Runners out of Kahyasi (IRE)'s daughters include 278 winners from 534 runners in Britain and Ireland, 34 of them black-type winners.
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Follow Kahyasi (IRE) in Tracker+
Keep this record close when the next race is declared.
Updated
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.