Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Sire profile
Indian Ridge (IRE)
- Avg winning distance
- Flat 7.6f · NH 2m1½f
- Damsire avg winning distance
- Flat 7.6f · NH 2m2f
- As damsire
- 638 winners from 1148 runners
- Country
- IRE
- Winners (GB & IRE)
- 352 of 584 runners (60%)
- Wins (GB & IRE)
- 1,067 from 10,189 runs
- Black-type winners (GB & IRE)
- 51 (28 Group/Grade)
- Progeny prize money (GB & IRE)
- £11,147,141 GB · €4,665,606 IRE
- Best progeny
- Definite Article (GB), Ridgewood Pearl (GB), Indian Ink (IRE)
Progeny
Progeny record by season
| 2018 | Flat | 1 | 0 | 6 | 0 | £900 | - | |
| 2017 | Flat | 3 | 0 | 9 | 0 | £481 | - | |
| 2017/18 | NH | 1 | 0 | 3 | 0 | - | - | |
| 2016 | Flat | 5 | 2 | 36 | 2 | £14,426 | - | |
| 2016/17 | NH | 2 | 0 | 11 | 0 | £1,526 | - | |
| 2015 | Flat | 9 | 5 | 64 | 8 | £42,312 | - | |
| 2015/16 | NH | 3 | 0 | 10 | 0 | - | - | |
| 2014 | Flat | 11 | 4 | 96 | 8 | £31,968 | €16,448 | |
| 2014/15 | NH | 5 | 1 | 25 | 1 | £6,331 | €1,900 | |
| 2013 | Flat | 16 | 5 | 131 | 11 | £133,460 | €15,954 | |
| 2013/14 | NH | 11 | 4 | 49 | 4 | £17,823 | €770 | |
| 2012 | Flat | 18 | 6 | 124 | 7 | £55,074 | €560 | |
| 2012/13 | NH | 11 | 2 | 37 | 3 | £11,037 | - | |
| 2011 | Flat | 31 | 12 | 231 | 18 | £73,906 | €54,423 | |
| 2011/12 | NH | 17 | 5 | 89 | 8 | £67,873 | €5,700 | |
| 2010 | Flat | 65 | 25 | 399 | 37 | £204,246 | €127,317 | |
| 2010/11 | NH | 23 | 4 | 83 | 5 | £10,509 | €40,518 | |
| 2009 | Flat | 80 | 29 | 420 | 38 | £351,742 | €334,347 | |
| 2009/10 | NH | 18 | 5 | 69 | 7 | £50,775 | €36,659 | |
| 2008 | Flat | 87 | 27 | 446 | 40 | £354,516 | €345,042 | |
| 2008/09 | NH | 20 | 4 | 67 | 4 | £8,490 | €157,654 | |
| 2007 | Flat | 83 | 31 | 431 | 47 | £509,897 | €1,162,880 | |
| 2007/08 | NH | 18 | 5 | 66 | 6 | £6,543 | €53,152 | |
| 2006 | Flat | 82 | 37 | 489 | 68 | £1,082,898 | €371,906 | |
| 2006/07 | NH | 16 | 4 | 47 | 5 | £22,284 | €47,216 | |
| 2005 | Flat | 97 | 43 | 578 | 65 | £846,345 | €194,552 | |
| 2005/06 | NH | 29 | 6 | 78 | 6 | £27,770 | €24,586 | |
| 2004 | Flat | 101 | 44 | 600 | 57 | £792,611 | €269,811 | |
| 2004/05 | NH | 34 | 8 | 132 | 12 | £59,589 | €63,770 | |
| 2003 | Flat | 106 | 49 | 564 | 70 | £978,329 | €488,025 | |
| 2003/04 | NH | 21 | 5 | 109 | 11 | £70,701 | €2,243 | |
| 2002 | Flat | 106 | 39 | 615 | 56 | £801,459 | €416,735 | |
| 2002/03 | NH | 21 | 9 | 100 | 10 | £66,120 | €13,870 | |
| 2001 | Flat | 114 | 53 | 663 | 81 | £1,001,914 | €397,064 | |
| 2001/02 | NH | 24 | 6 | 106 | 7 | £45,242 | €21,072 | |
| 2000 | Flat | 118 | 45 | 614 | 74 | £700,182 | - | |
| 2000/01 | NH | 17 | 1 | 50 | 1 | £10,061 | €1,436 | |
| 1999 | Flat | 104 | 42 | 555 | 74 | £700,132 | - | |
| 1999/00 | NH | 20 | 2 | 58 | 3 | £19,606 | - | |
| 1998 | Flat | 92 | 32 | 476 | 43 | £342,467 | - | |
| 1998/99 | NH | 11 | 5 | 66 | 6 | £31,609 | - | |
| 1997 | Flat | 70 | 23 | 346 | 33 | £358,831 | - | |
| 1997/98 | NH | 11 | 1 | 47 | 4 | £30,648 | - | |
| 1996 | Flat | 54 | 23 | 303 | 34 | £337,175 | - | |
| 1996/97 | NH | 11 | 4 | 42 | 12 | £41,286 | - | |
| 1995 | Flat | 51 | 21 | 293 | 47 | £597,792 | - | |
| 1995/96 | NH | 7 | 2 | 20 | 3 | £7,841 | - | |
| 1994 | Flat | 38 | 9 | 210 | 15 | £93,318 | - | |
| 1994/95 | NH | 4 | 2 | 15 | 2 | £8,003 | - | |
| 1993 | Flat | 28 | 10 | 111 | 14 | £119,096 | - |
Flat seasons are calendar years; NH seasons follow the official British and Irish dates.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Best offspring: top 50 progeny
| Definite Article (GB) | D K Weld | 1994-1996 | 8 | 5 | 1 | 4 | Group 1 | - | - | |
| Ridgewood Pearl (GB) | John M Oxx | 1994-1995 | 6 | 4 | 2 | 4 | Group 1 | £191,479 | - | |
| Richard Hannon Snr | 2006-2007 | 9 | 4 | 2 | 2 | Group 1 | £422,733 | - | ||
| Indian Haven (GB) | Paul D'Arcy | 2002-2004 | 11 | 3 | 0 | 2 | Group 1 | £26,933 | €225,200 | |
| Compton Place (GB) | James Toller | 1996-1998 | 12 | 3 | 4 | 1 | Group 1 | £141,621 | - | |
| Gerard Butler | 2002-2007 | 32 | 9 | 5 | 6 | Group 2 | £448,362 | - | ||
| Saeed bin Suroor | 2003-2006 | 12 | 7 | 0 | 5 | Group 2 | £162,137 | - | ||
| John Gosden | 2004-2006 | 10 | 6 | 2 | 5 | Group 2 | £177,274 | - | ||
| Cassandra Go (IRE) | G Wragg | 1998-2001 | 17 | 6 | 5 | 4 | Group 2 | £237,942 | - | |
| Indian Creek (GB) | David Elsworth | 2001-2003 | 22 | 6 | 7 | 3 | Group 2 | £386,505 | - | |
| Nicobar (GB) | I A Balding | 1999-2001 | 17 | 5 | 4 | 3 | Group 2 | £107,403 | - | |
| Monturani (IRE) | G Wragg | 2001-2004 | 13 | 3 | 7 | 3 | Group 2 | £100,897 | €84,500 | |
| Handsome Ridge (GB) | John Gosden | 1996-2000 | 16 | 5 | 3 | 2 | Group 2 | £135,400 | - | |
| Indian Rocket (GB) | John Dunlop | 1996-1997 | 12 | 4 | 4 | 2 | Group 2 | £78,437 | - | |
| Munir (GB) | B W Hills | 2000-2001 | 9 | 3 | 2 | 2 | Group 2 | £108,787 | - | |
| Snow Ridge (IRE) | Saeed bin Suroor | 2003-2004 | 5 | 2 | 1 | 1 | Group 2 | £129,930 | - | |
| Tumbleweed Ridge (GB) | Brian Meehan | 1995-2002 | 54 | 9 | 15 | 5 | Group 3 | £157,418 | €2,116 | |
| Namid (GB) | John M Oxx | 1998-2000 | 8 | 4 | 4 | 4 | Group 3 | - | - | |
| Sights On Gold (IRE) | Saeed bin Suroor | 2001-2004 | 15 | 6 | 7 | 3 | Group 3 | £105,322 | €124,189 | |
| High Pitched (GB) | Sir Henry Cecil | 2001-2002 | 10 | 5 | 3 | 2 | Group 3 | £85,492 | - | |
| Sir Michael Stoute | 2007-2009 | 10 | 4 | 4 | 2 | Group 3 | £170,718 | - | ||
| D K Weld | 2007-2009 | 13 | 3 | 8 | 2 | Group 3 | - | €263,708 | ||
| John M Oxx | 2008-2010 | 10 | 3 | 3 | 2 | Group 3 | - | €185,699 | ||
| John M Oxx | 2005-2006 | 11 | 3 | 4 | 2 | Group 3 | - | €151,120 | ||
| Blomberg (IRE) | James Fanshawe | 1994-1997 | 22 | 3 | 5 | 1 | Group 3 | £62,282 | - | |
| Island Magic I (GB) | Mark Campion | 1993-1994 | 4 | 2 | 1 | 1 | Group 3 | £26,061 | - | |
| Ridgewood Ben (GB) | John M Oxx | 1993-1995 | 10 | 2 | 5 | 1 | Group 3 | £12,744 | - | |
| St Clair Ridge (IRE) | J S Bolger | 1998 | 5 | 2 | 3 | 1 | Group 3 | - | - | |
| Malcolm Saunders | 2002-2006 | 49 | 14 | 10 | 7 | Listed | £182,819 | €47,820 | ||
| Noel Wilson | 2003-2010 | 66 | 9 | 16 | 3 | Listed | £191,040 | - | ||
| Richard Fahey | 1999-2006 | 51 | 3 | 14 | 2 | Listed | £111,805 | - | ||
| Swiss Lake (USA) | Gerard Butler | 2001-2002 | 5 | 3 | 1 | 2 | Listed | £40,743 | - | |
| Jim Goldie | 1996-2007 | 142 | 14 | 17 | 1 | Listed | £180,023 | €21,146 | ||
| Cheyenne Spirit (GB) | B Hanbury | 1994-1996 | 21 | 7 | 5 | 1 | Listed | £67,430 | - | |
| Caumshinaun (IRE) | D K Weld | 1999-2001 | 16 | 5 | 2 | 1 | Listed | - | €121,205 | |
| Lochridge (GB) | Andrew Balding | 2001-2004 | 23 | 5 | 7 | 1 | Listed | £108,349 | - | |
| Sir Michael Stoute | 2004-2008 | 9 | 4 | 2 | 1 | Listed | £93,993 | - | ||
| Michael Jarvis | 2004-2007 | 24 | 4 | 6 | 1 | Listed | £71,884 | - | ||
| Luca Cumani | 2008-2010 | 12 | 3 | 4 | 1 | Listed | £35,236 | €5,850 | ||
| Fa-Eq (IRE) | Saeed bin Suroor | 1997-1999 | 8 | 3 | 2 | 1 | Listed | £37,594 | - | |
| Brian Meehan | 2005-2006 | 11 | 3 | 1 | 1 | Listed | £31,122 | - | ||
| Timote (IRE) | D K Weld | 1998-2000 | 13 | 3 | 5 | 1 | Listed | £2,350 | - | |
| Luminata (IRE) | J S Bolger | 2002-2003 | 8 | 2 | 4 | 1 | Listed | - | €147,000 | |
| Tahreeb (FR) | Marcus Tregoning | 2003-2004 | 10 | 2 | 4 | 1 | Listed | £66,836 | - | |
| Indian Prince I (IRE) | Brian Meehan | 2001-2002 | 19 | 2 | 8 | 1 | Listed | £58,538 | - | |
| David Elsworth | 2006-2008 | 25 | 2 | 4 | 1 | Listed | £49,106 | - | ||
| Kevin Prendergast | 2006-2007 | 4 | 2 | 0 | 1 | Listed | - | €46,170 | ||
| William Haggas | 2004-2006 | 12 | 2 | 5 | 1 | Listed | £40,083 | - | ||
| Maid For The Hills (GB) | David Loder | 1995-1996 | 13 | 2 | 2 | 1 | Listed | £17,623 | - | |
| Cool Clarity (IRE) | D K Weld | 2001-2002 | 9 | 1 | 2 | 1 | Listed | - | €46,599 |
Ranked by best win (Group/Grade 1 first), then black-type wins, then wins. GB and IRE races only.
Select Stats to load this section.
Select Big wins to load this section.
Select As damsire to load this section.
Select Nicks to load this section.
Quick answers
- How many winners has Indian Ridge sired?
- Indian Ridge (IRE) has sired 352 winners from 584 runners in Britain and Ireland since 1993 (60%), with 1,067 wins from 10,189 runs. Progeny runs abroad are not included.
- How many black-type winners has Indian Ridge sired?
- Indian Ridge (IRE) has sired 51 black-type winners in Britain and Ireland since 1993, 28 of them at Group or Grade level.
- How many Group 1 winners has Indian Ridge sired?
- Indian Ridge (IRE) has sired 5 Group 1 winners (7 Group 1 wins) in Britain and Ireland since 1993.
- Who is the best offspring of Indian Ridge?
- Ranked by level of win and black-type wins, the leading runner by Indian Ridge (IRE) in Britain and Ireland is Definite Article (GB), a Group 1 winner with 4 black-type wins from 8 runs.
- Who is the latest Group 1 winner by Indian Ridge?
- The most recent Group 1 winner by Indian Ridge (IRE) in Britain and Ireland is Indian Ink (IRE), in the Coronation Stakes (Group 1) at Ascot on 22 June 2007.
- What is the average winning distance of Indian Ridge's progeny?
- The average winning distance of Indian Ridge (IRE)'s progeny in Britain and Ireland is 7.6 furlongs on the Flat and 2m1½f over jumps.
- How much prize money have Indian Ridge's progeny won?
- Indian Ridge (IRE)'s progeny have earned £11,147,141 in Britain and €4,665,606 in Ireland since 1993.
- How has Indian Ridge done as a broodmare sire?
- Runners out of Indian Ridge (IRE)'s daughters include 638 winners from 1,148 runners in Britain and Ireland, 58 of them black-type winners.
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Follow Indian Ridge (IRE) in Tracker+
Keep this record close when the next race is declared.
Updated
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.