Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Sire profile
Cadeaux Genereux (GB)
- Avg winning distance
- Flat 7.6f · NH 2m1½f
- Damsire avg winning distance
- Flat 7.5f · NH 2m1½f
- As damsire
- 557 winners from 1134 runners
- Country
- GB
- Winners (GB & IRE)
- 388 of 623 runners (62%)
- Wins (GB & IRE)
- 1,176 from 10,549 runs
- Black-type winners (GB & IRE)
- 41 (18 Group/Grade)
- Progeny prize money (GB & IRE)
- £11,848,709 GB · €1,807,539 IRE
- Best progeny
- Bijou D'Inde (GB), Embassy (GB), Bahamian Bounty (GB)
Progeny
Progeny record by season
| 2021/22 | NH | 1 | 0 | 1 | 0 | - | - | |
| 2020 | Flat | 1 | 0 | 5 | 0 | £779 | - | |
| 2019 | Flat | 2 | 0 | 16 | 0 | £4,085 | - | |
| 2018 | Flat | 2 | 1 | 15 | 1 | £17,459 | - | |
| 2017 | Flat | 3 | 1 | 29 | 1 | £25,983 | - | |
| 2017/18 | NH | 1 | 0 | 3 | 0 | £477 | - | |
| 2016 | Flat | 6 | 3 | 51 | 5 | £48,539 | - | |
| 2016/17 | NH | 2 | 0 | 14 | 0 | £9,597 | - | |
| 2015 | Flat | 11 | 2 | 71 | 5 | £95,568 | - | |
| 2015/16 | NH | 3 | 0 | 6 | 0 | - | €1,435 | |
| 2014 | Flat | 18 | 7 | 96 | 10 | £74,573 | €2,480 | |
| 2014/15 | NH | 4 | 1 | 16 | 3 | £12,704 | €3,325 | |
| 2013 | Flat | 28 | 12 | 190 | 16 | £145,420 | €7,600 | |
| 2013/14 | NH | 3 | 0 | 14 | 0 | £3,267 | €1,760 | |
| 2012 | Flat | 55 | 22 | 311 | 27 | £365,110 | €19,150 | |
| 2012/13 | NH | 6 | 0 | 17 | 0 | £782 | - | |
| 2011 | Flat | 68 | 25 | 380 | 45 | £276,897 | €65,793 | |
| 2011/12 | NH | 10 | 2 | 30 | 2 | £7,722 | - | |
| 2010 | Flat | 69 | 23 | 346 | 31 | £260,253 | €28,580 | |
| 2010/11 | NH | 9 | 5 | 41 | 9 | £25,085 | - | |
| 2009 | Flat | 70 | 29 | 400 | 43 | £481,260 | €15,644 | |
| 2009/10 | NH | 11 | 5 | 60 | 8 | £29,412 | - | |
| 2008 | Flat | 86 | 33 | 523 | 63 | £1,170,015 | €54,124 | |
| 2008/09 | NH | 20 | 4 | 101 | 7 | £42,214 | €30,035 | |
| 2007 | Flat | 107 | 48 | 627 | 74 | £612,513 | €277,582 | |
| 2007/08 | NH | 21 | 3 | 95 | 4 | £25,678 | €27,118 | |
| 2006 | Flat | 100 | 45 | 654 | 75 | £660,035 | €145,084 | |
| 2006/07 | NH | 28 | 2 | 63 | 2 | £32,604 | - | |
| 2005 | Flat | 110 | 45 | 676 | 78 | £812,329 | €108,887 | |
| 2005/06 | NH | 28 | 5 | 100 | 6 | £32,079 | €1,842 | |
| 2004 | Flat | 119 | 49 | 741 | 79 | £783,154 | €213,076 | |
| 2004/05 | NH | 34 | 3 | 141 | 3 | £28,218 | €2,093 | |
| 2003 | Flat | 121 | 41 | 596 | 71 | £945,899 | €463,750 | |
| 2003/04 | NH | 28 | 7 | 105 | 13 | £82,128 | €12,000 | |
| 2002 | Flat | 102 | 39 | 552 | 60 | £785,983 | €183,953 | |
| 2002/03 | NH | 20 | 5 | 78 | 7 | £28,728 | €24,830 | |
| 2001 | Flat | 89 | 43 | 455 | 56 | £461,959 | €103,812 | |
| 2001/02 | NH | 19 | 5 | 70 | 7 | £25,243 | €13,590 | |
| 2000 | Flat | 84 | 28 | 440 | 48 | £405,891 | - | |
| 2000/01 | NH | 12 | 2 | 35 | 3 | £15,782 | - | |
| 1999 | Flat | 82 | 33 | 425 | 41 | £405,398 | - | |
| 1999/00 | NH | 20 | 4 | 57 | 5 | £59,798 | - | |
| 1998 | Flat | 76 | 36 | 423 | 57 | £477,150 | - | |
| 1998/99 | NH | 21 | 4 | 64 | 10 | £51,192 | - | |
| 1997 | Flat | 62 | 28 | 358 | 50 | £511,429 | - | |
| 1997/98 | NH | 15 | 4 | 63 | 6 | £23,431 | - | |
| 1996 | Flat | 61 | 29 | 365 | 45 | £639,263 | - | |
| 1996/97 | NH | 11 | 5 | 36 | 6 | £17,639 | - | |
| 1995 | Flat | 62 | 32 | 323 | 53 | £497,032 | - | |
| 1995/96 | NH | 7 | 1 | 26 | 1 | £6,357 | - | |
| 1994 | Flat | 40 | 20 | 185 | 32 | £254,806 | - | |
| 1994/95 | NH | 1 | 0 | 2 | 0 | - | - | |
| 1993 | Flat | 21 | 6 | 58 | 8 | £69,787 | - |
Flat seasons are calendar years; NH seasons follow the official British and Irish dates.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Best offspring: top 50 progeny
| Bijou D'Inde (GB) | Mark Johnston | 1995-1997 | 13 | 3 | 5 | 2 | Group 1 | £258,375 | - | |
| Embassy (GB) | David Loder | 1997 | 4 | 3 | 1 | 2 | Group 1 | £109,950 | - | |
| Bahamian Bounty (GB) | Saeed bin Suroor | 1996-1997 | 5 | 2 | 1 | 1 | Group 1 | £99,579 | - | |
| Ed Dunlop | 2009-2015 | 35 | 6 | 13 | 3 | Group 2 | £307,373 | €63,300 | ||
| Richard Fahey | 2006-2009 | 13 | 4 | 6 | 3 | Group 2 | £213,069 | €13,300 | ||
| Desert Deer (GB) | John Gosden | 2001-2004 | 14 | 7 | 4 | 2 | Group 2 | £156,751 | - | |
| Saeed bin Suroor | 2005-2008 | 11 | 5 | 3 | 2 | Group 2 | £166,733 | - | ||
| Land Of Dreams (GB) | Mark Johnston | 1997-1998 | 11 | 3 | 2 | 2 | Group 2 | £69,492 | - | |
| Premier Generation (IRE) | Dr P Pritchard | 1995-2004 | 75 | 8 | 16 | 1 | Grade 2 | £72,867 | - | |
| Revenue I (IRE) | J S Bolger | 2002-2004 | 15 | 3 | 5 | 1 | Group 2 | £97,571 | €17,825 | |
| Warning Shadows (IRE) | Clive Brittain | 1995 | 9 | 2 | 4 | 1 | Group 2 | £72,412 | - | |
| Cairns (UAE) | Saeed bin Suroor | 2003-2004 | 5 | 2 | 0 | 1 | Group 2 | £38,881 | - | |
| Brian Meehan | 2003-2005 | 11 | 4 | 0 | 3 | Group 3 | £49,682 | €71,790 | ||
| Nick Littmoden | 1993-2005 | 139 | 15 | 30 | 2 | Group 3 | £193,752 | - | ||
| Gerard Butler | 2002-2009 | 53 | 10 | 16 | 2 | Group 3 | £180,255 | €63,380 | ||
| Hoh Magic (GB) | Michael Bell | 1994-1996 | 11 | 3 | 3 | 2 | Group 3 | £78,597 | - | |
| Silca's Gift (GB) | Mick Channon | 2003-2004 | 10 | 3 | 0 | 2 | Group 3 | £64,407 | - | |
| Winter Romance (GB) | Ed Dunlop | 1995-1998 | 21 | 4 | 6 | 1 | Group 3 | £99,589 | - | |
| Al Mohaajir (USA) | J S Bolger | 1993-1996 | 19 | 6 | 7 | 3 | Listed | - | - | |
| Peter Casey | 2003-2007 | 39 | 6 | 7 | 2 | Listed | - | €215,647 | ||
| Brian Meehan | 2007-2009 | 17 | 4 | 1 | 2 | Listed | £73,202 | - | ||
| Ultimo Imperatore (GB) | John Dunlop | 1993-1994 | 5 | 2 | 2 | 2 | Listed | £24,048 | - | |
| Paul Cole | 2004-2010 | 43 | 11 | 10 | 1 | Listed | £167,270 | - | ||
| Zoe Davison | 2007-2014 | 58 | 9 | 11 | 1 | Listed | £105,332 | - | ||
| Hugs Dancer (FR) | James Given | 2000-2003 | 32 | 8 | 8 | 1 | Listed | £311,154 | - | |
| Largesse (GB) | John Berry | 1996-2000 | 32 | 8 | 6 | 1 | Listed | £99,590 | - | |
| Patrick J Flynn | 2005-2007 | 21 | 5 | 6 | 1 | Listed | - | €120,192 | ||
| James Given | 2006-2008 | 22 | 5 | 6 | 1 | Listed | £55,268 | - | ||
| J J Lambe | 1999-2008 | 75 | 4 | 14 | 1 | Listed | £119,526 | - | ||
| John M Oxx | 2002-2005 | 20 | 3 | 6 | 1 | Listed | £1,250 | €142,383 | ||
| Speed Cop (GB) | Andrew Balding | 2002-2004 | 22 | 3 | 6 | 1 | Listed | £70,290 | - | |
| Irresistible (GB) | Michael Bell | 2002-2003 | 7 | 3 | 3 | 1 | Listed | £44,338 | €16,150 | |
| Musetta (IRE) | Clive Brittain | 1994-1996 | 17 | 3 | 4 | 1 | Listed | £57,396 | - | |
| Amanda Perrett | 2004-2005 | 10 | 3 | 4 | 1 | Listed | £47,703 | - | ||
| Baaderah (IRE) | Luca Cumani | 1994-1995 | 10 | 3 | 3 | 1 | Listed | £32,375 | - | |
| Wathab (IRE) | D K Weld | 2003-2004 | 15 | 2 | 6 | 1 | Listed | - | €149,530 | |
| Rambling Rose (GB) | Sir Michael Stoute | 1997-1998 | 8 | 2 | 6 | 1 | Listed | £57,629 | - | |
| Just Special (GB) | M J Grassick | 2000-2002 | 11 | 2 | 2 | 1 | Listed | - | €55,234 | |
| Inglenook (IRE) | John Dunlop | 2000-2002 | 12 | 2 | 2 | 1 | Listed | £37,832 | €3,077 | |
| Richard Hannon Snr | 2006-2007 | 9 | 2 | 3 | 1 | Listed | £22,956 | - | ||
| Richard Guest | 2009-2011 | 27 | 1 | 4 | 1 | Listed | £21,568 | - | ||
| Dean Ivory | 2001-2008 | 103 | 16 | 11 | 0 | - | £77,501 | - | ||
| William Muir | 2001-2007 | 101 | 15 | 26 | 0 | - | £216,891 | - | ||
| Malcolm Saunders | 2000-2009 | 115 | 15 | 19 | 0 | - | £104,548 | - | ||
| Conor Dore | 2002-2009 | 90 | 15 | 10 | 0 | - | £76,406 | - | ||
| Ian McInnes | 2001-2007 | 78 | 14 | 16 | 0 | - | £100,143 | - | ||
| Hugwity (GB) | Giles Bravery | 1995-2003 | 91 | 14 | 24 | 0 | - | £76,994 | - | |
| Jeff Pearce | 2003-2010 | 103 | 14 | 21 | 0 | - | £54,516 | - | ||
| Tom Dascombe | 2001-2009 | 97 | 11 | 27 | 0 | - | £57,640 | €19,515 | ||
| Evan Williams | 2005-2011 | 37 | 11 | 13 | 0 | - | £60,390 | - |
Ranked by best win (Group/Grade 1 first), then black-type wins, then wins. GB and IRE races only.
Select Stats to load this section.
Select Big wins to load this section.
Select As damsire to load this section.
Select Nicks to load this section.
Quick answers
- How many winners has Cadeaux Genereux sired?
- Cadeaux Genereux (GB) has sired 388 winners from 623 runners in Britain and Ireland since 1993 (62%), with 1,176 wins from 10,549 runs. Progeny runs abroad are not included.
- How many black-type winners has Cadeaux Genereux sired?
- Cadeaux Genereux (GB) has sired 41 black-type winners in Britain and Ireland since 1993, 18 of them at Group or Grade level.
- How many Group 1 winners has Cadeaux Genereux sired?
- Cadeaux Genereux (GB) has sired 3 Group 1 winners (3 Group 1 wins) in Britain and Ireland since 1993.
- Who is the best offspring of Cadeaux Genereux?
- Ranked by level of win and black-type wins, the leading runner by Cadeaux Genereux (GB) in Britain and Ireland is Bijou D'Inde (GB), a Group 1 winner with 2 black-type wins from 13 runs.
- Who is the latest Group 1 winner by Cadeaux Genereux?
- The most recent Group 1 winner by Cadeaux Genereux (GB) in Britain and Ireland is Embassy (GB), in the Shadwell Stud Cheveley Park Stakes (Group 1) at Newmarket on 30 September 1997.
- What is the average winning distance of Cadeaux Genereux's progeny?
- The average winning distance of Cadeaux Genereux (GB)'s progeny in Britain and Ireland is 7.6 furlongs on the Flat and 2m1½f over jumps.
- How much prize money have Cadeaux Genereux's progeny won?
- Cadeaux Genereux (GB)'s progeny have earned £11,848,709 in Britain and €1,807,539 in Ireland since 1993.
- How has Cadeaux Genereux done as a broodmare sire?
- Runners out of Cadeaux Genereux (GB)'s daughters include 557 winners from 1,134 runners in Britain and Ireland, 40 of them black-type winners.
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Follow Cadeaux Genereux (GB) in Tracker+
Keep this record close when the next race is declared.
Updated
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.