Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Sire profile
Be My Native (USA)
- Avg winning distance
- Flat 11.7f · NH 2m3f
- Damsire avg winning distance
- Flat 10.5f · NH 2m4½f
- As damsire
- 615 winners from 1550 runners
- Country
- USA
- Winners (GB & IRE)
- 441 of 949 runners (46%)
- Wins (GB & IRE)
- 1,383 from 12,447 runs
- Black-type winners (GB & IRE)
- 35 (25 Group/Grade)
- Progeny prize money (GB & IRE)
- £5,927,772 GB · €7,108,717 IRE
- Best progeny
- Native Upmanship (IRE), Watson Lake (IRE), Hi Cloy (IRE)
Progeny
Progeny record by season
| 2011/12 | NH | 1 | 0 | 3 | 0 | - | €2,250 | |
| 2010/11 | NH | 2 | 1 | 5 | 1 | £8,872 | - | |
| 2009/10 | NH | 11 | 1 | 32 | 1 | £5,184 | €60,550 | |
| 2008/09 | NH | 24 | 4 | 79 | 4 | £33,562 | €87,723 | |
| 2007 | Flat | 1 | 0 | 1 | 0 | - | €1,771 | |
| 2007/08 | NH | 49 | 15 | 191 | 24 | £127,570 | €129,625 | |
| 2006 | Flat | 7 | 1 | 18 | 1 | £9,113 | €1,230 | |
| 2006/07 | NH | 90 | 18 | 297 | 24 | £153,020 | €261,911 | |
| 2005 | Flat | 7 | 1 | 17 | 3 | £9,241 | €1,025 | |
| 2005/06 | NH | 140 | 42 | 530 | 69 | £499,588 | €620,557 | |
| 2004 | Flat | 7 | 2 | 23 | 2 | £812 | €18,914 | |
| 2004/05 | NH | 215 | 55 | 775 | 76 | £285,283 | €953,337 | |
| 2003 | Flat | 15 | 4 | 30 | 4 | £2,329 | €53,350 | |
| 2003/04 | NH | 279 | 74 | 1,073 | 109 | £708,293 | €1,302,260 | |
| 2002 | Flat | 18 | 3 | 41 | 3 | - | €82,185 | |
| 2002/03 | NH | 374 | 100 | 1,385 | 157 | £1,120,980 | €1,313,880 | |
| 2001 | Flat | 19 | 1 | 38 | 1 | £2,024 | €22,308 | |
| 2001/02 | NH | 415 | 123 | 1,721 | 173 | £783,304 | €1,756,868 | |
| 2000 | Flat | 22 | 4 | 59 | 6 | - | - | |
| 2000/01 | NH | 391 | 100 | 1,385 | 156 | £556,978 | €438,975 | |
| 1999 | Flat | 21 | 6 | 47 | 6 | £4,024 | - | |
| 1999/00 | NH | 344 | 88 | 1,255 | 138 | £572,950 | - | |
| 1998 | Flat | 22 | 6 | 75 | 7 | £8,687 | - | |
| 1998/99 | NH | 245 | 80 | 933 | 121 | £207,521 | - | |
| 1997 | Flat | 27 | 4 | 77 | 6 | £11,519 | - | |
| 1997/98 | NH | 149 | 40 | 520 | 74 | £182,395 | - | |
| 1996 | Flat | 22 | 3 | 69 | 6 | £41,811 | - | |
| 1996/97 | NH | 76 | 22 | 238 | 26 | £35,962 | - | |
| 1995 | Flat | 28 | 10 | 97 | 11 | £29,363 | - | |
| 1995/96 | NH | 51 | 13 | 177 | 19 | £46,425 | - | |
| 1994 | Flat | 24 | 6 | 75 | 8 | £18,800 | - | |
| 1994/95 | NH | 35 | 12 | 140 | 19 | £54,328 | - | |
| 1993 | Flat | 20 | 6 | 94 | 8 | £16,103 | - | |
| 1993/94 | NH | 33 | 12 | 142 | 21 | £72,497 | - | |
| 1992 | Flat | 28 | 8 | 137 | 13 | £26,841 | - | |
| 1992/93 | NH | 31 | 11 | 126 | 19 | £77,155 | - | |
| 1991 | Flat | 35 | 9 | 150 | 10 | £37,271 | - | |
| 1991/92 | NH | 23 | 8 | 98 | 22 | £51,091 | - | |
| 1990 | Flat | 33 | 10 | 174 | 15 | £70,486 | - | |
| 1990/91 | NH | 22 | 11 | 93 | 19 | £48,432 | - | |
| 1989/90 | NH | 11 | 1 | 27 | 1 | £7,959 | - |
Flat seasons are calendar years; NH seasons follow the official British and Irish dates.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Best offspring: top 50 progeny
| - | - | A L T Moore | 1998-2006 | 53 | 16 | 19 | 11 | Grade 1 | £286,000 | €354,234 | ||
| - | - | Noel Meade | 2002-2010 | 47 | 12 | 15 | 8 | Grade 1 | £10,886 | €431,968 | ||
| - | - | Michael Hourigan | 2002-2010 | 50 | 10 | 20 | 6 | Grade 1 | £107,683 | €432,875 | ||
| - | - | E J O'Grady | 2000-2007 | 27 | 12 | 10 | 5 | Grade 1 | £3,748 | €302,633 | ||
| - | - | Jonjo O'Neill | 2002-2007 | 17 | 10 | 3 | 3 | Grade 1 | £245,480 | €77,500 | ||
| - | - | Noel Meade | 2000-2006 | 30 | 7 | 10 | 2 | Grade 1 | £100,100 | €225,869 | ||
| Jack Doyle (IRE) | - | - | Nigel Twiston-Davies | 1995-2001 | 24 | 4 | 4 | 1 | Grade 1 | £33,325 | - | |
| - | - | Noel Meade | 2002-2006 | 24 | 10 | 1 | 5 | Grade 2 | £66,722 | €224,531 | ||
| Cumbrian Challenge (IRE) | - | - | Tim Easterby | 1991-2001 | 101 | 22 | 28 | 1 | Grade 2 | £204,241 | - | |
| Native-Darrig (IRE) | - | - | Willie Mullins | 1996-1999 | 34 | 13 | 5 | 1 | Grade 2 | £6,977 | - | |
| - | - | Richard Guest | 1999-2006 | 23 | 8 | 6 | 1 | Grade 2 | £218,474 | - | ||
| Be My Belle (IRE) | - | - | S J Treacy | 2001-2004 | 29 | 8 | 7 | 1 | Grade 2 | - | €196,348 | |
| - | - | Miss M Mullineaux | 1997-2005 | 35 | 8 | 15 | 1 | Grade 2 | - | €37,480 | ||
| - | - | J Halley | 2003-2010 | 19 | 6 | 8 | 1 | Grade 2 | - | €96,703 | ||
| Colonel Yeager (IRE) | - | - | T M Walsh | 1998-2001 | 13 | 6 | 5 | 1 | Grade 2 | £3,560 | €50,842 | |
| Native Estates (IRE) | - | - | Noel Meade | 1997-2003 | 36 | 6 | 13 | 1 | Grade 2 | - | €8,624 | |
| - | - | R H Alner | 1999-2006 | 28 | 7 | 5 | 2 | Grade 3 | £4,226 | €73,599 | ||
| - | - | Donal Hassett | 2000-2005 | 38 | 10 | 11 | 1 | Grade 3 | £12,758 | €190,741 | ||
| - | - | D Broad | 1998-2006 | 34 | 6 | 6 | 1 | Grade 3 | - | €30,120 | ||
| Verrazano Bridge (IRE) | - | - | Brendan Powell | 1997-2001 | 17 | 6 | 4 | 1 | Grade 3 | £3,407 | - | |
| Native Sparkle (IRE) | - | - | T Hogan | 2001-2003 | 29 | 5 | 3 | 1 | Grade 3 | £2,530 | €63,110 | |
| Native Endurance (IRE) | mare | Mullaun (GB) | P Mullins | 2000-2002 | 29 | 5 | 9 | 1 | Grade 3 | - | €65,022 | |
| - | - | Edward Cawley | 1998-2007 | 40 | 5 | 11 | 1 | Grade 3 | £27,950 | €25,947 | ||
| Miss Emer (IRE) | - | - | Noel Meade | 1997-2001 | 27 | 4 | 7 | 1 | Grade 3 | - | - | |
| Aunt Aggie (IRE) | - | - | E J O'Grady | 2000-2002 | 17 | 3 | 4 | 1 | Grade 3 | - | €40,327 | |
| Shirley's Delight (IRE) | - | - | Noel Meade | 1993-1994 | 20 | 5 | 9 | 2 | Listed | £9,899 | - | |
| - | - | P J Rothwell | 2000-2008 | 38 | 9 | 10 | 1 | Listed | £35,923 | €143,348 | ||
| - | - | Jonjo O'Neill | 1998-2005 | 31 | 9 | 6 | 1 | Listed | £156,992 | - | ||
| - | - | Jonjo O'Neill | 2000-2006 | 32 | 8 | 8 | 1 | Listed | £136,719 | - | ||
| - | - | Anthony Mullins | 2002-2006 | 13 | 3 | 1 | 1 | Listed | £9,787 | €16,930 | ||
| Native Bid (IRE) | - | - | Nicky Henderson | 2001 | 3 | 3 | 0 | 1 | Listed | £18,551 | - | |
| Dashing Colours (IRE) | - | - | Daniel J Murphy | 1991-1993 | 27 | 3 | 10 | 1 | Listed | - | - | |
| Amorello (GB) | - | - | Nicky Henderson | 2003 | 2 | 2 | 0 | 1 | Listed | £17,307 | - | |
| Dudley Do Right (IRE) | - | - | T J Taaffe | 1996-1999 | 13 | 2 | 4 | 1 | Listed | - | - | |
| Native Twine (GB) | - | - | Sir Henry Cecil | 1990 | 3 | 1 | 1 | 1 | Listed | £12,220 | - | |
| Driving Force I (GB) | - | - | Mrs H Mobley | 1990-1997 | 68 | 13 | 21 | 0 | - | £49,795 | - | |
| Beaumont I (IRE) | - | - | Edwin Tuer | 1992-2000 | 69 | 11 | 12 | 0 | - | £58,285 | - | |
| Native Field (IRE) | - | - | D J Wintle | 1993-2002 | 44 | 11 | 12 | 0 | - | £38,969 | - | |
| Celtic Native (IRE) | - | - | Philip Hobbs | 1999-2001 | 16 | 10 | 3 | 0 | - | £80,538 | - | |
| - | - | L Lungo | 2000-2005 | 18 | 10 | 1 | 0 | - | £44,264 | - | ||
| Native Charm (IRE) | - | - | Charlie Morlock | 1997-2001 | 25 | 9 | 6 | 0 | - | £76,294 | - | |
| - | - | Mrs C M Gorman | 2001-2008 | 30 | 9 | 10 | 0 | - | £54,782 | - | ||
| Native Fling (IRE) | - | - | Philip Hobbs | 1996-2003 | 38 | 9 | 11 | 0 | - | £44,521 | - | |
| The Bongo Man (IRE) | - | - | Lindsay Woods | 1997-2004 | 65 | 9 | 13 | 0 | - | £3,953 | €9,335 | |
| Rockfield Native (IRE) | - | - | Ms F M Crowley | 1994-2002 | 24 | 9 | 10 | 0 | - | - | €3,800 | |
| Native Status (IRE) | - | - | Thomas Carberry | 1994-2001 | 64 | 9 | 15 | 0 | - | - | - | |
| - | - | P A Fahy | 1999-2005 | 57 | 8 | 15 | 0 | - | £13,000 | €141,265 | ||
| Jungli (IRE) | - | - | Paul Webber | 1997-2004 | 31 | 8 | 12 | 0 | - | £95,865 | - | |
| Native Mission (GB) | - | - | J G Fitzgerald | 1990-1998 | 38 | 8 | 13 | 0 | - | £95,773 | - | |
| - | - | L Lungo | 2002-2009 | 30 | 8 | 5 | 0 | - | £72,899 | - |
Ranked by best win (Group/Grade 1 first), then black-type wins, then wins. GB and IRE races only.
Select Stats to load this section.
Select Big wins to load this section.
Select As damsire to load this section.
Select Nicks to load this section.
Quick answers
- How many winners has Be My Native sired?
- Be My Native (USA) has sired 441 winners from 949 runners in Britain and Ireland since 1990 (46%), with 1,383 wins from 12,447 runs. Progeny runs abroad are not included.
- How many black-type winners has Be My Native sired?
- Be My Native (USA) has sired 35 black-type winners in Britain and Ireland since 1990, 25 of them at Group or Grade level.
- How many Group 1 winners has Be My Native sired?
- Be My Native (USA) has sired 7 Grade 1 winners (15 Grade 1 wins) in Britain and Ireland since 1990.
- Who is the best offspring of Be My Native?
- Ranked by level of win and black-type wins, the leading runner by Be My Native (USA) in Britain and Ireland is Native Upmanship (IRE), a Grade 1 winner with 11 black-type wins from 53 runs.
- Who is the latest Group 1 winner by Be My Native?
- The most recent Grade 1 winner by Be My Native (USA) in Britain and Ireland is Hi Cloy (IRE), in the Paddy Power Dial-A-Bet Chase (Grade 1) at Leopardstown (IRE) on 27 December 2005.
- What is the average winning distance of Be My Native's progeny?
- The average winning distance of Be My Native (USA)'s progeny in Britain and Ireland is 11.7 furlongs on the Flat and 2m3f over jumps.
- How much prize money have Be My Native's progeny won?
- Be My Native (USA)'s progeny have earned £5,927,772 in Britain and €7,108,717 in Ireland since 1990.
- How has Be My Native done as a broodmare sire?
- Runners out of Be My Native (USA)'s daughters include 615 winners from 1,550 runners in Britain and Ireland, 39 of them black-type winners.
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Updated
Follow Be My Native (USA) in Tracker+
Keep this record close when the next race is declared.
Updated
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
and Intellectual Property and Acceptable Use policy.£0 today. Card on step 2. £24.99 from day 31.Cancel any time.