14:00 Betty Chantler Novices' Hurdle Race
Class 4 · 2m · · 9 runners
Full race page →14:00 Betty Chantler Novices' Hurdle Race (2m, Class 4)
| - | - | 4 | 11-6 | - | Philip Hobbs & Johnson White | 1 | - | 16 | - | |
| - | - | 4 | 10-13 | - | James Owen | 13- | - | 37 | D | |
| - | - | 6 | 11-0 | Freddie Gordon | Chris Gordon | /1130- | - | 191 | D | |
| - | - | 5 | 11-0 | - | Jamie Snowden | 13- | - | 207 | - | |
| - | - | 4 | 10-13 | Caoilin Quinn | Gary & Josh Moore | - | - | 22 | - | |
| - | - | 5 | 11-0 | Marc Goldstein | Paddy Butler | UP-805 | - | 29 | - | |
| - | - | 5 | 11-0 | - | James Owen | 5- | - | 41 | - | |
| - | - | 4 | 10-13 | Harry Skelton | Dan Skelton | 242-12 | 114 | 27 | - | |
| - | - | 5 | 11-0 | - | Jim & Suzi Best | P/44- | - | 267 | - |
Early card, not yet final: numbers, draw and jockeys follow at declaration. C = course winner, D = distance winner (within half a furlong), CD = course and distance winner, from results since May 2014. Trainer course record covers the last five years. Race id rac_32301552829.