Favourites have won 14 of 36 runnings of the Drinmore Novice Chase since 1990 in the RaceWatch results database.Sample: 36 runnings · Window: 1990 to 2025 · Source: RaceWatch results database (historical_results)
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Drinmore Novice Chase roll of honour since 1990
| 2025 | 30 Nov 25 | Fairyhouse (IRE) | 6 | 11-10 | 8/15F | Yes | - | Gordon Elliott | Jack Kennedy | Ktda Racing | 6 | 8.00 | Yielding To Soft | 2m4f | |
| 2024 | 1 Dec 24 | Fairyhouse (IRE) | 6 | 11-10 | 22/1 | - | - | Gordon Elliott | Sam Ewing | Gigginstown House Stud | 5 | 0.30 | Yielding | 2m4f | |
| 2023 | 3 Dec 23 | Fairyhouse (IRE) | 7 | 11-12 | 11/1 | - | 158 | Willie Mullins | Jody McGarvey | John P McManus | 5 | 2.50 | Soft | 2m4f | |
| 2022 | 4 Dec 22 | Fairyhouse (IRE) | 5 | 11-12 | 3/1 | - | - | Gordon Elliott | Jack Kennedy | Caldwell Construction Ltd | 10 | 4.50 | Soft | 2m4f | |
| 2021 | 28 Nov 21 | Fairyhouse (IRE) | 7 | 11-12 | 7/2 | - | - | Noel Meade | Denis O'Regan | Gigginstown House Stud | 8 | 1.25 | Good | 2m4f | |
| 2020 | 29 Nov 20 | Fairyhouse (IRE) | 6 | 11-12 | 2/11F | Yes | - | Gordon Elliott | Jack Kennedy | Cheveley Park Stud | 4 | 8.50 | Soft | 2m4f | |
| 2019 | 1 Dec 19 | Fairyhouse (IRE) | 4 | 11-2 | 6/4F | Yes | - | Joseph Patrick O'Brien | Mark Walsh | John P McManus | 5 | 22.00 | Soft | 2m4f | |
| 2018 | 2 Dec 18 | Fairyhouse (IRE) | 5 | 11-10 | 100/30 | - | - | Gordon Elliott | Davy Russell | Gigginstown House Stud | 11 | 0.50 | Good | 2m4f | |
| 2017 | 3 Dec 17 | Fairyhouse (IRE) | 6 | 11-10 | 8/11F | Yes | - | Gordon Elliott | Davy Russell | Gigginstown House Stud | 5 | 3.25 | Soft | 2m4f | |
| 2016 | 4 Dec 16 | Fairyhouse (IRE) | 5 | 11-10 | 8/1 | - | - | Edward P Harty | Mark Walsh | John P McManus | 7 | 2.25 | Good To Yielding | 2m4f | |
| 2015 | 29 Nov 15 | Fairyhouse (IRE) | 6 | 11-10 | 13/8F | Yes | - | Gordon Elliott | B J Cooper | Gigginstown House Stud | 7 | 2.50 | Soft To Heavy | 2m4f | |
| 2014 | 30 Nov 14 | Fairyhouse (IRE) | 5 | 11-9 | 7/2 | - | - | Willie Mullins | B J Cooper | Gigginstown House Stud | 13 | 8.00 | Yielding To Soft | 2m4f | |
| 2013 | 1 Dec 13 | Fairyhouse (IRE) | 6 | 11-10 | 13/8F | Yes | 147 | Gordon Elliott | Davy Russell | Gigginstown House Stud | 6 | 1.75 | Good To Yielding | 2m4f | |
| 2012 | 2 Dec 12 | Fairyhouse (IRE) | 7 | 11-10 | 2/1 | - | - | Willie Mullins | R Walsh | Mrs S Ricci | 5 | 11.00 | Soft | 2m4f | |
| 2011 | 4 Dec 11 | Fairyhouse (IRE) | 7 | 11-10 | 15/8 | - | - | A. J. Martin | R Walsh | Gigginstown House Stud | 6 | 31.00 | Soft To Heavy | 2m4f | |
| 2010 | 15 Dec 10 | Fairyhouse (IRE) | 7 | 11-10 | 7/2 | - | 136 | Gordon Elliott | Timmy Murphy | The Johnson Family | 9 | 5.00 | Soft | 2m4f | |
| 2009 | 2 Dec 09 | Fairyhouse (IRE) | 6 | 11-10 | 9/4F | Yes | - | Noel Meade | Davy Condon | R J Bagnall | 8 | 7.00 | Heavy | 2m4f | |
| 2008 | 30 Nov 08 | Fairyhouse (IRE) | 6 | 11-10 | 5/2 | - | - | E Sheehy | Tom Doyle | Butler Family Syndicate | 8 | 5.50 | Soft | 2m4f | |
| 2007 | 2 Dec 07 | Fairyhouse (IRE) | 6 | 11-10 | 9/4F | Yes | 137 | E J O'Grady | Andrew J McNamara | Exors Of The Late Raymond J Rooney | 8 | 4.50 | Heavy | 2m4f | |
| 2006 | 6 Dec 06 | Fairyhouse (IRE) | 7 | 11-7 | 6/1 | - | - | C Byrnes | Davy Russell | Dewdrop Racing Syndicate | 10 | 0.75 | Heavy | 2m4f | |
| 2005 | 4 Dec 05 | Fairyhouse (IRE) | 5 | 11-10 | 5/2J | Yes | - | Paul Nolan | John Cullen | Gigginstown House Stud | 6 | 0.30 | Heavy | 2m4f | |
| 2004 | 28 Nov 04 | Fairyhouse (IRE) | 6 | 11-12 | 4/5F | Yes | - | Noel Meade | Paul Carberry | John Corr | 5 | 3.00 | Soft | 2m4f | |
| 2003 | 30 Nov 03 | Fairyhouse (IRE) | 6 | 11-12 | 11/4 | - | - | Ms F M Crowley | R Walsh | M L Shone | 10 | 14.00 | Soft | 2m4f | |
| 2002 | 1 Dec 02 | Fairyhouse (IRE) | 8 | 11-12 | EvensF | Yes | - | C Roche | Barry Geraghty | John P McManus | 9 | 6.00 | Soft To Heavy | 2m4f | |
| 2001 | 2 Dec 01 | Fairyhouse (IRE) | 6 | 11-12 | 7/2 | - | - | Noel Meade | Paul Carberry | Kays Syndicate | 6 | 4.50 | Yielding | 2m4f | |
| 2000 | 3 Dec 00 | Fairyhouse (IRE) | 7 | 11-12 | 7/2 | - | - | Ms F M Crowley | D J Casey | Seamus O'Farrell | 5 | 4.50 | Yielding To Soft | 2m4f | |
| 1999 | 28 Nov 99 | Fairyhouse (IRE) | 6 | 11-12 | 7/4F | Yes | - | Willie Mullins | Barry Geraghty | Mrs N O'Callaghan | 8 | 30.00 | Soft | 2m4f | |
| 1998 | 29 Nov 98 | Fairyhouse (IRE) | 6 | 11-10 | 4/1 | - | - | Ms F M Crowley | R Walsh | Mrs A M Daly | 9 | 3.50 | Yielding To Soft | 2m4f | |
| 1997 | 30 Nov 97 | Fairyhouse (IRE) | Private Peace (IRE) | 7 | 11-10 | 4/1 | - | - | Aidan O'Brien | Charlie Swan | Mrs A M Daly | 9 | 1.50 | Yielding | 2m4f |
| 1996 | 1 Dec 96 | Fairyhouse (IRE) | Dorans Pride (IRE) | 7 | 11-10 | 5/4F | Yes | - | Michael Hourigan | R Dunwoody | T J Doran | 8 | 1.00 | Yielding | 2m4f |
| 1995 | 3 Dec 95 | Fairyhouse (IRE) | Johnny Setaside (IRE) | 6 | 11-5 | 16/1 | - | - | Noel Meade | Paul Carberry | Exors Of The Late John O'Meara | 9 | 4.00 | Yielding | 2m4f |
| 1994 | 4 Dec 94 | Fairyhouse (IRE) | Sound Man (IRE) | 6 | 11-7 | 4/1 | - | - | E J O'Grady | Charlie Swan | David Lloyd | 7 | 11.00 | Yielding To Soft | 2m4f |
| 1993 | 27 Nov 93 | Fairyhouse (IRE) | Visible Difference (GB) | 7 | 12-0 | 5/1 | - | - | Patrick Heffernan | Charlie Swan | Patrick Heffernan | 5 | 6.00 | Yielding | 2m4f |
| 1992 | 28 Nov 92 | Fairyhouse (IRE) | Buckboard Bounce (GB) | 6 | 11-4 | 8/1 | - | - | J E Mulhern | Charlie Swan | J E Mulhern | 8 | 3.00 | Yielding To Soft | 2m4f |
| 1991 | 30 Nov 91 | Fairyhouse (IRE) | Boro Smackeroo (GB) | 6 | 11-8 | 12/1 | - | - | P Mullins | J Old Jones | J P Hill | 8 | 0.50 | Yielding | 2m4f |
| 1990 | 1 Dec 90 | Fairyhouse (IRE) | Joyful Noise (GB) | 7 | 11-6 | 6/4J | Yes | - | A L T Moore | T J Taaffe | Spencer Wood | 4 | 6.00 | Good | 2m2f |
Every running we hold since 1990, newest first. Race titles vary with sponsors; the race name as run is in each row. Listed or Grade 3 until 1993 (the 1990 running was over 2m2f); Grade 1 novice chase from 1994. Source: RaceWatch results database.
Winner SP (decimal) by Year
Drinmore Novice Chase trends since 1990
| Official rating | Under 140 | 0 | 2 | 2013 to 2025 | |
| Official rating | 140 to 149 | 1 | 2 | 2013 to 2025 | |
| Official rating | 150 to 159 | 0 | 1 | 2013 to 2025 | |
| Official rating | No rating | 0 | 1 | 2013 to 2025 | |
| Position last time out (GB/IRE run) | Won | 28 | 145 | 1991 to 2025 | |
| Position last time out (GB/IRE run) | 2nd or 3rd | 5 | 70 | 1991 to 2025 | |
| Position last time out (GB/IRE run) | 4th or worse | 2 | 25 | 1991 to 2025 | |
| Position last time out (GB/IRE run) | Did not finish | 0 | 18 | 1991 to 2025 | |
| Days since last GB/IRE run | 30 days or fewer | 27 | 189 | 1991 to 2025 | |
| Days since last GB/IRE run | 31 to 60 days | 5 | 49 | 1991 to 2025 | |
| Days since last GB/IRE run | 61 to 120 days | 0 | 6 | 1991 to 2025 | |
| Days since last GB/IRE run | 121 to 240 days | 3 | 10 | 1991 to 2025 | |
| Days since last GB/IRE run | Over 240 days | 0 | 4 | 1991 to 2025 | |
| Level of last run (GB/IRE run) | Grade 1 | 0 | 2 | 1991 to 2025 | |
| Level of last run (GB/IRE run) | Grade 2 or 3 | 5 | 77 | 1991 to 2025 | |
| Level of last run (GB/IRE run) | Listed | 2 | 10 | 1991 to 2025 | |
| Level of last run (GB/IRE run) | Handicap | 1 | 10 | 1991 to 2025 | |
| Level of last run (GB/IRE run) | Other race | 27 | 159 | 1991 to 2025 | |
| Course of last run (GB/IRE run) | Punchestown | 12 | 64 | 1991 to 2025 | |
| Course of last run (GB/IRE run) | Down Royal | 5 | 15 | 1991 to 2025 | |
| Course of last run (GB/IRE run) | Navan | 4 | 31 | 1991 to 2025 | |
| Course of last run (GB/IRE run) | Naas | 4 | 27 | 1991 to 2025 | |
| Course of last run (GB/IRE run) | Any other course | 10 | 121 | 1991 to 2025 |
Official rating is the rating the horse ran off in this race, counted only in runnings where at least 80% of runners had a rating (2013 onward). Weight bands appear for handicaps only. Last run and days since use the previous run in Britain or Ireland only (runs abroad are not in our results database), from 1991. Win % shown where a group has 100 or more runners. Source: RaceWatch results database.
Favourites by Result
Latest running: full result (30 November 2025)
| 1 | 8/15F | won | Gordon Elliott | Jack Kennedy | - | 6 | 11-10 | |
| 2 | 100/30 | 8 | Willie Mullins | Paul Townend | 153 | 6 | 11-10 | |
| 3 | 12/1 | 9½ | Willie Mullins | Harry Cobden | 150 | 7 | 11-10 | |
| 4 | 125/1 | dist | Thomas Gibney | J J Slevin | - | 4 | 11-1 | |
| 5 | 7/1 | dist | Eoin Griffin | Ricky Doyle | 146 | 6 | 11-10 | |
| 6 | 33/1 | dist | Gordon Elliott | Danny Gilligan | 146 | 7 | 11-10 |
All runners in the latest running we hold. Source: RaceWatch results database.
Trainers with most Drinmore Novice Chase wins since 1990
| Gordon Elliott | 9 | 27 | 2,025 | |
| Noel Meade | 5 | 26 | 2,021 | |
| Willie Mullins | 4 | 28 | 2,023 | |
| Ms F M Crowley | 3 | 4 | 2,003 | |
| E J O'Grady | 2 | 11 | 2,007 | |
| C Byrnes | 1 | 1 | 2,006 | |
| Edward P Harty | 1 | 1 | 2,016 | |
| J E Mulhern | 1 | 1 | 1,992 | |
| Patrick Heffernan | 1 | 1 | 1,993 | |
| E Sheehy | 1 | 2 | 2,008 | |
| P Mullins | 1 | 3 | 1,991 | |
| A. J. Martin | 1 | 4 | 2,011 | |
| Aidan O'Brien | 1 | 4 | 1,997 | |
| C Roche | 1 | 5 | 2,002 | |
| Paul Nolan | 1 | 6 | 2,005 | |
| Joseph Patrick O'Brien | 1 | 7 | 2,019 | |
| Michael Hourigan | 1 | 8 | 1,996 | |
| A L T Moore | 1 | 13 | 1,990 |
Trainers with at least one win, runners counted in this race only.
Jockeys with most Drinmore Novice Chase wins since 1990
| Charlie Swan | 4 | 7 | 1,997 | |
| R Walsh | 4 | 11 | 2,012 | |
| Davy Russell | 4 | 14 | 2,018 | |
| Jack Kennedy | 3 | 8 | 2,025 | |
| Paul Carberry | 3 | 18 | 2,004 | |
| B J Cooper | 2 | 6 | 2,015 | |
| Mark Walsh | 2 | 7 | 2,019 | |
| Barry Geraghty | 2 | 14 | 2,002 | |
| Davy Condon | 1 | 1 | 2,009 | |
| J Old Jones | 1 | 1 | 1,991 | |
| Jody McGarvey | 1 | 1 | 2,023 | |
| Sam Ewing | 1 | 1 | 2,024 | |
| Tom Doyle | 1 | 1 | 2,008 | |
| Denis O'Regan | 1 | 2 | 2,021 | |
| John Cullen | 1 | 4 | 2,005 | |
| R Dunwoody | 1 | 4 | 1,996 | |
| T J Taaffe | 1 | 4 | 1,990 | |
| Timmy Murphy | 1 | 4 | 2,010 | |
| Andrew J McNamara | 1 | 5 | 2,007 | |
| D J Casey | 1 | 8 | 2,000 |
Jockeys with at least one win, rides counted in this race only.
Winners by age
| 4 | 1 | 3 | |
| 5 | 5 | 33 | |
| 6 | 18 | 123 | |
| 7 | 11 | 66 | |
| 8 | 1 | 26 | |
| 9 | 0 | 9 | |
| 10 | 0 | 1 | |
| 11 | 0 | 1 |
Win % shown only where an age group has 100 or more runners.
Winners by starting price band
| Evens or shorter | 5 | 10 | |
| 11/10 to 3/1 | 14 | 50 | |
| 10/3 to 6/1 | 11 | 54 | |
| 13/2 to 12/1 | 4 | 64 | |
| 14/1 to 25/1 | 2 | 56 | |
| 28/1 or bigger | 0 | 28 |
Win % shown only where a band has 100 or more runners.
Additional research statistics and historical returns are in the RaceWatch app.
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Favourites year by year
| 2025 | 8/15F | 1 | Gordon Elliott | |
| 2024 | EvensF | 3 | Gordon Elliott | |
| 2023 | 5/4F | 3 | Gavin Cromwell | |
| 2022 | 5/2F | PU | Gordon Elliott | |
| 2021 | 3/1F | 4 | Mrs John Harrington | |
| 2020 | 2/11F | 1 | Gordon Elliott | |
| 2019 | 6/4F | 1 | Joseph Patrick O'Brien | |
| 2018 | 11/4F | 2 | Joseph Patrick O'Brien | |
| 2017 | 8/11F | 1 | Gordon Elliott | |
| 2016 | 9/4F | 5 | Gordon Elliott | |
| 2015 | 13/8F | 1 | Gordon Elliott | |
| 2014 | 7/4F | 5 | Ms Sandra Hughes | |
| 2013 | 13/8F | 1 | Gordon Elliott | |
| 2012 | EvensF | 2 | A. J. Martin | |
| 2011 | 5/4F | PU | M F Morris | |
| 2010 | 6/4F | F | Willie Mullins | |
| 2009 | 9/4F | 1 | Noel Meade | |
| 2008 | 2/1F | 5 | E J O'Grady | |
| 2007 | 9/4F | 1 | E J O'Grady | |
| 2006 | 3/1F | PU | A L T Moore | |
| 2005 | 5/2J | 1 | Paul Nolan | |
| 2005 | 5/2J | 3 | A L T Moore | |
| 2004 | 4/5F | 1 | Noel Meade | |
| 2003 | 7/4F | PU | E J O'Grady | |
| 2002 | EvensF | 1 | C Roche | |
| 2001 | 11/10F | 3 | Willie Mullins | |
| 2000 | Limestone Lad (IRE) | EvensF | 4 | James Bowe |
| 1999 | 7/4F | 1 | Willie Mullins | |
| 1998 | Feathered Leader (IRE) | 5/2F | 4 | A L T Moore |
| 1997 | Hill Society (IRE) | 9/10F | BD | Noel Meade |
| 1996 | Dorans Pride (IRE) | 5/4F | 1 | Michael Hourigan |
| 1995 | Minella Lad (GB) | 7/4F | 2 | Aidan O'Brien |
| 1994 | Idiots Venture (GB) | EvensF | 4 | Aidan O'Brien |
| 1993 | Mubadir (USA) | 6/4F | 4 | Noel Meade |
| 1992 | Fourth Of July (GB) | 6/4F | 2 | M A O'Toole |
| 1991 | Second Schedual (GB) | 7/4F | 2 | A L T Moore |
| 1990 | Joyful Noise (GB) | 6/4J | 1 | A L T Moore |
| 1990 | Toranfield (GB) | 6/4J | 3 | F Lennon |
Favourite = shortest starting price joint favourites each listed. Favourites record: 14 wins from 36 runnings
Follow the next Drinmore Novice Chase field
Members see the declared runners on the RaceWatch racecard with RWS scores, market moves across 20+ bookmakers and FormLines+, and can follow any horse in Tracker+ with Telegram alerts.
By continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
What is the Drinmore Novice Chase and when is it run?
The Drinmore Novice Chase is a Grade 1 novice chase over about two and a half miles at Fairyhouse's Winter Festival, a Grade 1 since 1994.
Who has won the Drinmore Novice Chase most often?
Every Drinmore Novice Chase winner since 1990 is a different horse, as the race is for novices and a winner loses novice status for the following season.
What do the Drinmore Novice Chase trends show?
27 of the 35 Drinmore Novice Chase winners since 1991 had run in Britain or Ireland within the previous 30 days, the most common gap, and 33 of the 35 had finished in the first three on their previous run. The trends table also splits runners by official rating, level and course of the last run, with winners, runners and win % for each group.
How do favourites and outsiders fare in the Drinmore Novice Chase?
Favourites have won 14 of 36 runnings since 1990, and the biggest-priced winner in the data is Croke Park (IRE) at 22/1.
When is the next Drinmore Novice Chase?
The next Drinmore Novice Chase is due at Fairyhouse's Winter Festival in late November or early December, and the page adds the result, the favourite's run and the updated trends the day after.
Questions people ask
Who won the latest Drinmore Novice Chase?
Romeo Coolio (GB) won the Drinmore Novice Chase on 30 November 2025 at Fairyhouse (IRE), starting at 8/15F in a field of 6. The winner was trained by Gordon Elliott and ridden by Jack Kennedy, and the full result is in the latest running table.
How often does the favourite win the Drinmore Novice Chase?
Favourites have won 14 of 36 runnings in the data since 1990, a strike rate of 38.9%. A £1 level stake on every favourite at SP shows -4.5 points, and joint favourites are each listed in the favourites table.
Which trainer has the best record in the Drinmore Novice Chase?
Gordon Elliott heads the trainers' table with 9 Drinmore Novice Chase wins since 1990.
Has the Drinmore always been a Grade 1?
No, the Drinmore was Listed or Grade 3 until 1993 and has been a Grade 1 novice chase since 1994. The 1990 running was over about two miles two furlongs.
When is the next Drinmore Novice Chase?
The next Drinmore Novice Chase is due at Fairyhouse's Winter Festival in late November or early December, and the countdown at the top of this page shows the expected date. The roll of honour, trends and favourites tables update the day after the race is run.
More free data
Go deeper before the next race.
Open every racecard in full and get your research done before they go to post.
- 14racecard tabs per race
- 20+bookmaker prices side by side
- Trackeralerts when your horses are declared
30-day free trial
£0today
Start my 30-day free trialBy continuing you agree to our Terms and Intellectual Property and Acceptable Use policy.
£0 today. Card on step 2. £24.99 from day 31.Cancel any time.
Updated